Please check back as we highlight each year , who played ! , results ! statistics and more….
Click year (in bold) for more Details:
eg: 2014
No First class matches played in 1936-1939-1941-1942-1943-1944-1945 #1921 East Coast Rugby Union formally recognized ^ 1923 East Coast begin their First Class Matches |
||||||||||
1906
|
1908
|
1910
|
1912
|
|||||||
1913
|
1914
|
1915
|
1916
|
1917
|
1918
|
1919
|
||||
1920
|
||||||||||
1936
|
1939
|
|||||||||
No Rugby During WW2 1941-42-43-44-45
|
||||||||||
1946 | 1951 | |||||||||
1953 | 1954 | |||||||||
1969
|
1970
|
1971
|
1972
|
1973
|
||||||
1974
|
1975
|
1976
|
1977
|
1978
|
1979
|
1980
|
||||
1981
|
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
||||
1988
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
||||
1995
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
||||
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
||||
2009 | 2010 | 2011 | 2012 | |||||||
2017
|
2018
|
|||||||||
2024
|
2025
|
2026
|
2027 | 2028 | 2029 |
Union Records ( As at September 2024 ) | ||
Highest Attendance |
4,000
|
v Poverty Bay (Div3 final), 1999 |
Most Appearances |
115
|
E.M.Waitoa, 1979-2006 |
Most Points |
414
|
E.J.Manuel, 1985-98 |
Most Tries |
25
|
S.P. Parkes , 2012-24 |
Most Points in a Season |
145
|
M.R.Flutey, 2000 |
Most Tries in a Season |
9
|
S.Vorenasu, 2011 |
Most.Conversions.in.a.Season |
20
|
M.R.Flutey,2001 |
J.R.Semple, 2012 | ||
Most Penalties in a Season |
30
|
M.R.Flutey, 2000 |
Most.Dropped.Goals.in.a.Season |
3
|
M.R.Flutey, 2000 |
Most Points in a Match |
28
|
Fletcher Carpenter v Thames Valley, 2024 |
Most Tries in a Match |
3
|
W.Peachy v Bush, 1954 |
3 | T.M.Reedy v Horowhenua, 1958 | |
3 | J.R.Kuruangi, v West Coast, 1992 | |
3 | J.Higgins v Poverty Bay , 1993 | |
3 | M.Vere v Buller ,1999 | |
3 | T.W.Delamere v Horowhenua Kapiti, 2000 | |
3 | F.Haerewa v Poverty Bay, 2012 |
|
3 | S.P.Destounis v Poverty Bay, 2016 | |
3 | S.P. Parkes v Horowhenua Kapiti, 2022 | |
3 | Fletcher Carpenter v Thames Valley, 2024 | |
Most Conversions in a Match |
8
|
V.P.Taingahue v Buller, 1999 |
Most Penalty Goals in a Match |
7
|
M.R.Flutey, v Nelson Bays, 2000 |
Highest.Team.Score |
74
|
v Buller, 1999 |
Record Victory (Pts Ahead) |
69
|
72-03 v West Coast, 1992 |
Highest Score Conceded |
116
|
v North Otago, 2010 |
Record Defeat (Pts Behind) |
113
|
03-116 v North Otago, 2010 |
2024 Fixtures – Results:
2024 Fixtures & Results
Sat 05 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | Ngati Porou East Coast | Match Center | |
Sat 28 Sep | 14:30 | A | Heartland Championship | South Canterbury | Ngati Porou East Coast | Match Center | |
Sat 21 Sep | 14:30 | A | Heartland Championship | West Coast | Ngati Porou East Coast | 37 - 19 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | Thames Valley | Ngati Porou East Coast | 45 - 60 | Match Center |
Sat 07 Sep | 14:30 | A | Heartland Championship | North Otago | Ngati Porou East Coast | 18 - 24 | Match Center |
Sat 31 Aug | 14:30 | H | Heartland Championship | Poverty Bay | Ngati Porou East Coast | 23 - 17 | Match Center |
Sat 24 Aug | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | Ngati Porou East Coast | 27 - 30 | Match Center |
Sat 17 Aug | 14:30 | H | Heartland Championship | Buller | Ngati Porou East Coast | 11 - 13 | Match Center |
Sat 01 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | Ngati Porou East Coast | 50 - 12 | Match Center |
Table Below : Opposition team totals are their totals
(IE: their wins are EAST COAST losses ; their losses are EAST COAST wins.)
East Coast’s first full first class game was on June 2nd 1923 losing 18-19 against Poverty Bay at Tokomaru Bay
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1923/2023
P | W | D | L | PF | PA | PD | ||
---|---|---|---|---|---|---|---|---|
1 | Ngāti Porou East Coast | 704 | 159 | 17 | 528 | 9411 | 20680 | -11269 |
2 | Poverty Bay | 177 | 128 | 5 | 44 | 4143 | 2053 | 2090 |
3 | Thames Valley | 49 | 31 | 4 | 14 | 1246 | 745 | 501 |
4 | Horowhenua-Kapiti | 45 | 26 | 1 | 18 | 1109 | 720 | 389 |
5 | King Country | 36 | 32 | 0 | 4 | 1294 | 494 | 800 |
6 | Bay of Plenty | 34 | 27 | 2 | 5 | 996 | 313 | 683 |
7 | North Otago | 34 | 23 | 1 | 10 | 1170 | 641 | 529 |
8 | West Coast | 32 | 17 | 0 | 15 | 774 | 701 | 73 |
9 | Buller | 32 | 22 | 0 | 10 | 845 | 614 | 231 |
10 | Whanganui | 31 | 28 | 0 | 3 | 1272 | 355 | 917 |
11 | Hawkes Bay | 30 | 29 | 0 | 1 | 1162 | 257 | 905 |
12 | Mid Canterbury | 24 | 17 | 0 | 7 | 816 | 436 | 380 |
13 | Wairarapa Bush | 22 | 16 | 0 | 6 | 610 | 340 | 270 |
14 | South Canterbury | 18 | 15 | 0 | 3 | 649 | 216 | 433 |
15 | Nelson Bays | 15 | 13 | 0 | 2 | 425 | 167 | 258 |
16 | Auckland XV | 13 | 12 | 0 | 1 | 400 | 96 | 304 |
17 | Marlborough | 12 | 11 | 0 | 1 | 493 | 198 | 295 |
18 | Counties Manukau | 11 | 9 | 1 | 1 | 476 | 117 | 359 |
19 | Waikato RU | 11 | 11 | 0 | 0 | 407 | 65 | 342 |
20 | Manawatu | 10 | 8 | 1 | 1 | 258 | 120 | 138 |
21 | Bush RU | 7 | 2 | 0 | 5 | 68 | 96 | -28 |
22 | Taranaki | 7 | 6 | 0 | 1 | 329 | 19 | 310 |
23 | Wairarapa RFU | 6 | 5 | 0 | 1 | 128 | 57 | 71 |
24 | North Auckland | 5 | 5 | 0 | 0 | 146 | 47 | 99 |
25 | Eastern Bay of Plenty (EBOP) | 5 | 2 | 1 | 2 | 90 | 133 | -43 |
26 | Auckland | 3 | 3 | 0 | 0 | 208 | 9 | 199 |
27 | NZ Maori | 3 | 3 | 0 | 0 | 96 | 26 | 70 |
28 | Hawkes Bay XV | 3 | 2 | 0 | 1 | 55 | 35 | 20 |
29 | Northland Development XV | 2 | 2 | 0 | 0 | 105 | 33 | 72 |
30 | Tonga | 2 | 2 | 0 | 0 | 75 | 25 | 50 |
31 | NSW Country | 2 | 1 | 0 | 1 | 30 | 26 | 4 |
32 | Wellington | 2 | 2 | 0 | 0 | 58 | 11 | 47 |
33 | Canterbury | 2 | 2 | 0 | 0 | 63 | 17 | 46 |
34 | NZ Combined Services | 2 | 2 | 0 | 0 | 63 | 22 | 41 |
35 | NZ Juniors | 2 | 2 | 0 | 0 | 95 | 6 | 89 |
36 | Bay of Plenty Development | 1 | 1 | 0 | 0 | 59 | 19 | 40 |
37 | Hawkes Bay Development | 1 | 1 | 0 | 0 | 85 | 24 | 61 |
38 | BoP Māori | 1 | 0 | 0 | 1 | 14 | 61 | -47 |
39 | NZ Colts | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
40 | Wellington XV | 1 | 1 | 0 | 0 | 17 | 13 | 4 |
41 | Australia | 1 | 1 | 0 | 0 | 28 | 3 | 25 |
42 | Waikato XV | 1 | 1 | 0 | 0 | 22 | 9 | 13 |
43 | Olympians Club | 1 | 1 | 0 | 0 | 22 | 14 | 8 |
44 | Cook Islands | 1 | 0 | 0 | 1 | 17 | 20 | -3 |
45 | Fiji | 1 | 1 | 0 | 0 | 62 | 6 | 56 |
46 | Otago | 1 | 1 | 0 | 0 | 91 | 10 | 81 |
47 | Centurions | 1 | 1 | 0 | 0 | 26 | 6 | 20 |
48 | North Harbour | 1 | 1 | 0 | 0 | 37 | 4 | 33 |
49 | Waikato B | 1 | 1 | 0 | 0 | 33 | 6 | 27 |
50 | Victoria (Aus) | 1 | 0 | 1 | 0 | 6 | 6 | 0 |
All Results:
+ Heartland Championship (NPC 2006-2023)
2023 Results
Sat 07 Oct | 14:30 | Heartland Championship (S/F) Meads Cup | Mid Canterbury v NPEC | 34 - 17 | Match Center |
Sat 30 Sep | 14:30 | Heartland Championship | Thames Valley v NPEC | 31 - 26 | Match Center |
Sat 23 Sep | 14:30 | Heartland Championship | NPEC v King Country | 29 - 11 | Match Center |
Sat 16 Sep | 14:30 | Heartland Championship | Whanganui v NPEC | 40 - 24 | Match Center |
Sat 09 Sep | 14:30 | Heartland Championship | NPEC v Poverty Bay | 31 - 11 | Match Center |
Sat 02 Sep | 14:30 | Heartland Championship | Buller v NPEC | 21 - 24 | Match Center |
Sat 26 Aug | 14:30 | Heartland Championship | NPEC v North Otago | 38 - 29 | Match Center |
Sat 19 Aug | 14:30 | Heartland Championship | NPEC v Mid Canterbury | 19 - 08 | Match Center |
Sat 12 Aug | 14:30 | Heartland Championship | Wairarapa Bush v NPEC | 32 - 31 | Match Center |
Sat 03 Jun | 14:30 | Anaru Skip Paenga Memorial | Poverty Bay v NPEC | 29 - 17 | Match Center |
2022 Results
Sun 23 Oct | 13:05 | Lochore Cup | NPEC v Mid Canterbury | 25 - 20 | Match Center |
Sat 15 Oct | 14:30 | Lochore Cup | Horowhenua-Kapiti v NPEC | 30 - 37 | Match Center |
Sat 08 Oct | 14:30 | Heartland Championship | South Canterbury v NPEC | 57 - 05 | Match Center |
Sat 01 Oct | 14:30 | Heartland Championship | NPEC v Wairarapa Bush | 20 - 16 | Match Center |
Sat 24 Sep | 14:30 | Heartland Championship | King Country v NPEC | 32 - 21 | Match Center |
Sat 17 Sep | 14:30 | Heartland Championship | NPEC v West Coast | 29 - 27 | Match Center |
Sat 10 Sep | 14:30 | Heartland Championship | Poverty Bay v NPEC | 10 - 12 | Match Center |
Sat 03 Sep | 14:30 | Heartland Championship | NPEC v Whanganui | 18 - 34 | Match Center |
Sat 27 Aug | 14:30 | Heartland Championship | Mid Canterbury v NPEC | 34 - 36 | Match Center |
Sat 20 Aug | 14:30 | Heartland Championship | NPEC v Horowhenua-Kapiti | 14 - 32 | Match Center |
Sat 13 Aug | 14:30 | Pre-Season | Bay of Plenty Development v NPEC | 59 - 19 | Match Center |
Sat 06 Aug | 13:00 | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) v NPEC | 12 - 39 | Match Center |
Sat 04 Jun | 14:30 | PJ Sayers Cup | NPEC v Poverty Bay | 12 - 46 | Match Center |
2021 Results
Sat 06 Nov | 14:30 | A | Heartland Championship | Wairarapa Bush | 19 - 34 | Match Center |
Sat 30 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center |
Sat 23 Oct | 13:00 | A | Heartland Championship | West Coast | 39 - 34 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Buller | 50 - 26 | Match Center |
Sat 09 Oct | 14:30 | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center |
Sat 25 Sep | 14:30 | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | North Otago | 39 - 31 | Match Center |
Sat 07 Aug | 13:00 | H | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 14 - 20 | Match Center |
Sat 31 Jul | 16:35 | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center |
Sat 24 Jul | 15:00 | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center |
Sat 05 Jun | 14:00 | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center |
Heartland was suspended till 2021 due to Covid-19
2020 Results
Sat 17 Oct | 14:30 | H | Representative (non-1st class) | Northland Development XV | 19 - 43 | Match Center |
Sat 03 Oct | 14:30 | H | Representative | King Country | 22 - 34 | Match Center |
Sat 26 Sep | 14:30 | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center |
Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center |
Sat 12 Sep | 12:00 | A | Representative (non-1st class) | Hawkes Bay Development | 85 - 24 | Match Center |
2019 Results
Sat 12 Oct | 14:30 | H | Heartland Championship | North Otago | 29 - 61 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | Whanganui | 67 - 24 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
Sat 24 Aug | 14:30 | A | Heartland Championship | Buller | 54 - 19 | Match Center |
Sat 10 Aug | 13:00 | A | Pre-Season | BoP Māori | 14 - 61 | Match Center |
Sat 03 Aug | 14:00 | A | Pre-Season | Eastern Bay of Plenty (EBOP) | 26 - 19 | Match Center |
Sat 01 Jun | 13:00 | H | PJ Sayers Cup | Poverty Bay | 17 - 29 | Match Center |
2018 Results
Sat 13 Oct | 14:00 | A | Heartland Championship | West Coast | 62 - 26 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | Whanganui | 10 - 56 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 56 - 07 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 19 - 26 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | South Canterbury | 100 - 07 | Match Center |
Sat 08 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 26 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 08 - 46 | Match Center |
Sat 25 Aug | 14:30 | A | Heartland Championship | King Country | 75 - 17 | Match Center |
Sat 18 Aug | 14:00 | H | Pre-Season | Eastern Bay of Plenty (EBOP) | 46 - 17 | Match Center |
Sat 11 Aug | 14:00 | A | Pre-Season | Thames Valley | 59 - 14 | Match Center |
Sat 02 Jun | 14:30 | H | Pre-Season | Poverty Bay | 18 - 58 | Match Center |
2017 Results
Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
Sat 07 Oct | 14:00 | A | Heartland Championship | North Otago | 57 - 14 | Match Center |
Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 35 - 15 | Match Center |
Sat 09 Sep | 12:00 | H | Heartland Championship | West Coast | 19 - 32 | Match Center |
Sat 02 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 36 - 10 | Match Center |
Sat 26 Aug | 14:30 | H | Heartland Championship | Thames Valley | 13 - 42 | Match Center |
Sat 12 Aug | 13:30 | A | Pre-Season | Eastern Bay of Plenty (EBOP) | 15 - 15 | Match Center |
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center |
2016 Results
Sat 15 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 22 | Match Center |
Sat 08 Oct | 14:30 | H | Heartland Championship | King Country | 24 - 72 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Mid Canterbury | 22 - 76 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Buller | 54 - 22 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | North Otago | 08 - 48 | Match Center |
Sat 10 Sep | 14:30 | A | Heartland Championship | West Coast | 36 - 30 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 08 - 74 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 54 - 30 | Match Center |
Sat 04 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 26 - 8 | Match Center |
2015 Results
Sat 10 Oct | 14:30 | A | Heartland Championship | King Country | 60 - 14 | Match Center |
Sat 03 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 45 | Match Center |
Sat 26 Sep | 14:30 | H | Heartland Championship | West Coast | 10 - 22 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 50 - 32 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 20 - 24 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Thames Valley | 50 - 13 | Match Center |
Sat 29 Aug | 20:32 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 22 Aug | 14:30 | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |
Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 26 - 20 | Match Center |
2014 Results
Sat 31 May | 14:30 | H | PJ Sayers Cup | Poverty Bay | 12 - 28 | Match Center |
Sat 23 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 52 - 12 | Match Center |
Sat 30 Aug | 14:30 | H | Heartland Championship | Buller | 06 - 67 | Match Center |
Sat 06 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 37 - 10 | Match Center |
Sat 13 Sep | 14:30 | H | Heartland Championship | Thames Valley | 08 - 21 | Match Center |
Sat 20 Sep | 14:30 | A | Heartland Championship | Whanganui | 44 - 07 | Match Center |
Sat 27 Sep | 14:30 | H | Heartland Championship | Mid Canterbury | 12 - 67 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | King Country | 07 - 34 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | North Otago | 45 - 05 | Match Center |
2013 Results
Tue 30 Jul | 14:30 | H | Ranfurly Shield | Waikato RU | 10 - 63 | Match Center |
Sat 24 Aug | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 24 | Match Center |
Sat 31 Aug | 14:30 | A | Heartland Championship | King Country | 24 - 13 | Match Center |
Sat 07 Sep | 14:30 | H | Heartland Championship | North Otago | 23 - 25 | Match Center |
Sat 14 Sep | 14:30 | A | Heartland Championship | Buller | 28 - 12 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | West Coast | 15 - 11 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 22 - 18 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 31 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | South Canterbury | 36 - 47 | Match Center |
2012 Results
Sat 02 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 27 - 42 | Match Center |
Sat 25 Aug | 14:30 | H | Heartland Championship | West Coast | 23 - 16 | Match Center |
Sat 01 Sep | 14:30 | A | Heartland Championship | South Canterbury | 37 - 9 | Match Center |
Sat 08 Sep | 14:30 | H | Heartland Championship | Buller | 20 - 18 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 13 - 20 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Whanganui | 25 - 17 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Thames Valley | 38 - 53 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | King Country | 56 - 24 | Match Center |
Sat 13 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 14 - 24 | Match Center |
Sat 20 Oct | 14:30 | H | Heartland Championship (S/F) Meads Cup | North Otago | 26 - 15 | Match Center |
Sat 27 Oct | 14:30 | H | Heartland Championship - Final Meads Cup | Whanganui | 29 - 27 | Match Center |
2011 Results
Sat 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 34 - 16 | Match Center |
Sat 06 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 13 | Match Center |
Sat 13 Aug | 14:30 | A | Heartland Championship | West Coast | 15 - 20 | Match Center |
Sat 20 Aug | 14:30 | A | Heartland Championship | North Otago | 52 - 17 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Buller | 34 - 08 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 33 - 13 | Match Center |
Sat 10 Sep | 14:30 | H | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 30 - 29 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 16 - 35 | Match Center |
Sat 01 Oct | 14:30 | A | S/F Meads Cup | North Otago | 17 - 23 | Match Center |
Sat 08 Oct | 14:30 | A | Final Meads Cup | Whanganui | 30 - 10 | Match Center |
2010 Results
Sat 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 03 - 24 | Match Center |
Sat 07 Aug | 14:30 | H | Pre-Season | King Country | 22 - 27 | Match Center |
Sat 28 Aug | 14:30 | H | Heartland Championship | North Otago | 03 - 116 | Match Center |
Sat 04 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 71 - 03 | Match Center |
Sat 11 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 18 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 33 - 14 | Match Center |
Sat 25 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 39 - 17 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | King Country | 45 - 09 | Match Center |
Sat 09 Oct | 14:30 | A | Heartland Championship | West Coast | 33 - 18 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 28 | Match Center |
2009 Results
Sat 30 May | 14:30 | A | Pre-Season | Poverty Bay | 46 - 03 | Match Center |
Sat 29 Aug | 14:30 | A | Heartland Championship | Whanganui | 16 - 06 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Buller | 47 - 09 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 10 - 33 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | West Coast | 34 - 21 | Match Center |
Sat 26 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 03 - 44 | Match Center |
Sat 03 Oct | 14:30 | A | Lochore Cup | North Otago | 63 - 08 | Match Center |
Sat 10 Oct | 14:30 | A | Lochore Cup | Thames Valley | 10 - 16 | Match Center |
Sat 17 Oct | 14:30 | H | Lochore Cup | King Country | 14 - 60 | Match Center |
2008 Results
Sat 23 Aug | 14:30 | A | Heartland Championship | Whanganui | 71 - 06 | Match Center |
Sat 30 Aug | 14:30 | A | Heartland Championship | King Country | 32 - 03 | Match Center |
Sat 06 Sep | 14:30 | H | Heartland Championship | Thames Valley | 03 - 20 | Match Center |
Sat 13 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 52 - 03 | Match Center |
Sat 20 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 00 - 43 | Match Center |
Sat 27 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 73 - 07 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | South Canterbury | 05 - 46 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 67 - 23 | Match Center |
2007 Results
Mon 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 56 - 00 | Match Center |
Sat 18 Aug | 14:30 | A | Heartland Championship | Whanganui | 28 - 00 | Match Center |
Sat 25 Aug | 14:30 | A | Heartland Championship | South Canterbury | 09 - 05 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 38 | Match Center |
Sat 08 Sep | 14:30 | A | Heartland Championship | North Otago | 38 - 05 | Match Center |
Sat 15 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 24 - 33 | Match Center |
Sat 22 Sep | 14:30 | A | Lochore Cup | West Coast | 29 - 15 | Match Center |
Sat 29 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 31 - 22 | Match Center |
Sat 06 Oct | 14:30 | A | Lochore Cup | Thames Valley | 13 - 43 | Match Center |
2006 Results
Mon 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 10 - 24 | Match Center |
Wed 05 Jul | 14:30 | A | Pre-Season | King Country | 10 - 47 | Match Center |
Sat 19 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 07 - 25 | Match Center |
Sat 26 Aug | 14:30 | A | Heartland Championship | Buller | 20 - 18 | Match Center |
Sat 02 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 06 - 10 | Match Center |
Sat 09 Sep | 14:30 | H | Heartland Championship | West Coast | 22 - 20 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | North Otago | 50 - 12 | Match Center |
Sat 23 Sep | 14:30 | A | Lochore Cup | Poverty Bay | 33 - 15 | Match Center |
Sat 30 Sep | 14:30 | H | Lochore Cup | Thames Valley | 17 - 40 | Match Center |
Sat 07 Oct | 14:30 | A | Lochore Cup | King Country | 38 - 12 | Match Center |
+ National Championship (NPC 1976-2005)
2005 Results
Sat 08 Oct | 14:30 | A | Div2-NPC | Marlborough | 58 - 13 | Match Center |
Sat 01 Oct | 14:30 | H | Div2-NPC | Manawatu | 07 - 36 | Match Center |
Sat 24 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 68 - 13 | Match Center |
Sat 17 Sep | 14:30 | H | Div2-NPC | Poverty Bay | 05 - 26 | Match Center |
Sat 10 Sep | 14:30 | H | Div2-NPC | Whanganui | 14 - 34 | Match Center |
Sat 03 Sep | 14:30 | A | Div2-NPC | Hawkes Bay | 79 - 00 | Match Center |
Sat 27 Aug | 14:30 | H | Div2-NPC | Counties Manukau | 06 - 53 | Match Center |
Sat 13 Aug | 14:30 | A | Div2-NPC | North Otago | 69 - 13 | Match Center |
Wed 20 Jul | 14:30 | H | Representative | King Country | 03 - 30 | Match Center |
2004 Results
Sat 02 Oct | 14:30 | H | Div2-NPC | North Otago | 20 - 28 | Match Center |
Sat 18 Sep | 14:30 | A | Div2-NPC | Counties Manukau | 39 - 10 | Match Center |
Sat 11 Sep | 14:30 | H | Div2-NPC | Hawkes Bay | 24 - 30 | Match Center |
Sat 04 Sep | 14:30 | A | Div2-NPC | Whanganui | 29 - 28 | Match Center |
Sat 28 Aug | 14:30 | A | Div2-NPC | Thames Valley | 07 - 56 | Match Center |
Sat 21 Aug | 14:30 | H | Div2-NPC | Nelson Bays | 12 - 31 | Match Center |
Sat 14 Aug | 14:30 | A | Div2-NPC | Manawatu | 24 - 13 | Match Center |
Sat 07 Aug | 14:30 | H | Div2-NPC | Marlborough | 20 - 21 | Match Center |
2003 Results
Sat 11 Oct | 14:30 | H | Div2-NPC | Counties Manukau | 14 - 30 | Match Center |
Sat 04 Oct | 14:30 | A | Div2-NPC | North Otago | 53 - 27 | Match Center |
Sat 27 Sep | 14:30 | H | Div2-NPC | Mid Canterbury | 51 - 16 | Match Center |
