Match Center

Ngati Porou East Coast

Whanganui

29

NPEC

28
Div2-NPC September 4, 2004 @ 14:30 Wanganui
31
Played
3
Won
0
Drawn
28
Lost

Previous meetings

19 Aug 76 14:30 Div2 Nth-NPC NPEC v Whanganui 03 - 54
10 Sep 77 14:30 Div2 Nth-NPC Whanganui v NPEC 31 - 04
13 Sep 78 14:30 Div2 Nth-NPC NPEC v Whanganui 10 - 25
25 Aug 79 14:30 Div2 Nth-NPC Whanganui v NPEC 51 - 00
24 Sep 80 14:30 Div2 Nth-NPC NPEC v Whanganui 03 - 44
16 Jul 81 14:30 Div2 Nth-NPC Whanganui v NPEC 75 - 00
28 Aug 82 14:30 Div2 Nth-NPC NPEC v Whanganui 09 - 27
13 Aug 83 14:30 Div2 Nth-NPC Whanganui v NPEC 65 - 03
03 Sep 84 14:30 Div2 Nth-NPC NPEC v Whanganui 04 - 28
27 Aug 88 14:30 Div3-NPC NPEC v Whanganui 09 - 42
16 Sep 89 14:30 Div3-NPC Whanganui v NPEC 64 - 09
05 Sep 92 14:30 Div3-NPC NPEC v Whanganui 10 - 36
14 Aug 93 14:30 Div3-NPC Whanganui v NPEC 63 - 15
15 Jun 94 14:30 Div3-NPC NPEC v Whanganui 08 - 29
16 Sep 95 14:30 Div3-NPC Whanganui v NPEC 33 - 15
07 Sep 96 14:30 Div3-NPC NPEC v Whanganui 13 - 14
18 Aug 01 14:30 Div2-NPC NPEC v Whanganui 31 - 24
04 Sep 04 14:30 Div2-NPC Whanganui v NPEC 29 - 28
10 Sep 05 14:30 Div2-NPC NPEC v Whanganui 14 - 34
18 Aug 07 14:30 Heartland Championship Whanganui v NPEC 28 - 00
23 Aug 08 14:30 Heartland Championship Whanganui v NPEC 71 - 06
29 Aug 09 14:30 Heartland Championship Whanganui v NPEC 16 - 06
08 Oct 11 14:30 Final Meads Cup Whanganui v NPEC 30 - 10
22 Sep 12 14:30 Heartland Championship NPEC v Whanganui 25 - 17
27 Oct 12 14:30 Heartland Championship - Final Meads Cup NPEC v Whanganui 29 - 27
20 Sep 14 14:30 Heartland Championship Whanganui v NPEC 44 - 07
03 Sep 16 14:30 Heartland Championship NPEC v Whanganui 08 - 74
06 Oct 18 14:30 Heartland Championship NPEC v Whanganui 10 - 56
21 Sep 19 14:30 Heartland Championship Whanganui v NPEC 67 - 24
03 Sep 22 14:30 Heartland Championship NPEC v Whanganui 18 - 34
16 Sep 23 14:30 Heartland Championship Whanganui v NPEC 40 - 24