L.H.R.A.’Tojo’ Maaka
First Five
Winger
Birthday | July 2, 1979 |
Height | cm |
Weight | kg |
Birthplace | |
Previous Clubs | Ngāti Porou East Coast ,Waiapu, Te Uranga o Te Ra |
2009 season
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
7 3
Played
2
Tries
3
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
7 5
Played
1
Tries
2
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
9 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
7 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
8 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8
Played
0
Tries
2
Conversions
4
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
9 4
Played
0
Tries
3
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
65 20
Played
5
Tries
10
Conversions
7
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
Sat 05 Sep | 14:30 | A | Heartland Championship | Buller | 47 - 09 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 10 - 33 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | West Coast | 34 - 21 | Match Center |
Sat 26 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 03 - 44 | Match Center |
Sat 03 Oct | 14:30 | A | Lochore Cup | North Otago | 63 - 08 | Match Center |
2015 season
Sat 03 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 45 | Match Center |
2006 season
Mon 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 10 - 24 | Match Center |
Wed 05 Jul | 14:30 | A | Pre-Season | King Country | 10 - 47 | Match Center |
Sat 19 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 07 - 25 | Match Center |
Sat 02 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 06 - 10 | Match Center |
Sat 23 Sep | 14:30 | A | Lochore Cup | Poverty Bay | 33 - 15 | Match Center |
Sat 30 Sep | 14:30 | H | Lochore Cup | Thames Valley | 17 - 40 | Match Center |
Sat 07 Oct | 14:30 | A | Lochore Cup | King Country | 38 - 12 | Match Center |
2013 season
Tue 30 Jul | 14:30 | H | Ranfurly Shield | Waikato RU | 10 - 63 | Match Center |
Sat 31 Aug | 14:30 | A | Heartland Championship | King Country | 24 - 13 | Match Center |
Sat 14 Sep | 14:30 | A | Heartland Championship | Buller | 28 - 12 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | West Coast | 15 - 11 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 22 - 18 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 31 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | South Canterbury | 36 - 47 | Match Center |
2011 season
Sat 06 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 13 | Match Center |
Sat 20 Aug | 14:30 | A | Heartland Championship | North Otago | 52 - 17 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 33 - 13 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 16 - 35 | Match Center |
2005 season
Wed 20 Jul | 14:30 | H | Representative | King Country | 03 - 30 | Match Center |
Sat 13 Aug | 14:30 | A | Div2-NPC | North Otago | 69 - 13 | Match Center |
Sat 27 Aug | 14:30 | H | Div2-NPC | Counties Manukau | 06 - 53 | Match Center |
Sat 03 Sep | 14:30 | A | Div2-NPC | Hawkes Bay | 79 - 00 | Match Center |
Sat 10 Sep | 14:30 | H | Div2-NPC | Whanganui | 14 - 34 | Match Center |
Sat 17 Sep | 14:30 | H | Div2-NPC | Poverty Bay | 05 - 26 | Match Center |
Sat 24 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 68 - 13 | Match Center |
Sat 01 Oct | 14:30 | H | Div2-NPC | Manawatu | 07 - 36 | Match Center |
Sat 08 Oct | 14:30 | A | Div2-NPC | Marlborough | 58 - 13 | Match Center |
2007 season
Mon 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 56 - 00 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 38 | Match Center |
Sat 08 Sep | 14:30 | A | Heartland Championship | North Otago | 38 - 05 | Match Center |
Sat 15 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 24 - 33 | Match Center |
Sat 22 Sep | 14:30 | A | Lochore Cup | West Coast | 29 - 15 | Match Center |
Sat 29 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 31 - 22 | Match Center |
Sat 06 Oct | 14:30 | A | Lochore Cup | Thames Valley | 13 - 43 | Match Center |
2004 season
Sat 07 Aug | 14:30 | H | Div2-NPC | Marlborough | 20 - 21 | Match Center |
Sat 14 Aug | 14:30 | A | Div2-NPC | Manawatu | 24 - 13 | Match Center |
Sat 21 Aug | 14:30 | H | Div2-NPC | Nelson Bays | 12 - 31 | Match Center |
Sat 28 Aug | 14:30 | A | Div2-NPC | Thames Valley | 07 - 56 | Match Center |
Sat 04 Sep | 14:30 | A | Div2-NPC | Whanganui | 29 - 28 | Match Center |
Sat 11 Sep | 14:30 | H | Div2-NPC | Hawkes Bay | 24 - 30 | Match Center |
Sat 18 Sep | 14:30 | A | Div2-NPC | Counties Manukau | 39 - 10 | Match Center |
Sat 02 Oct | 14:30 | H | Div2-NPC | North Otago | 20 - 28 | Match Center |
2008 season
Sat 23 Aug | 14:30 | A | Heartland Championship | Whanganui | 71 - 06 | Match Center |
Sat 30 Aug | 14:30 | A | Heartland Championship | King Country | 32 - 03 | Match Center |
Sat 06 Sep | 14:30 | H | Heartland Championship | Thames Valley | 03 - 20 | Match Center |
Sat 13 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 52 - 03 | Match Center |
Sat 20 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 00 - 43 | Match Center |
Sat 27 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 73 - 07 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | South Canterbury | 05 - 46 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 67 - 23 | Match Center |
2010 season
Sat 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 03 - 24 | Match Center |
Sat 07 Aug | 14:30 | H | Pre-Season | King Country | 22 - 27 | Match Center |
Sat 28 Aug | 14:30 | H | Heartland Championship | North Otago | 03 - 116 | Match Center |
Sat 04 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 71 - 03 | Match Center |
Sat 11 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 18 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 33 - 14 | Match Center |
Sat 25 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 39 - 17 | Match Center |
Sat 09 Oct | 14:30 | A | Heartland Championship | West Coast | 33 - 18 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 28 | Match Center |