Keith Henderson
Scrumhalf
| Height | cm |
| Weight | kg |
| Birthplace | |
| Previous Clubs | Ngāti Porou East Coast ,Uawa,Tokorarangi Poverty Bay RU 2002-03-06 |
2005 season
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
7 3
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
12 5
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
| Wed 20 Jul | 14:30 | H | Representative | King Country | 03 - 30 | Match Center |
| Sat 13 Aug | 14:30 | A | Div2-NPC | North Otago | 69 - 13 | Match Center |
| Sat 17 Sep | 14:30 | H | Div2-NPC | Poverty Bay | 05 - 26 | Match Center |
| Sat 01 Oct | 14:30 | H | Div2-NPC | Manawatu | 07 - 36 | Match Center |
| Sat 08 Oct | 14:30 | A | Div2-NPC | Marlborough | 58 - 13 | Match Center |
2004 season
| Sat 07 Aug | 14:30 | H | Div2-NPC | Marlborough | 20 - 21 | Match Center |
| Sat 14 Aug | 14:30 | A | Div2-NPC | Manawatu | 24 - 13 | Match Center |
| Sat 28 Aug | 14:30 | A | Div2-NPC | Thames Valley | 07 - 56 | Match Center |
| Sat 04 Sep | 14:30 | A | Div2-NPC | Whanganui | 29 - 28 | Match Center |
| Sat 11 Sep | 14:30 | H | Div2-NPC | Hawkes Bay | 24 - 30 | Match Center |
| Sat 18 Sep | 14:30 | A | Div2-NPC | Counties Manukau | 39 - 10 | Match Center |
| Sat 02 Oct | 14:30 | H | Div2-NPC | North Otago | 20 - 28 | Match Center |

