- Career:112 games
C.F.’Charlie’ Harrison
Scrumhalf
Birthday | August 13, 1979 |
Height | cm |
Weight | kg |
Birthplace | Te Puia Springs |
Previous Clubs | Ngāti Porou East Coast , Hikurangi |
2014 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
9 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
9 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
11 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
10 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
7 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
113 16
Played
8
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
Sat 31 May | 14:30 | H | PJ Sayers Cup | Poverty Bay | 12 - 28 | Match Center |
Sat 23 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 52 - 12 | Match Center |
Sat 30 Aug | 14:30 | H | Heartland Championship | Buller | 06 - 67 | Match Center |
Sat 06 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 37 - 10 | Match Center |
Sat 13 Sep | 14:30 | H | Heartland Championship | Thames Valley | 08 - 21 | Match Center |
Sat 20 Sep | 14:30 | A | Heartland Championship | Whanganui | 44 - 07 | Match Center |
Sat 27 Sep | 14:30 | H | Heartland Championship | Mid Canterbury | 12 - 67 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | King Country | 07 - 34 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | North Otago | 45 - 05 | Match Center |
2017 season
Sat 16 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 35 - 15 | Match Center |
Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
Sat 07 Oct | 14:00 | A | Heartland Championship | North Otago | 57 - 14 | Match Center |
Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
2009 season
Sat 30 May | 14:30 | A | Pre-Season | Poverty Bay | 46 - 03 | Match Center |
Sat 29 Aug | 14:30 | A | Heartland Championship | Whanganui | 16 - 06 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Buller | 47 - 09 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 10 - 33 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | West Coast | 34 - 21 | Match Center |
Sat 26 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 03 - 44 | Match Center |
Sat 03 Oct | 14:30 | A | Lochore Cup | North Otago | 63 - 08 | Match Center |
Sat 10 Oct | 14:30 | A | Lochore Cup | Thames Valley | 10 - 16 | Match Center |
Sat 17 Oct | 14:30 | H | Lochore Cup | King Country | 14 - 60 | Match Center |
2015 season
Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 26 - 20 | Match Center |
Sat 22 Aug | 14:30 | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |
Sat 29 Aug | 20:32 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Thames Valley | 50 - 13 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 20 - 24 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 50 - 32 | Match Center |
Sat 26 Sep | 14:30 | H | Heartland Championship | West Coast | 10 - 22 | Match Center |
Sat 03 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 45 | Match Center |
Sat 10 Oct | 14:30 | A | Heartland Championship | King Country | 60 - 14 | Match Center |
2006 season
Wed 05 Jul | 14:30 | A | Pre-Season | King Country | 10 - 47 | Match Center |
Sat 19 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 07 - 25 | Match Center |
Sat 26 Aug | 14:30 | A | Heartland Championship | Buller | 20 - 18 | Match Center |
Sat 02 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 06 - 10 | Match Center |
Sat 09 Sep | 14:30 | H | Heartland Championship | West Coast | 22 - 20 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | North Otago | 50 - 12 | Match Center |
Sat 23 Sep | 14:30 | A | Lochore Cup | Poverty Bay | 33 - 15 | Match Center |
Sat 30 Sep | 14:30 | H | Lochore Cup | Thames Valley | 17 - 40 | Match Center |
Sat 07 Oct | 14:30 | A | Lochore Cup | King Country | 38 - 12 | Match Center |
2013 season
Tue 30 Jul | 14:30 | H | Ranfurly Shield | Waikato RU | 10 - 63 | Match Center |
Sat 24 Aug | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 24 | Match Center |
Sat 31 Aug | 14:30 | A | Heartland Championship | King Country | 24 - 13 | Match Center |
Sat 07 Sep | 14:30 | H | Heartland Championship | North Otago | 23 - 25 | Match Center |
Sat 14 Sep | 14:30 | A | Heartland Championship | Buller | 28 - 12 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | West Coast | 15 - 11 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 22 - 18 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 31 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | South Canterbury | 36 - 47 | Match Center |
2011 season
Sat 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 34 - 16 | Match Center |
Sat 06 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 13 | Match Center |
Sat 13 Aug | 14:30 | A | Heartland Championship | West Coast | 15 - 20 | Match Center |
Sat 20 Aug | 14:30 | A | Heartland Championship | North Otago | 52 - 17 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Buller | 34 - 08 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 33 - 13 | Match Center |
Sat 10 Sep | 14:30 | H | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 30 - 29 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 16 - 35 | Match Center |
Sat 01 Oct | 14:30 | A | S/F Meads Cup | North Otago | 17 - 23 | Match Center |
Sat 08 Oct | 14:30 | A | Final Meads Cup | Whanganui | 30 - 10 | Match Center |
2012 season
Sat 02 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 27 - 42 | Match Center |
Sat 25 Aug | 14:30 | H | Heartland Championship | West Coast | 23 - 16 | Match Center |
Sat 08 Sep | 14:30 | H | Heartland Championship | Buller | 20 - 18 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 13 - 20 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Whanganui | 25 - 17 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Thames Valley | 38 - 53 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | King Country | 56 - 24 | Match Center |
Sat 13 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 14 - 24 | Match Center |
Sat 20 Oct | 14:30 | H | Heartland Championship (S/F) Meads Cup | North Otago | 26 - 15 | Match Center |
Sat 27 Oct | 14:30 | H | Heartland Championship - Final Meads Cup | Whanganui | 29 - 27 | Match Center |
2005 season
Sat 13 Aug | 14:30 | A | Div2-NPC | North Otago | 69 - 13 | Match Center |
Sat 27 Aug | 14:30 | H | Div2-NPC | Counties Manukau | 06 - 53 | Match Center |
Sat 03 Sep | 14:30 | A | Div2-NPC | Hawkes Bay | 79 - 00 | Match Center |
Sat 10 Sep | 14:30 | H | Div2-NPC | Whanganui | 14 - 34 | Match Center |
Sat 24 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 68 - 13 | Match Center |
Sat 01 Oct | 14:30 | H | Div2-NPC | Manawatu | 07 - 36 | Match Center |
Sat 08 Oct | 14:30 | A | Div2-NPC | Marlborough | 58 - 13 | Match Center |
2007 season
Mon 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 56 - 00 | Match Center |
Sat 18 Aug | 14:30 | A | Heartland Championship | Whanganui | 28 - 00 | Match Center |
Sat 25 Aug | 14:30 | A | Heartland Championship | South Canterbury | 09 - 05 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 38 | Match Center |
Sat 08 Sep | 14:30 | A | Heartland Championship | North Otago | 38 - 05 | Match Center |
Sat 15 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 24 - 33 | Match Center |
Sat 22 Sep | 14:30 | A | Lochore Cup | West Coast | 29 - 15 | Match Center |
Sat 29 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 31 - 22 | Match Center |
Sat 06 Oct | 14:30 | A | Lochore Cup | Thames Valley | 13 - 43 | Match Center |
2010 season
Sat 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 03 - 24 | Match Center |
Sat 07 Aug | 14:30 | H | Pre-Season | King Country | 22 - 27 | Match Center |
Sat 28 Aug | 14:30 | H | Heartland Championship | North Otago | 03 - 116 | Match Center |
Sat 04 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 71 - 03 | Match Center |
Sat 11 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 18 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 33 - 14 | Match Center |
Sat 25 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 39 - 17 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | King Country | 45 - 09 | Match Center |
Sat 09 Oct | 14:30 | A | Heartland Championship | West Coast | 33 - 18 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 28 | Match Center |
2003 season
Sat 09 Aug | 14:30 | A | Representative | Poverty Bay | 14 - 17 | Match Center |
Sat 16 Aug | 14:30 | A | Div2-NPC | Hawkes Bay | 27 - 20 | Match Center |
Sat 30 Aug | 14:30 | A | Div2-NPC | Marlborough | 40 - 30 | Match Center |
Sat 06 Sep | 14:30 | H | Div2-NPC | Thames Valley | 06 - 12 | Match Center |
Sat 20 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 47 - 12 | Match Center |
Sat 27 Sep | 14:30 | H | Div2-NPC | Mid Canterbury | 51 - 16 | Match Center |
Sat 04 Oct | 14:30 | A | Div2-NPC | North Otago | 53 - 27 | Match Center |
Sat 11 Oct | 14:30 | H | Div2-NPC | Counties Manukau | 14 - 30 | Match Center |
2008 season
Sat 23 Aug | 14:30 | A | Heartland Championship | Whanganui | 71 - 06 | Match Center |
Sat 30 Aug | 14:30 | A | Heartland Championship | King Country | 32 - 03 | Match Center |
Sat 06 Sep | 14:30 | H | Heartland Championship | Thames Valley | 03 - 20 | Match Center |
Sat 13 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 52 - 03 | Match Center |
Sat 20 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 00 - 43 | Match Center |
Sat 27 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 73 - 07 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | South Canterbury | 05 - 46 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 67 - 23 | Match Center |