Te Naera Waimotu
Hooker
| Height | cm |
| Weight | kg |
| Birthplace | |
| Previous Clubs | Ngāti Porou East Coast , Hikurangi |
2006 season
2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
7 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
7 6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
20 10
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
| Mon 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 10 - 24 | Match Center |
| Wed 05 Jul | 14:30 | A | Pre-Season | King Country | 10 - 47 | Match Center |
2005 season
| Wed 20 Jul | 14:30 | H | Representative | King Country | 03 - 30 | Match Center |
| Sat 03 Sep | 14:30 | A | Div2-NPC | Hawkes Bay | 79 - 00 | Match Center |
| Sat 10 Sep | 14:30 | H | Div2-NPC | Whanganui | 14 - 34 | Match Center |
| Sat 17 Sep | 14:30 | H | Div2-NPC | Poverty Bay | 05 - 26 | Match Center |
| Sat 24 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 68 - 13 | Match Center |
| Sat 01 Oct | 14:30 | H | Div2-NPC | Manawatu | 07 - 36 | Match Center |
| Sat 08 Oct | 14:30 | A | Div2-NPC | Marlborough | 58 - 13 | Match Center |
2004 season
| Sat 07 Aug | 14:30 | H | Div2-NPC | Marlborough | 20 - 21 | Match Center |
| Sat 14 Aug | 14:30 | A | Div2-NPC | Manawatu | 24 - 13 | Match Center |
| Sat 21 Aug | 14:30 | H | Div2-NPC | Nelson Bays | 12 - 31 | Match Center |
| Sat 28 Aug | 14:30 | A | Div2-NPC | Thames Valley | 07 - 56 | Match Center |
| Sat 04 Sep | 14:30 | A | Div2-NPC | Whanganui | 29 - 28 | Match Center |
| Sat 11 Sep | 14:30 | H | Div2-NPC | Hawkes Bay | 24 - 30 | Match Center |
| Sat 18 Sep | 14:30 | A | Div2-NPC | Counties Manukau | 39 - 10 | Match Center |
2003 season
| Sat 30 Aug | 14:30 | A | Div2-NPC | Marlborough | 40 - 30 | Match Center |
| Sat 13 Sep | 14:30 | H | Div2-NPC | Manawatu | 08 - 17 | Match Center |
| Sat 27 Sep | 14:30 | H | Div2-NPC | Mid Canterbury | 51 - 16 | Match Center |
| Sat 11 Oct | 14:30 | H | Div2-NPC | Counties Manukau | 14 - 30 | Match Center |

