Matches against King Country
38
Played
4
Won
0
Drawn
34
Lost
Previous meetings
| 05 Jul 61 | 14:30 | Representative | King Country v NPEC | 20 - 11 | Match Center |
| 12 Sep 62 | 14:30 | Representative | NPEC v King Country | 08 - 20 | Match Center |
| 28 Jul 64 | 14:30 | Representative | King Country v NPEC | 30 - 12 | Match Center |
| 14 Sep 67 | 14:30 | Representative | NPEC v King Country | 14 - 15 | Match Center |
| 09 Sep 70 | 14:30 | Representative | NPEC v King Country | 17 - 23 | Match Center |
| 28 Sep 72 | 14:30 | Representative | King Country v NPEC | 42 - 11 | Match Center |
| 18 Sep 76 | 14:30 | Div2 Nth-NPC | King Country v NPEC | 25 - 10 | Match Center |
| 19 Jul 77 | 14:30 | Div2 Nth-NPC | NPEC v King Country | 10 - 17 | Match Center |
| 26 Aug 78 | 14:30 | Div2 Nth-NPC | King Country v NPEC | 26 - 11 | Match Center |
| 08 Sep 79 | 14:30 | Div2 Nth-NPC | NPEC v King Country | 12 - 39 | Match Center |
| 23 Jul 80 | 14:30 | Div2 Nth-NPC | King Country v NPEC | 43 - 00 | Match Center |
| 17 Sep 81 | 14:30 | Div2 Nth-NPC | NPEC v King Country | 09 - 47 | Match Center |
| 22 Jul 82 | 14:30 | Div2 Nth-NPC | King Country v NPEC | 13 - 00 | Match Center |
| 10 Sep 83 | 14:30 | Div2 Nth-NPC | NPEC v King Country | 04 - 36 | Match Center |
| 18 Aug 84 | 14:30 | Div2 Nth-NPC | King Country v NPEC | 67 - 06 | Match Center |
| 29 Jul 86 | 14:30 | Representative | NPEC v King Country | 03 - 09 | Match Center |
| 01 Aug 92 | 14:30 | Representative | NPEC v King Country | 00 - 99 | Match Center |
| 31 May 97 | 14:30 | Representative | NPEC v King Country | 03 - 65 | Match Center |
| 25 Aug 01 | 14:30 | Div2-NPC | King Country v NPEC | 23 - 28 | Match Center |
| 20 Jul 05 | 14:30 | Representative | NPEC v King Country | 03 - 30 | Match Center |
| 05 Jul 06 | 14:30 | Pre-Season | King Country v NPEC | 10 - 47 | Match Center |
| 07 Oct 06 | 14:30 | Lochore Cup | King Country v NPEC | 38 - 12 | Match Center |
| 30 Aug 08 | 14:30 | Heartland Championship | King Country v NPEC | 32 - 03 | Match Center |
| 17 Oct 09 | 14:30 | Lochore Cup | NPEC v King Country | 14 - 60 | Match Center |
| 07 Aug 10 | 14:30 | Pre-Season | NPEC v King Country | 22 - 27 | Match Center |
| 02 Oct 10 | 14:30 | Heartland Championship | King Country v NPEC | 45 - 09 | Match Center |
| 06 Oct 12 | 14:30 | Heartland Championship | NPEC v King Country | 56 - 24 | Match Center |
| 31 Aug 13 | 14:30 | Heartland Championship | King Country v NPEC | 24 - 13 | Match Center |
| 04 Oct 14 | 14:30 | Heartland Championship | NPEC v King Country | 07 - 34 | Match Center |
| 10 Oct 15 | 14:30 | Heartland Championship | King Country v NPEC | 60 - 14 | Match Center |
| 08 Oct 16 | 14:30 | Heartland Championship | NPEC v King Country | 24 - 72 | Match Center |
| 25 Aug 18 | 14:30 | Heartland Championship | King Country v NPEC | 75 - 17 | Match Center |
| 14 Sep 19 | 14:30 | Heartland Championship | NPEC v King Country | 12 - 27 | Match Center |
| 03 Oct 20 | 14:30 | Representative | NPEC v King Country | 22 - 34 | Match Center |
| 24 Sep 22 | 14:30 | Heartland Championship | King Country v NPEC | 32 - 21 | Match Center |
| 23 Sep 23 | 14:30 | Heartland Championship | NPEC v King Country | 29 - 11 | Match Center |
| 12 Oct 24 | 14:30 | Lochore Cup | King Country v NPEC | 34 - 31 | Match Center |
| 04 Oct 25 | 14:30 | Heartland Championship | NPEC v King Country | 14 - 73 | Match Center |

