East Coast Rugby Union Season – 2012
Back to Year by Year Index click here
Whakarua Park in Ruatoria was the scene of one of the greatest comebacks in the history of national championship finals. Defending Meads Cup champion Wanganui dominated the game and held a commanding 27-3 lead into the second half. The result seemed a formality, even when Moeke scored in the 55th minute and Fisi’ihoi eight minutes later to lift the score to 27-17.The crowd of 2,000 were thinking the Coast would finish with a respectable score in defeat. But when King scored with eight minutes remaining the Coast trailed by only three points and the spectators came alive and play was held up while the touchlines were cleared of encroaching fans. Played in very warm conditions both sides were at near exhaustion but East Coast, supported by their vocal supporters, produced that extra effort needed and when Bartlett crashed over the line in the 78th minute to take the lead 29-27 the field was invaded by ecstatic fans.
No one, apart from the referee, cared about the conversion attempt.The Meads Cup title was reward for the effort made over two years by Ngarimu Simpkins and Rua Tipoki. Early season games did not indicate East Coast would be finalists, particularly after being well beaten by South Canterbury. The best forwards were loan players Ziggy Fisi’ihoi and Everard Reid, a grandson of Tori Reid. The regular players included Morgan Wirepa, Kerehama Blackman, Tripoli Poi, Simpkins, Pakanui Webb, and former Poverty Bay rep Brent Ingram.Veteran Mutu Ngarimu assisted in the later games. Tanetoa Parata showed much promise.
Tipoki directed the backline which contained some dangerous attacking players. Verdon Bartlett enjoyed an outstanding season and origin player Whaimotu Craft-Chemis created many opportunities. Irishman John Semple, loaned from Canterbury, was a big contributor to the scoreboard and he would have relished the Coast hospitality. Pomare Samupo and Tau Moeke earned Heartland selection.
Experienced players Charlie Harrison and Marty Lloyd were again on hand. Eighteen-year old Sam Parkes ignited his team’s revival in the final after replacing Harrison in the 57th minute. The halfback took a quick tap and ran 20 metres before passing to Craft-Chemis in the lead up to Fisiihoi’s try. Parkes is a player with much promise and is a brother of loose forward Ben who was unfortunately injured in an off-field incident in Timaru.
Higher honours went to:
New Zealand Heartland: Moeke, Samupo, Simpkins
Match.Record: | Played 11 ; Won 9 ; Lost 2 | |||||||||
Points : | For 312 ; Against 261 |
2012 Fixtures
Sat 02 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 27 - 42 | Match Center |
Sat 25 Aug | 14:30 | H | Heartland Championship | West Coast | 23 - 16 | Match Center |
Sat 01 Sep | 14:30 | A | Heartland Championship | South Canterbury | 37 - 9 | Match Center |
Sat 08 Sep | 14:30 | H | Heartland Championship | Buller | 20 - 18 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 13 - 20 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Whanganui | 25 - 17 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Thames Valley | 38 - 53 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | King Country | 56 - 24 | Match Center |
Sat 13 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 14 - 24 | Match Center |
Sat 20 Oct | 14:30 | H | Heartland Championship (S/F) Meads Cup | North Otago | 26 - 15 | Match Center |
Sat 27 Oct | 14:30 | H | Heartland Championship - Final Meads Cup | Whanganui | 29 - 27 | Match Center |
East Coast RFU 2012
Position | PL | |||
---|---|---|---|---|
Alistair Tanetoa Parata | Flanker | 9 | ||
Geoffrey.K.Blackman | Lock | 10 | ||
Hone Brooking | Prop | 1 | ||
Rukutai Craig | First Five | 1 | ||
S."Ziggy" Fisi’ihoi | Prop | 11 | ||
Frank C. Taiapa | Loose Forward | 6 | ||
Benjamin Haerewa | Winger | 1 | ||
Harley Floyd Haerewa | Winger | 1 | ||
C.F.'Charlie' Harrison | Scrumhalf | 10 | ||
Brent.P.Ingram | Flanker | 10 | ||
Michael.D.King | Loose Forward, Utility Back | 6 | ||
Brian.M.'Marty' Lloyd | Centre | 9 | ||
Mahue M. Dewes | Prop | 7 | ||
Taiaha Mangu | Fullback | 1 | ||
Frank.T.M.Manuel | Prop | 6 | ||
Robert.N.Simpkins | Hooker | 11 | ||
W.P.'Mutu' Ngarimu | Loose Forward | 3 | ||
Pamona Samupo | Winger | 10 | ||
Ben.M.Parkes | Flanker | 3 | ||
Henare Tripoli Poi | Hooker, Prop | 10 | ||
Everard.J.Reid | Lock | 9 | ||
Sam.P. Parkes | Scrumhalf | 9 | ||
John.R.Semple | First Five, Fullback | 10 | ||
Tau.K.’TK’ Moeke | Centre | 11 | ||
Te Rua.R. Tipoki | Centre, Winger | 10 | ||
Hoterini.J.Te Whitu | Prop | 3 | ||
Thomas.J.Teaeki | Winger | 5 | ||
Verdon R.M. Bartlett | Utility Back | 10 | ||
William.A.Waitoa | Lock | 3 | ||
Pakanui.A.Webb | Flanker, Lock | 9 | ||
Whaimotu Temuera Craft-Chemis | Centre | 8 | ||
Morgan.T.R.Wi Repa | Loose Forward | 10 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Ngati Porou East Coast Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2013 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin