Matches against Auckland XV
13
Played
1
Won
0
Drawn
12
Lost
Previous meetings
| 27 Aug 55 | 14:30 | Representative | Auckland XV v NPEC | 26 - 11 | Match Center |
| 31 Aug 60 | 14:30 | Representative | NPEC v Auckland XV | 12 - 09 | Match Center |
| 12 Aug 61 | 14:30 | Representative | NPEC v Auckland XV | 00 - 15 | Match Center |
| 22 Aug 63 | 14:30 | Representative | NPEC v Auckland XV | 11 - 32 | Match Center |
| 25 Aug 65 | 14:30 | Representative | NPEC v Auckland XV | 03 - 36 | Match Center |
| 27 Aug 66 | 14:30 | Representative | NPEC v Auckland XV | 15 - 17 | Match Center |
| 23 Sep 67 | 14:30 | Representative | NPEC v Auckland XV | 00 - 09 | Match Center |
| 31 Aug 68 | 14:30 | Representative | NPEC v Auckland XV | 09 - 33 | Match Center |
| 12 Sep 70 | 14:30 | Representative | NPEC v Auckland XV | 03 - 39 | Match Center |
| 14 Sep 71 | 14:30 | Representative | NPEC v Auckland XV | 08 - 19 | Match Center |
| 16 Sep 72 | 14:30 | Representative | NPEC v Auckland XV | 06 - 52 | Match Center |
| 10 Sep 73 | 14:30 | Representative | NPEC v Auckland XV | 12 - 55 | Match Center |
| 04 Sep 75 | 14:30 | Representative | NPEC v Auckland XV | 06 - 58 | Match Center |

