Please check back as we highlight each year , who played ! , results ! statistics and more….
Click year (in bold) for more Details:
eg: 2014
No First class matches played in 1936-1939-1941-1942-1943-1944-1945 #1921 East Coast Rugby Union formally recognized ^ 1923 East Coast begin their First Class Matches |
||||||||||
|
1906
|
1908
|
1910
|
1912
|
|||||||
|
1913
|
1914
|
1915
|
1916
|
1917
|
1918
|
1919
|
||||
|
1920
|
||||||||||
|
1936
|
1939
|
|||||||||
|
No Rugby During WW2 1941-42-43-44-45
|
||||||||||
| 1946 | 1951 | |||||||||
| 1953 | 1954 | |||||||||
|
1969
|
1970
|
1971
|
1972
|
1973
|
||||||
|
1974
|
1975
|
1976
|
1977
|
1978
|
1979
|
1980
|
||||
|
1981
|
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
||||
|
1988
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
||||
|
1995
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
||||
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
||||
| 2009 | 2010 | 2011 | 2012 | |||||||
|
2017
|
2018
|
|||||||||
|
2024
|
2025
|
2026
|
2027 | 2028 | 2029 | |||||
| Union Records ( As at September 2024 ) | ||
| Highest Attendance |
4,000
|
v Poverty Bay (Div3 final), 1999 |
| Most Appearances |
115
|
E.M.Waitoa, 1979-2006 |
| Most Points |
414
|
E.J.Manuel, 1985-98 |
| Most Tries |
25
|
S.P. Parkes , 2012-24 |
| Most Points in a Season |
145
|
M.R.Flutey, 2000 |
| Most Tries in a Season |
9
|
S.Vorenasu, 2011 |
| Most.Conversions.in.a.Season |
20
|
M.R.Flutey,2001 |
| J.R.Semple, 2012 | ||
| Most Penalties in a Season |
30
|
M.R.Flutey, 2000 |
| Most.Dropped.Goals.in.a.Season |
3
|
M.R.Flutey, 2000 |
| Most Points in a Match |
28
|
Fletcher Carpenter v Thames Valley, 2024 |
| Most Tries in a Match |
3
|
W.Peachy v Bush, 1954 |
| 3 | T.M.Reedy v Horowhenua, 1958 | |
| 3 | J.R.Kuruangi, v West Coast, 1992 | |
| 3 | J.Higgins v Poverty Bay , 1993 | |
| 3 | M.Vere v Buller ,1999 | |
| 3 | T.W.Delamere v Horowhenua Kapiti, 2000 | |
| 3 | F.Haerewa v Poverty Bay, 2012 |
|
| 3 | S.P.Destounis v Poverty Bay, 2016 | |
| 3 | S.P. Parkes v Horowhenua Kapiti, 2022 | |
| 3 | Fletcher Carpenter v Thames Valley, 2024 | |
| Most Conversions in a Match |
8
|
V.P.Taingahue v Buller, 1999 |
| Most Penalty Goals in a Match |
7
|
M.R.Flutey, v Nelson Bays, 2000 |
| Highest.Team.Score |
74
|
v Buller, 1999 |
| Record Victory (Pts Ahead) |
69
|
72-03 v West Coast, 1992 |
| Highest Score Conceded |
116
|
v North Otago, 2010 |
| Record Defeat (Pts Behind) |
113
|
03-116 v North Otago, 2010 |
2024 Fixtures – Results:
2024 Fixtures & Results
| Sat 12 Oct | 14:30 | A | Lochore Cup | Ngati Porou East Coast | 34 - 31 | Match Center | |
| Sat 05 Oct | 14:30 | H | Heartland Championship | Ngati Porou East Coast | 45 - 32 | Match Center | |
| Sat 28 Sep | 14:30 | A | Heartland Championship | Ngati Porou East Coast | 32 - 15 | Match Center | |
| Sat 21 Sep | 14:30 | A | Heartland Championship | Ngati Porou East Coast | 37 - 19 | Match Center | |
| Sat 14 Sep | 14:30 | H | Heartland Championship | Ngati Porou East Coast | 45 - 60 | Match Center | |
| Sat 07 Sep | 14:30 | A | Heartland Championship | Ngati Porou East Coast | 18 - 24 | Match Center | |
| Sat 31 Aug | 14:30 | H | Heartland Championship | Ngati Porou East Coast | 23 - 17 | Match Center | |
| Sat 24 Aug | 14:30 | A | Heartland Championship | Ngati Porou East Coast | 27 - 30 | Match Center | |
| Sat 17 Aug | 14:30 | H | Heartland Championship | Ngati Porou East Coast | 11 - 13 | Match Center | |
| Sat 01 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Ngati Porou East Coast | 50 - 12 | Match Center |
Table Below : Opposition team totals are their totals
(IE: their wins are EAST COAST losses ; their losses are EAST COAST wins.)
East Coast’s first full first class game was on June 2nd 1923 losing 18-19 against Poverty Bay at Tokomaru Bay
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1923/2023
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
716 | 161 | 17 | 538 | 9642 | 21270 | -11628 |
| 2 |
|
179 | 129 | 5 | 45 | 4183 | 2089 | 2094 |
| 3 |
|
50 | 32 | 4 | 14 | 1330 | 750 | 580 |
| 4 |
|
45 | 26 | 1 | 18 | 1109 | 720 | 389 |
| 5 |
|
38 | 34 | 0 | 4 | 1401 | 539 | 862 |
| 6 |
|
35 | 24 | 1 | 10 | 1218 | 660 | 558 |
| 7 |
|
34 | 27 | 2 | 5 | 996 | 313 | 683 |
| 8 |
|
33 | 18 | 0 | 15 | 854 | 722 | 132 |
| 9 |
|
33 | 23 | 0 | 10 | 866 | 633 | 233 |
| 10 |
|
32 | 29 | 0 | 3 | 1336 | 374 | 962 |
| 11 |
|
30 | 29 | 0 | 1 | 1162 | 257 | 905 |
| 12 |
|
25 | 18 | 0 | 7 | 898 | 443 | 455 |
| 13 |
|
23 | 16 | 0 | 7 | 642 | 385 | 257 |
| 14 |
|
19 | 16 | 0 | 3 | 681 | 231 | 450 |
| 15 |
|
15 | 13 | 0 | 2 | 425 | 167 | 258 |
| 16 |
|
13 | 12 | 0 | 1 | 400 | 96 | 304 |
| 17 |
|
12 | 11 | 0 | 1 | 493 | 198 | 295 |
| 18 |
|
11 | 9 | 1 | 1 | 476 | 117 | 359 |
| 19 |
|
11 | 11 | 0 | 0 | 407 | 65 | 342 |
| 20 |
|
10 | 8 | 1 | 1 | 258 | 120 | 138 |
| 21 |
|
7 | 2 | 0 | 5 | 68 | 96 | -28 |
| 22 |
|
7 | 6 | 0 | 1 | 329 | 19 | 310 |
| 23 |
|
6 | 5 | 0 | 1 | 128 | 57 | 71 |
| 24 |
|
5 | 5 | 0 | 0 | 146 | 47 | 99 |
| 25 |
|
5 | 2 | 1 | 2 | 90 | 133 | -43 |
| 26 |
|
3 | 3 | 0 | 0 | 208 | 9 | 199 |
| 27 |
|
3 | 3 | 0 | 0 | 96 | 26 | 70 |
| 28 |
|
3 | 2 | 0 | 1 | 55 | 35 | 20 |
| 29 |
|
2 | 2 | 0 | 0 | 105 | 33 | 72 |
| 30 |
|
2 | 2 | 0 | 0 | 75 | 25 | 50 |
| 31 |
|
2 | 1 | 0 | 1 | 30 | 26 | 4 |
| 32 |
|
2 | 2 | 0 | 0 | 58 | 11 | 47 |
| 33 |
|
2 | 2 | 0 | 0 | 63 | 17 | 46 |
| 34 |
|
2 | 2 | 0 | 0 | 63 | 22 | 41 |
| 35 |
|
2 | 2 | 0 | 0 | 95 | 6 | 89 |
| 36 |
|
1 | 1 | 0 | 0 | 59 | 19 | 40 |
| 37 |
|
1 | 1 | 0 | 0 | 85 | 24 | 61 |
| 38 |
|
1 | 0 | 0 | 1 | 14 | 61 | -47 |
| 39 |
|
1 | 1 | 0 | 0 | 7 | 0 | 7 |
| 40 |
|
1 | 1 | 0 | 0 | 17 | 13 | 4 |
| 41 |
|
1 | 1 | 0 | 0 | 28 | 3 | 25 |
| 42 |
|
1 | 1 | 0 | 0 | 22 | 9 | 13 |
| 43 |
|
1 | 1 | 0 | 0 | 22 | 14 | 8 |
| 44 |
|
1 | 0 | 0 | 1 | 17 | 20 | -3 |
| 45 |
|
1 | 1 | 0 | 0 | 62 | 6 | 56 |
| 46 |
|
1 | 1 | 0 | 0 | 91 | 10 | 81 |
| 47 |
|
1 | 1 | 0 | 0 | 26 | 6 | 20 |
| 48 |
|
1 | 1 | 0 | 0 | 37 | 4 | 33 |
| 49 |
|
1 | 1 | 0 | 0 | 33 | 6 | 27 |
| 50 |
|
1 | 0 | 1 | 0 | 6 | 6 | 0 |
All Results:
+ Heartland Championship (NPC 2006-2023)
2023 Results
| Sat 07 Oct | 14:30 | Heartland Championship (S/F) Meads Cup | Mid Canterbury v NPEC | 34 - 17 | Match Center |
| Sat 30 Sep | 14:30 | Heartland Championship | Thames Valley v NPEC | 31 - 26 | Match Center |
| Sat 23 Sep | 14:30 | Heartland Championship | NPEC v King Country | 29 - 11 | Match Center |
| Sat 16 Sep | 14:30 | Heartland Championship | Whanganui v NPEC | 40 - 24 | Match Center |
| Sat 09 Sep | 14:30 | Heartland Championship | NPEC v Poverty Bay | 31 - 11 | Match Center |
| Sat 02 Sep | 14:30 | Heartland Championship | Buller v NPEC | 21 - 24 | Match Center |
| Sat 26 Aug | 14:30 | Heartland Championship | NPEC v North Otago | 38 - 29 | Match Center |
| Sat 19 Aug | 14:30 | Heartland Championship | NPEC v Mid Canterbury | 19 - 08 | Match Center |
| Sat 12 Aug | 14:30 | Heartland Championship | Wairarapa Bush v NPEC | 32 - 31 | Match Center |
| Sat 03 Jun | 14:30 | Anaru Skip Paenga Memorial | Poverty Bay v NPEC | 29 - 17 | Match Center |
2022 Results
| Sun 23 Oct | 13:05 | Lochore Cup | NPEC v Mid Canterbury | 25 - 20 | Match Center |
| Sat 15 Oct | 14:30 | Lochore Cup | Horowhenua-Kapiti v NPEC | 30 - 37 | Match Center |
| Sat 08 Oct | 14:30 | Heartland Championship | South Canterbury v NPEC | 57 - 05 | Match Center |
| Sat 01 Oct | 14:30 | Heartland Championship | NPEC v Wairarapa Bush | 20 - 16 | Match Center |
| Sat 24 Sep | 14:30 | Heartland Championship | King Country v NPEC | 32 - 21 | Match Center |
| Sat 17 Sep | 14:30 | Heartland Championship | NPEC v West Coast | 29 - 27 | Match Center |
| Sat 10 Sep | 14:30 | Heartland Championship | Poverty Bay v NPEC | 10 - 12 | Match Center |
| Sat 03 Sep | 14:30 | Heartland Championship | NPEC v Whanganui | 18 - 34 | Match Center |
| Sat 27 Aug | 14:30 | Heartland Championship | Mid Canterbury v NPEC | 34 - 36 | Match Center |
| Sat 20 Aug | 14:30 | Heartland Championship | NPEC v Horowhenua-Kapiti | 14 - 32 | Match Center |
| Sat 13 Aug | 14:30 | Pre-Season | Bay of Plenty Development v NPEC | 59 - 19 | Match Center |
| Sat 06 Aug | 13:00 | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) v NPEC | 12 - 39 | Match Center |
| Sat 04 Jun | 14:30 | PJ Sayers Cup | NPEC v Poverty Bay | 12 - 46 | Match Center |
2021 Results
| Sat 06 Nov | 14:30 | A | Heartland Championship | 19 - 34 | Match Center | |
| Sat 30 Oct | 14:30 | A | Heartland Championship | 28 - 31 | Match Center | |
| Sat 23 Oct | 13:00 | A | Heartland Championship | 39 - 34 | Match Center | |
| Sat 16 Oct | 14:30 | H | Heartland Championship | 50 - 26 | Match Center | |
| Sat 09 Oct | 14:30 | H | Heartland Championship | 12 - 34 | Match Center | |
| Sat 02 Oct | 14:30 | A | Heartland Championship | 38 - 31 | Match Center | |
| Sat 25 Sep | 14:30 | H | Heartland Championship | 19 - 35 | Match Center | |
| Sat 18 Sep | 14:30 | A | Heartland Championship | 39 - 31 | Match Center | |
| Sat 07 Aug | 13:00 | H | Representative (non-1st class) | 14 - 20 | Match Center | |
| Sat 31 Jul | 16:35 | A | Representative (non-1st class) | 62 - 14 | Match Center | |
| Sat 24 Jul | 15:00 | A | Ranfurly Shield | 93 - 05 | Match Center | |
| Sat 05 Jun | 14:00 | H | PJ Sayers Cup | 28 - 21 | Match Center |
Heartland was suspended till 2021 due to Covid-19
2020 Results
| Sat 17 Oct | 14:30 | H | Representative (non-1st class) | 19 - 43 | Match Center | |
| Sat 03 Oct | 14:30 | H | Representative | 22 - 34 | Match Center | |
| Sat 26 Sep | 14:30 | H | PJ Sayers Cup | 16 - 42 | Match Center | |
| Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | 34 - 31 | Match Center | |
| Sat 12 Sep | 12:00 | A | Representative (non-1st class) | 85 - 24 | Match Center |
2019 Results
| Sat 12 Oct | 14:30 | H | Heartland Championship | 29 - 61 | Match Center | |
| Sat 05 Oct | 14:30 | A | Heartland Championship | 24 - 20 | Match Center | |
| Sat 28 Sep | 14:30 | H | Heartland Championship | 19 - 21 | Match Center | |
| Sat 21 Sep | 14:30 | A | Heartland Championship | 67 - 24 | Match Center | |
| Sat 14 Sep | 14:30 | H | Heartland Championship | 12 - 27 | Match Center | |
| Sat 07 Sep | 13:00 | A | Heartland Championship | 43 - 15 | Match Center | |
| Sat 31 Aug | 14:30 | H | Heartland Championship | 15 - 22 | Match Center | |
| Sat 24 Aug | 14:30 | A | Heartland Championship | 54 - 19 | Match Center | |
| Sat 10 Aug | 13:00 | A | Pre-Season | 14 - 61 | Match Center | |
| Sat 03 Aug | 14:00 | A | Pre-Season | 26 - 19 | Match Center | |
| Sat 01 Jun | 13:00 | H | PJ Sayers Cup | 17 - 29 | Match Center |
2018 Results
| Sat 13 Oct | 14:00 | A | Heartland Championship | 62 - 26 | Match Center | |
| Sat 06 Oct | 14:30 | H | Heartland Championship | 10 - 56 | Match Center | |
| Sat 29 Sep | 14:30 | A | Heartland Championship | 56 - 07 | Match Center | |
| Sat 22 Sep | 14:30 | H | Heartland Championship | 19 - 26 | Match Center | |
| Sat 15 Sep | 14:30 | A | Heartland Championship | 100 - 07 | Match Center | |
| Sat 08 Sep | 14:30 | H | Heartland Championship | 05 - 26 | Match Center | |
| Sat 01 Sep | 14:30 | H | Heartland Championship | 08 - 46 | Match Center | |
| Sat 25 Aug | 14:30 | A | Heartland Championship | 75 - 17 | Match Center | |
| Sat 18 Aug | 14:00 | H | Pre-Season | 46 - 17 | Match Center | |
| Sat 11 Aug | 14:00 | A | Pre-Season | 59 - 14 | Match Center | |
| Sat 02 Jun | 14:30 | H | Pre-Season | 18 - 58 | Match Center |
2017 Results
| Sat 14 Oct | 14:30 | H | Heartland Championship | 07 - 45 | Match Center | |
| Sat 07 Oct | 14:00 | A | Heartland Championship | 57 - 14 | Match Center | |
| Sat 30 Sep | 14:30 | H | Heartland Championship | 17 - 54 | Match Center | |
| Sat 23 Sep | 14:30 | A | Heartland Championship | 52 - 03 | Match Center | |
| Sat 16 Sep | 14:30 | A | Heartland Championship | 35 - 15 | Match Center | |
| Sat 09 Sep | 12:00 | H | Heartland Championship | 19 - 32 | Match Center | |
| Sat 02 Sep | 14:30 | A | Heartland Championship | 36 - 10 | Match Center | |
| Sat 26 Aug | 14:30 | H | Heartland Championship | 13 - 42 | Match Center | |
| Sat 12 Aug | 13:30 | A | Pre-Season | 15 - 15 | Match Center | |
| Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | 38 - 23 | Match Center |
2016 Results
| Sat 15 Oct | 14:30 | A | Heartland Championship | 44 - 22 | Match Center | |
| Sat 08 Oct | 14:30 | H | Heartland Championship | 24 - 72 | Match Center | |
| Sat 01 Oct | 14:30 | H | Heartland Championship | 22 - 76 | Match Center | |
| Sat 24 Sep | 14:30 | A | Heartland Championship | 54 - 22 | Match Center | |
| Sat 17 Sep | 14:30 | H | Heartland Championship | 08 - 48 | Match Center | |
| Sat 10 Sep | 14:30 | A | Heartland Championship | 36 - 30 | Match Center | |
| Sat 03 Sep | 14:30 | H | Heartland Championship | 08 - 74 | Match Center | |
| Sat 27 Aug | 14:30 | A | Heartland Championship | 54 - 30 | Match Center | |
| Sat 04 Jun | 14:30 | H | PJ Sayers Cup | 26 - 8 | Match Center |
2015 Results
| Sat 10 Oct | 14:30 | A | Heartland Championship | 60 - 14 | Match Center | |
| Sat 03 Oct | 14:30 | H | Heartland Championship | 05 - 45 | Match Center | |
| Sat 26 Sep | 14:30 | H | Heartland Championship | 10 - 22 | Match Center | |
| Sat 19 Sep | 14:30 | A | Heartland Championship | 50 - 32 | Match Center | |
| Sat 12 Sep | 14:30 | H | Heartland Championship | 20 - 24 | Match Center | |
| Sat 05 Sep | 14:30 | A | Heartland Championship | 50 - 13 | Match Center | |
| Sat 29 Aug | 20:32 | A | Heartland Championship | 57 - 05 | Match Center | |
| Sat 22 Aug | 14:30 | H | Heartland Championship | 15 - 60 | Match Center | |
| Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | 26 - 20 | Match Center |
2014 Results
| Sat 31 May | 14:30 | H | PJ Sayers Cup | 12 - 28 | Match Center | |
| Sat 23 Aug | 14:30 | A | Heartland Championship | 52 - 12 | Match Center | |
| Sat 30 Aug | 14:30 | H | Heartland Championship | 06 - 67 | Match Center | |
| Sat 06 Sep | 14:30 | A | Heartland Championship | 37 - 10 | Match Center | |
| Sat 13 Sep | 14:30 | H | Heartland Championship | 08 - 21 | Match Center | |
| Sat 20 Sep | 14:30 | A | Heartland Championship | 44 - 07 | Match Center | |
| Sat 27 Sep | 14:30 | H | Heartland Championship | 12 - 67 | Match Center | |
| Sat 04 Oct | 14:30 | H | Heartland Championship | 07 - 34 | Match Center | |
| Sat 11 Oct | 14:30 | A | Heartland Championship | 45 - 05 | Match Center |
2013 Results
| Tue 30 Jul | 14:30 | H | Ranfurly Shield | 10 - 63 | Match Center | |
| Sat 24 Aug | 14:30 | H | Heartland Championship | 25 - 24 | Match Center | |
| Sat 31 Aug | 14:30 | A | Heartland Championship | 24 - 13 | Match Center | |
| Sat 07 Sep | 14:30 | H | Heartland Championship | 23 - 25 | Match Center | |
| Sat 14 Sep | 14:30 | A | Heartland Championship | 28 - 12 | Match Center | |
| Sat 21 Sep | 14:30 | A | Heartland Championship | 15 - 11 | Match Center | |
| Sat 28 Sep | 14:30 | H | Heartland Championship | 22 - 18 | Match Center | |
| Sat 05 Oct | 14:30 | A | Heartland Championship | 44 - 31 | Match Center | |
| Sat 12 Oct | 14:30 | H | Heartland Championship | 36 - 47 | Match Center |
2012 Results
| Sat 02 Jun | 14:30 | H | PJ Sayers Cup | 27 - 42 | Match Center | |
| Sat 25 Aug | 14:30 | H | Heartland Championship | 23 - 16 | Match Center | |
| Sat 01 Sep | 14:30 | A | Heartland Championship | 37 - 9 | Match Center | |
| Sat 08 Sep | 14:30 | H | Heartland Championship | 20 - 18 | Match Center | |
| Sat 15 Sep | 14:30 | A | Heartland Championship | 13 - 20 | Match Center | |
| Sat 22 Sep | 14:30 | H | Heartland Championship | 25 - 17 | Match Center | |
| Sat 29 Sep | 14:30 | A | Heartland Championship | 38 - 53 | Match Center | |
| Sat 06 Oct | 14:30 | H | Heartland Championship | 56 - 24 | Match Center | |
| Sat 13 Oct | 14:30 | A | Heartland Championship | 14 - 24 | Match Center | |
| Sat 20 Oct | 14:30 | H | Heartland Championship (S/F) Meads Cup | 26 - 15 | Match Center | |
| Sat 27 Oct | 14:30 | H | Heartland Championship - Final Meads Cup | 29 - 27 | Match Center |
2011 Results
| Sat 04 Jun | 14:30 | A | Pre-Season | 34 - 16 | Match Center | |
| Sat 06 Aug | 14:30 | H | Heartland Championship | 15 - 13 | Match Center | |
| Sat 13 Aug | 14:30 | A | Heartland Championship | 15 - 20 | Match Center | |
| Sat 20 Aug | 14:30 | A | Heartland Championship | 52 - 17 | Match Center | |
| Sat 27 Aug | 14:30 | A | Heartland Championship | 34 - 08 | Match Center | |
| Sat 03 Sep | 14:30 | H | Heartland Championship | 33 - 13 | Match Center | |
| Sat 10 Sep | 14:30 | H | Heartland Championship | 31 - 26 | Match Center | |
| Sat 17 Sep | 14:30 | H | Heartland Championship | 30 - 29 | Match Center | |
| Sat 24 Sep | 14:30 | A | Heartland Championship | 16 - 35 | Match Center | |
| Sat 01 Oct | 14:30 | A | S/F Meads Cup | 17 - 23 | Match Center | |
| Sat 08 Oct | 14:30 | A | Final Meads Cup | 30 - 10 | Match Center |
2010 Results
| Sat 05 Jun | 14:30 | H | Pre-Season | 03 - 24 | Match Center | |
| Sat 07 Aug | 14:30 | H | Pre-Season | 22 - 27 | Match Center | |
| Sat 28 Aug | 14:30 | H | Heartland Championship | 03 - 116 | Match Center | |
| Sat 04 Sep | 14:30 | A | Heartland Championship | 71 - 03 | Match Center | |
| Sat 11 Sep | 14:30 | H | Heartland Championship | 07 - 18 | Match Center | |
| Sat 18 Sep | 14:30 | A | Heartland Championship | 33 - 14 | Match Center | |
| Sat 25 Sep | 14:30 | A | Heartland Championship | 39 - 17 | Match Center | |
| Sat 02 Oct | 14:30 | A | Heartland Championship | 45 - 09 | Match Center | |
| Sat 09 Oct | 14:30 | A | Heartland Championship | 33 - 18 | Match Center | |
| Sat 16 Oct | 14:30 | H | Heartland Championship | 25 - 28 | Match Center |
2009 Results
| Sat 30 May | 14:30 | A | Pre-Season | 46 - 03 | Match Center | |
| Sat 29 Aug | 14:30 | A | Heartland Championship | 16 - 06 | Match Center | |
| Sat 05 Sep | 14:30 | A | Heartland Championship | 47 - 09 | Match Center | |
| Sat 12 Sep | 14:30 | H | Heartland Championship | 10 - 33 | Match Center | |
| Sat 19 Sep | 14:30 | A | Heartland Championship | 34 - 21 | Match Center | |
| Sat 26 Sep | 14:30 | H | Lochore Cup | 03 - 44 | Match Center | |
| Sat 03 Oct | 14:30 | A | Lochore Cup | 63 - 08 | Match Center | |
| Sat 10 Oct | 14:30 | A | Lochore Cup | 10 - 16 | Match Center | |
| Sat 17 Oct | 14:30 | H | Lochore Cup | 14 - 60 | Match Center |
2008 Results
| Sat 23 Aug | 14:30 | A | Heartland Championship | 71 - 06 | Match Center | |
| Sat 30 Aug | 14:30 | A | Heartland Championship | 32 - 03 | Match Center | |
| Sat 06 Sep | 14:30 | H | Heartland Championship | 03 - 20 | Match Center | |
| Sat 13 Sep | 14:30 | A | Heartland Championship | 52 - 03 | Match Center | |
| Sat 20 Sep | 14:30 | H | Heartland Championship | 00 - 43 | Match Center | |
| Sat 27 Sep | 14:30 | A | Heartland Championship | 73 - 07 | Match Center | |
| Sat 04 Oct | 14:30 | H | Heartland Championship | 05 - 46 | Match Center | |
| Sat 11 Oct | 14:30 | A | Heartland Championship | 67 - 23 | Match Center |
2007 Results
| Mon 04 Jun | 14:30 | A | Pre-Season | 56 - 00 | Match Center | |
| Sat 18 Aug | 14:30 | A | Heartland Championship | 28 - 00 | Match Center | |
| Sat 25 Aug | 14:30 | A | Heartland Championship | 09 - 05 | Match Center | |
| Sat 01 Sep | 14:30 | H | Heartland Championship | 07 - 38 | Match Center | |
| Sat 08 Sep | 14:30 | A | Heartland Championship | 38 - 05 | Match Center | |
| Sat 15 Sep | 14:30 | H | Heartland Championship | 24 - 33 | Match Center | |
| Sat 22 Sep | 14:30 | A | Lochore Cup | 29 - 15 | Match Center | |
| Sat 29 Sep | 14:30 | H | Lochore Cup | 31 - 22 | Match Center | |
| Sat 06 Oct | 14:30 | A | Lochore Cup | 13 - 43 | Match Center |
2006 Results
| Mon 05 Jun | 14:30 | H | Pre-Season | 10 - 24 | Match Center | |
| Wed 05 Jul | 14:30 | A | Pre-Season | 10 - 47 | Match Center | |
| Sat 19 Aug | 14:30 | H | Heartland Championship | 07 - 25 | Match Center | |
| Sat 26 Aug | 14:30 | A | Heartland Championship | 20 - 18 | Match Center | |
| Sat 02 Sep | 14:30 | H | Heartland Championship | 06 - 10 | Match Center | |
| Sat 09 Sep | 14:30 | H | Heartland Championship | 22 - 20 | Match Center | |
| Sat 16 Sep | 14:30 | A | Heartland Championship | 50 - 12 | Match Center | |
| Sat 23 Sep | 14:30 | A | Lochore Cup | 33 - 15 | Match Center | |
| Sat 30 Sep | 14:30 | H | Lochore Cup | 17 - 40 | Match Center | |
| Sat 07 Oct | 14:30 | A | Lochore Cup | 38 - 12 | Match Center |
+ National Championship (NPC 1976-2005)
2005 Results
| Sat 08 Oct | 14:30 | A | Div2-NPC | 58 - 13 | Match Center | |
| Sat 01 Oct | 14:30 | H | Div2-NPC | 07 - 36 | Match Center | |
| Sat 24 Sep | 14:30 | A | Div2-NPC | 68 - 13 | Match Center | |
| Sat 17 Sep | 14:30 | H | Div2-NPC | 05 - 26 | Match Center | |
| Sat 10 Sep | 14:30 | H | Div2-NPC | 14 - 34 | Match Center | |
| Sat 03 Sep | 14:30 | A | Div2-NPC | 79 - 00 | Match Center | |
| Sat 27 Aug | 14:30 | H | Div2-NPC | 06 - 53 | Match Center | |
| Sat 13 Aug | 14:30 | A | Div2-NPC | 69 - 13 | Match Center | |
| Wed 20 Jul | 14:30 | H | Representative | 03 - 30 | Match Center |
2004 Results
| Sat 02 Oct | 14:30 | H | Div2-NPC | 20 - 28 | Match Center | |
| Sat 18 Sep | 14:30 | A | Div2-NPC | 39 - 10 | Match Center | |
| Sat 11 Sep | 14:30 | H | Div2-NPC | 24 - 30 | Match Center | |
| Sat 04 Sep | 14:30 | A | Div2-NPC | 29 - 28 | Match Center | |
| Sat 28 Aug | 14:30 | A | Div2-NPC | 07 - 56 | Match Center | |
| Sat 21 Aug | 14:30 | H | Div2-NPC | 12 - 31 | Match Center | |
| Sat 14 Aug | 14:30 | A | Div2-NPC | 24 - 13 | Match Center | |
| Sat 07 Aug | 14:30 | H | Div2-NPC | 20 - 21 | Match Center |
2003 Results
| Sat 11 Oct | 14:30 | H | Div2-NPC | 14 - 30 | Match Center | |
| Sat 04 Oct | 14:30 | A | Div2-NPC | 53 - 27 | Match Center | |
| Sat 27 Sep | 14:30 | H | Div2-NPC | 51 - 16 | Match Center | |
| Sat 20 Sep | 14:30 | A | Div2-NPC | 47 - 12 | Match Center | |
| Sat 13 Sep | 14:30 | H | Div2-NPC | 08 - 17 | Match Center | |
| Sat 06 Sep | 14:30 | H | Div2-NPC | 06 - 12 | Match Center | |
| Sat 30 Aug | 14:30 | A | Div2-NPC | 40 - 30 | Match Center | |
| Sat 16 Aug | 14:30 | A | Div2-NPC | 27 - 20 | Match Center | |
| Sat 09 Aug | 14:30 | A | Representative | 14 - 17 | Match Center |
2002 Results
| Sat 05 Oct | 14:30 | H | Div2-NPC | 12 - 85 | Match Center | |
| Sat 28 Sep | 14:30 | A | Div2-NPC | 38 - 19 | Match Center | |
| Sat 21 Sep | 14:30 | A | Div2-NPC | 38 - 39 | Match Center | |
| Sat 14 Sep | 14:30 | H | Div2-NPC | 10 - 19 | Match Center | |
| Sat 07 Sep | 14:30 | H | Div2-NPC | 08 - 73 | Match Center | |
| Sat 31 Aug | 14:30 | A | Div2-NPC | 35 - 27 | Match Center | |
| Sat 24 Aug | 14:30 | A | Div2-NPC | 15 - 19 | Match Center | |
| Sat 17 Aug | 14:30 | H | Representative | 32 - 15 | Match Center | |
| Fri 09 Aug | 14:30 | A | Ranfurly Shield | 51 - 06 | Match Center | |
| Wed 12 Jun | 14:30 | A | Representative | 26 - 36 | Match Center |
2001 Results
| Sun 21 Oct | 14:30 | A | Div2-NPC(F) | 30 - 27 | Match Center | |
| Sun 14 Oct | 14:30 | H | Div2-NPC(SF) | 21 - 12 | Match Center | |
| Sat 06 Oct | 14:30 | A | Div2-NPC | 22 - 24 | Match Center | |
| Sat 29 Sep | 14:30 | H | Div2-NPC | 13 - 18 | Match Center | |
| Sat 22 Sep | 14:30 | A | Representative | 21 - 48 | Match Center | |
| Sat 15 Sep | 14:30 | H | Div2-NPC | 17 - 15 | Match Center | |
| Sat 08 Sep | 14:30 | H | Div2-NPC | 27 - 09 | Match Center | |
| Sat 01 Sep | 14:30 | A | Div2-NPC | 12 - 29 | Match Center | |
