1200 Will Bolingford
Flanker
Birthday | January 1, 1990 |
Height | |
Weight | |
Birthplace | |
Previous Clubs | None |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
12 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
10 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
32 3
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
Sat 01 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 50 - 12 | Match Center |
2023 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 29 - 17 | Match Center |
Sat 12 Aug | 14:30 | A | Heartland Championship | Wairarapa Bush | 32 - 31 | Match Center |
Sat 19 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 19 - 08 | Match Center |
Sat 26 Aug | 14:30 | H | Heartland Championship | North Otago | 38 - 29 | Match Center |
Sat 02 Sep | 14:30 | A | Heartland Championship | Buller | 21 - 24 | Match Center |
Sat 09 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 31 - 11 | Match Center |
Sat 23 Sep | 14:30 | H | Heartland Championship | King Country | 29 - 11 | Match Center |
Sat 30 Sep | 14:30 | A | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 07 Oct | 14:30 | A | Heartland Championship (S/F) Meads Cup | Mid Canterbury | 34 - 17 | Match Center |
2022 season
Sat 04 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 12 - 46 | Match Center |
Sat 06 Aug | 13:00 | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 12 - 39 | Match Center |
Sat 20 Aug | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 14 - 32 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Mid Canterbury | 34 - 36 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 18 - 34 | Match Center |
Sat 10 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 10 - 12 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | West Coast | 29 - 27 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | King Country | 32 - 21 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center |
Sat 08 Oct | 14:30 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 15 Oct | 14:30 | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center |
Sun 23 Oct | 13:05 | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
Sat 05 Jun | 14:00 | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center |
Sat 24 Jul | 15:00 | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center |
Sat 31 Jul | 16:35 | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | North Otago | 39 - 31 | Match Center |
Sat 25 Sep | 14:30 | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center |
Sat 09 Oct | 14:30 | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Buller | 50 - 26 | Match Center |
Sat 23 Oct | 13:00 | A | Heartland Championship | West Coast | 39 - 34 | Match Center |
Sat 30 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center |