1057 Hoani J. Te Moana
Flanker
Birthday | December 8, 1992 |
Height | cm |
Weight | kg |
Birthplace | |
Previous Clubs | Ngāti Porou East Coast , Tihirau Victory Club |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
10 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1
Yellow Cards
0
Red Cards
2021 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
6 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
45 11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1
Yellow Cards
0
Red Cards
2024 season
Sat 01 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 50 - 12 | Match Center |
2023 season
Sat 12 Aug | 14:30 | A | Heartland Championship | Wairarapa Bush | 32 - 31 | Match Center |
Sat 26 Aug | 14:30 | H | Heartland Championship | North Otago | 38 - 29 | Match Center |
Sat 02 Sep | 14:30 | A | Heartland Championship | Buller | 21 - 24 | Match Center |
Sat 09 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 31 - 11 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Whanganui | 40 - 24 | Match Center |
Sat 23 Sep | 14:30 | H | Heartland Championship | King Country | 29 - 11 | Match Center |
Sat 30 Sep | 14:30 | A | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 07 Oct | 14:30 | A | Heartland Championship (S/F) Meads Cup | Mid Canterbury | 34 - 17 | Match Center |
2022 season
Sat 06 Aug | 13:00 | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 12 - 39 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Mid Canterbury | 34 - 36 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 18 - 34 | Match Center |
Sat 10 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 10 - 12 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | West Coast | 29 - 27 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | King Country | 32 - 21 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center |
Sat 08 Oct | 14:30 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 15 Oct | 14:30 | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center |
Sun 23 Oct | 13:05 | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
Sat 05 Jun | 14:00 | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center |
Sat 23 Oct | 13:00 | A | Heartland Championship | West Coast | 39 - 34 | Match Center |
Sat 30 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center |
Sat 06 Nov | 14:30 | A | Heartland Championship | Wairarapa Bush | 19 - 34 | Match Center |
2020 season
Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center |
Sat 26 Sep | 14:30 | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center |
Sat 03 Oct | 14:30 | H | Representative | King Country | 22 - 34 | Match Center |
2019 season
Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | Whanganui | 67 - 24 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | North Otago | 29 - 61 | Match Center |
2018 season
Sat 01 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 08 - 46 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | South Canterbury | 100 - 07 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 19 - 26 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 56 - 07 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | Whanganui | 10 - 56 | Match Center |
Sat 13 Oct | 14:00 | A | Heartland Championship | West Coast | 62 - 26 | Match Center |
2014 season
Sat 30 Aug | 14:30 | H | Heartland Championship | Buller | 06 - 67 | Match Center |
2015 season
Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 26 - 20 | Match Center |
2011 season
Sat 10 Sep | 14:30 | H | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 30 - 29 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 16 - 35 | Match Center |
Sat 01 Oct | 14:30 | A | S/F Meads Cup | North Otago | 17 - 23 | Match Center |
Sat 08 Oct | 14:30 | A | Final Meads Cup | Whanganui | 30 - 10 | Match Center |