1087 Pera Patrick Bishop
Prop
Birthday | March 3, 1982 |
Height | cm |
Weight | kg |
Birthplace | Gisborne |
Previous Clubs | Ngāti Porou East Coast , Ruatoria City |
2022 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
3 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
11 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
8 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
8 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
9 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
6 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
9 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
54 28
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
2021 season
Sat 24 Jul | 15:00 | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center |
Sat 31 Jul | 16:35 | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center |
Sat 25 Sep | 14:30 | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center |
2019 season
Sat 01 Jun | 13:00 | H | PJ Sayers Cup | Poverty Bay | 17 - 29 | Match Center |
Sat 03 Aug | 14:00 | A | Pre-Season | Eastern Bay of Plenty (EBOP) | 26 - 19 | Match Center |
Sat 10 Aug | 13:00 | A | Pre-Season | BoP Māori | 14 - 61 | Match Center |
Sat 24 Aug | 14:30 | A | Heartland Championship | Buller | 54 - 19 | Match Center |
Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | Whanganui | 67 - 24 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | North Otago | 29 - 61 | Match Center |
2018 season
Sat 25 Aug | 14:30 | A | Heartland Championship | King Country | 75 - 17 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 08 - 46 | Match Center |
Sat 08 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 26 | Match Center |
Sat 15 Sep | 14:30 | A | Heartland Championship | South Canterbury | 100 - 07 | Match Center |
Sat 22 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 19 - 26 | Match Center |
Sat 29 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 56 - 07 | Match Center |
Sat 06 Oct | 14:30 | H | Heartland Championship | Whanganui | 10 - 56 | Match Center |
Sat 13 Oct | 14:00 | A | Heartland Championship | West Coast | 62 - 26 | Match Center |
2016 season
Sat 04 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 26 - 8 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 54 - 30 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 08 - 74 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | North Otago | 08 - 48 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Buller | 54 - 22 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Mid Canterbury | 22 - 76 | Match Center |
Sat 08 Oct | 14:30 | H | Heartland Championship | King Country | 24 - 72 | Match Center |
Sat 15 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 22 | Match Center |
2014 season
Sat 31 May | 14:30 | H | PJ Sayers Cup | Poverty Bay | 12 - 28 | Match Center |
Sat 23 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 52 - 12 | Match Center |
Sat 30 Aug | 14:30 | H | Heartland Championship | Buller | 06 - 67 | Match Center |
Sat 06 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 37 - 10 | Match Center |
Sat 13 Sep | 14:30 | H | Heartland Championship | Thames Valley | 08 - 21 | Match Center |
Sat 20 Sep | 14:30 | A | Heartland Championship | Whanganui | 44 - 07 | Match Center |
Sat 27 Sep | 14:30 | H | Heartland Championship | Mid Canterbury | 12 - 67 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | King Country | 07 - 34 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | North Otago | 45 - 05 | Match Center |
2017 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center |
Sat 09 Sep | 12:00 | H | Heartland Championship | West Coast | 19 - 32 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 35 - 15 | Match Center |
Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
2015 season
Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 26 - 20 | Match Center |
Sat 22 Aug | 14:30 | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |
Sat 29 Aug | 20:32 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Thames Valley | 50 - 13 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 20 - 24 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 50 - 32 | Match Center |
Sat 26 Sep | 14:30 | H | Heartland Championship | West Coast | 10 - 22 | Match Center |
Sat 03 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 05 - 45 | Match Center |
Sat 10 Oct | 14:30 | A | Heartland Championship | King Country | 60 - 14 | Match Center |