Profession: Farmer
0420 Murray Noel Haisman
Centre
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tauwhareparae |
1968 season
9 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
| Tue 18 Jun | 14:30 | A | Representative | Bush RU | 08 - 00 | Match Center |
| Thu 20 Jun | 14:30 | A | Representative | Wairarapa RFU | 38 - 03 | Match Center |
| Sat 22 Jun | 14:30 | A | Representative | Horowhenua-Kapiti | 06 - 00 | Match Center |
| Tue 25 Jun | 14:30 | A | Representative | Manawatu | 34 - 09 | Match Center |
| Sat 06 Jul | 14:30 | A | Ranfurly Shield | Hawkes Bay | 31 - 0 | Match Center |
| Sat 27 Jul | 14:30 | H | Representative | Poverty Bay | 03 - 33 | Match Center |
| Sat 03 Aug | 14:30 | A | Representative | Bay of Plenty | 41 - 08 | Match Center |
| Sat 31 Aug | 14:30 | H | Representative | Auckland XV | 09 - 33 | Match Center |
| Wed 11 Sep | 14:30 | H | Representative | Counties Manukau | 08 - 72 | Match Center |

