Full Name: Campbell Robert Woodward Horsley
ed: King’s College, Auckland 1961-65
Shepherd | later farmer at Ngaruawahia

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hicks Bay |
Full Name: Campbell Robert Woodward Horsley
ed: King’s College, Auckland 1961-65
Shepherd | later farmer at Ngaruawahia
| Mon 05 Jun | 14:30 | A | Representative | Poverty Bay | 19 - 09 | Match Center |
| Wed 14 Jun | 14:30 | H | Representative | Bush RU | 12 - 05 | Match Center |
| Sat 24 Jun | 14:30 | H | Representative | Bay of Plenty | 00 - 19 | Match Center |
| Wed 12 Jul | 14:30 | H | Representative | NSW Country | 15 - 13 | Match Center |
| Mon 24 Jul | 14:30 | H | Representative | Waikato RU | 06 - 22 | Match Center |
| Wed 16 Aug | 14:30 | H | Representative | Poverty Bay | 00 - 16 | Match Center |
| Mon 03 Jun | 14:30 | A | Representative | Poverty Bay | 03 - 00 | Match Center |
| Thu 06 Jun | 14:30 | H | Representative | Wairarapa RFU | 14 - 23 | Match Center |
| Tue 18 Jun | 14:30 | A | Representative | Bush RU | 08 - 00 | Match Center |

No more matches scheduled.