Also Played:
-
- Poverty Bay (HSOB) 1954
- Poverty Bay – East Coast 1955-56-59 (5g)
- Olympians Club 1956 (1g, 1t)
- NZ Trials 1957-58 (3g)
Career: 49g,11t,3c,5p,1dg,57pts
Dairy Farmer
Died 01.05.2010, Tolaga Bay, aged 76.

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tolaga Bay Country |
Also Played:
Career: 49g,11t,3c,5p,1dg,57pts
Dairy Farmer
Died 01.05.2010, Tolaga Bay, aged 76.
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 18 - 03 | Match Center |
| Thu 09 Jun | 14:30 | H | Representative | Wairarapa RFU | 09 - 16 | Match Center |
| Tue 21 Jun | 14:30 | H | Representative | Horowhenua-Kapiti | 12 - 11 | Match Center |
| Sat 23 Jul | 14:30 | H | Representative | Poverty Bay | 03 - 12 | Match Center |
| Wed 17 Aug | 14:30 | A | Representative | Bay of Plenty | 41 - 09 | Match Center |
| Wed 24 Aug | 14:30 | A | Representative | North Auckland | 28 - 16 | Match Center |
| Sat 27 Aug | 14:30 | A | Representative | Auckland XV | 26 - 11 | Match Center |
| Wed 21 Sep | 14:30 | H | Representative | Hawkes Bay | 16 - 25 | Match Center |
| Sat 26 May | 14:30 | H | Representative | Poverty Bay | 06 - 06 | Match Center |
| Mon 04 Jun | 14:30 | A | Representative | Poverty Bay | 08 - 08 | Match Center |
| Tue 18 Sep | 14:30 | H | Representative | North Auckland | 03 - 11 | Match Center |
| Sat 29 Sep | 14:30 | H | Representative | Thames Valley | 06 - 20 | Match Center |
| Mon 12 Aug | 14:30 | H | Representative | Canterbury | 11 - 12 | Match Center |
| Mon 02 Jun | 14:30 | A | Representative | Poverty Bay | 12 - 19 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Bush RU | 14 - 17 | Match Center |
| Sat 26 Jul | 14:30 | A | Representative | Wairarapa RFU | 32 - 06 | Match Center |
| Wed 30 Jul | 14:30 | A | Representative | Wellington | 16 - 11 | Match Center |
| Sat 02 Aug | 14:30 | A | Representative | Horowhenua-Kapiti | 19 - 22 | Match Center |
| Tue 05 Aug | 14:30 | A | Representative | Hawkes Bay | 08 - 16 | Match Center |
| Sat 09 Aug | 14:30 | H | Representative | Bush RU | 24 - 06 | Match Center |
| Tue 19 Aug | 14:30 | H | Representative | Bay of Plenty | 19 - 03 | Match Center |
| Sat 06 Sep | 14:30 | H | Representative | Poverty Bay | 37 - 10 | Match Center |
| Mon 01 Jun | 14:30 | A | Representative | Poverty Bay | 09 - 18 | Match Center |
| Wed 03 Jun | 14:30 | H | Representative | Wairarapa RFU | 11 - 03 | Match Center |
| Sat 11 Jul | 14:30 | A | Representative | Bay of Plenty | 17 - 12 | Match Center |
| Tue 14 Jul | 14:30 | A | Representative | Thames Valley | 05 - 13 | Match Center |
| Sat 08 Aug | 14:30 | H | Representative | Poverty Bay | 13 - 00 | Match Center |
| Sat 16 Jul | 14:30 | H | Representative | Poverty Bay | 09 - 08 | Match Center |
| Mon 05 Jun | 14:30 | A | Representative | Poverty Bay | 10 - 05 | Match Center |
| Sat 24 Jun | 14:30 | H | Representative | Poverty Bay | 08 - 03 | Match Center |
| Sat 01 Jul | 14:30 | A | Representative | Bay of Plenty | 06 - 06 | Match Center |
| Wed 05 Jul | 14:30 | A | Representative | King Country | 20 - 11 | Match Center |
| Sat 08 Jul | 14:30 | A | Representative | North Auckland | 25 - 08 | Match Center |
| Wed 12 Jul | 14:30 | A | Representative | Counties Manukau | 03 - 03 | Match Center |
| Sat 12 Aug | 14:30 | H | Representative | Auckland XV | 00 - 15 | Match Center |
| Thu 14 Sep | 14:30 | H | Representative | Hawkes Bay | 11 - 24 | Match Center |
| Mon 04 Jun | 14:30 | A | Representative | Poverty Bay | 34 - 08 | Match Center |
| Sat 28 Jul | 14:30 | H | Representative | Poverty Bay | 08 - 06 | Match Center |
| Sat 04 Aug | 14:30 | A | Representative | Hawkes Bay | 38 - 06 | Match Center |

No more matches scheduled.