Also played:
-
- Poverty Bay (Pirates) 1957 – (YMP) 1958 {10g,3t}

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Waima |
Also played:
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 08 - 06 | Match Center |
| Wed 06 Jul | 14:30 | A | Representative | Hawkes Bay | 12 - 03 | Match Center |
| Sat 06 Aug | 14:30 | H | Representative | Bay of Plenty | 09 - 11 | Match Center |
| Wed 31 Aug | 14:30 | H | Representative | Auckland XV | 12 - 09 | Match Center |
| Mon 05 Jun | 14:30 | A | Representative | Poverty Bay | 10 - 05 | Match Center |
| Sat 24 Jun | 14:30 | H | Representative | Poverty Bay | 08 - 03 | Match Center |
| Sat 01 Jul | 14:30 | A | Representative | Bay of Plenty | 06 - 06 | Match Center |
| Wed 05 Jul | 14:30 | A | Representative | King Country | 20 - 11 | Match Center |
| Sat 08 Jul | 14:30 | A | Representative | North Auckland | 25 - 08 | Match Center |
| Wed 12 Jul | 14:30 | A | Representative | Counties Manukau | 03 - 03 | Match Center |
| Sat 04 Aug | 14:30 | A | Representative | Hawkes Bay | 38 - 06 | Match Center |
| Wed 12 Sep | 14:30 | H | Representative | King Country | 08 - 20 | Match Center |
| Mon 21 Sep | 14:30 | H | Representative | Counties Manukau | 12 - 27 | Match Center |

No more matches scheduled.