Also played:
-
- Poverty Bay (Horouta) 1961 , (YMP) 1962-63 {21g,2t}
- Poverty Bay – East Coast 1959
- Tai Rawhiti 1961
Career: 38 games, 4 tries
ed: Tikitiki HS | Farmer
Died 21.05.2006, Gisborne aged 69.

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Rangitukia Rangers |
Also played:
Career: 38 games, 4 tries
ed: Tikitiki HS | Farmer
Died 21.05.2006, Gisborne aged 69.
| Mon 02 Jun | 14:30 | A | Representative | Poverty Bay | 12 - 19 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Bush RU | 14 - 17 | Match Center |
| Wed 30 Jul | 14:30 | A | Representative | Wellington | 16 - 11 | Match Center |
| Sat 02 Aug | 14:30 | A | Representative | Horowhenua-Kapiti | 19 - 22 | Match Center |
| Mon 01 Jun | 14:30 | A | Representative | Poverty Bay | 09 - 18 | Match Center |
| Wed 03 Jun | 14:30 | H | Representative | Wairarapa RFU | 11 - 03 | Match Center |
| Sat 11 Jul | 14:30 | A | Representative | Bay of Plenty | 17 - 12 | Match Center |
| Tue 14 Jul | 14:30 | A | Representative | Thames Valley | 05 - 13 | Match Center |
| Sat 08 Aug | 14:30 | H | Representative | Poverty Bay | 13 - 00 | Match Center |
| Sat 29 Aug | 14:30 | H | Representative | NZ Maori | 09 - 29 | Match Center |
| Thu 10 Sep | 14:30 | H | Representative | Hawkes Bay | 06 - 08 | Match Center |
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 08 - 06 | Match Center |
| Wed 06 Jul | 14:30 | A | Representative | Hawkes Bay | 12 - 03 | Match Center |
| Sat 16 Jul | 14:30 | H | Representative | Poverty Bay | 09 - 08 | Match Center |
| Sat 06 Aug | 14:30 | H | Representative | Bay of Plenty | 09 - 11 | Match Center |

No more matches scheduled.