Richard Scholefield
Lock
Birthday | December 10, 1973 |
Height | cm |
Weight | kg |
Birthplace | |
Previous Clubs | Ngāti Porou East Coast ,Uawa |
2009 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
10
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
37 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
Sat 30 May | 14:30 | A | Pre-Season | Poverty Bay | 46 - 03 | Match Center |
Sat 29 Aug | 14:30 | A | Heartland Championship | Whanganui | 16 - 06 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Buller | 47 - 09 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Wairarapa Bush | 10 - 33 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | West Coast | 34 - 21 | Match Center |
Sat 26 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 03 - 44 | Match Center |
Sat 03 Oct | 14:30 | A | Lochore Cup | North Otago | 63 - 08 | Match Center |
Sat 10 Oct | 14:30 | A | Lochore Cup | Thames Valley | 10 - 16 | Match Center |
Sat 17 Oct | 14:30 | H | Lochore Cup | King Country | 14 - 60 | Match Center |
2011 season
Sat 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 34 - 16 | Match Center |
2007 season
Mon 04 Jun | 14:30 | A | Pre-Season | Poverty Bay | 56 - 00 | Match Center |
Sat 18 Aug | 14:30 | A | Heartland Championship | Whanganui | 28 - 00 | Match Center |
Sat 25 Aug | 14:30 | A | Heartland Championship | South Canterbury | 09 - 05 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 38 | Match Center |
Sat 08 Sep | 14:30 | A | Heartland Championship | North Otago | 38 - 05 | Match Center |
Sat 15 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 24 - 33 | Match Center |
Sat 22 Sep | 14:30 | A | Lochore Cup | West Coast | 29 - 15 | Match Center |
Sat 29 Sep | 14:30 | H | Lochore Cup | Horowhenua-Kapiti | 31 - 22 | Match Center |
Sat 06 Oct | 14:30 | A | Lochore Cup | Thames Valley | 13 - 43 | Match Center |
2010 season
Sat 05 Jun | 14:30 | H | Pre-Season | Poverty Bay | 03 - 24 | Match Center |
Sat 07 Aug | 14:30 | H | Pre-Season | King Country | 22 - 27 | Match Center |
Sat 28 Aug | 14:30 | H | Heartland Championship | North Otago | 03 - 116 | Match Center |
Sat 04 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 71 - 03 | Match Center |
Sat 11 Sep | 14:30 | H | Heartland Championship | Buller | 07 - 18 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 33 - 14 | Match Center |
Sat 25 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 39 - 17 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | King Country | 45 - 09 | Match Center |
Sat 09 Oct | 14:30 | A | Heartland Championship | West Coast | 33 - 18 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 28 | Match Center |
2008 season
Sat 23 Aug | 14:30 | A | Heartland Championship | Whanganui | 71 - 06 | Match Center |
Sat 30 Aug | 14:30 | A | Heartland Championship | King Country | 32 - 03 | Match Center |
Sat 06 Sep | 14:30 | H | Heartland Championship | Thames Valley | 03 - 20 | Match Center |
Sat 13 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 52 - 03 | Match Center |
Sat 20 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 00 - 43 | Match Center |
Sat 27 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 73 - 07 | Match Center |
Sat 04 Oct | 14:30 | H | Heartland Championship | South Canterbury | 05 - 46 | Match Center |
Sat 11 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 67 - 23 | Match Center |