
1113 Richard Green
Loose Forward

Birthday | January 1, 1995 |
Height | cm |
Weight | kg |
Birthplace | Unknown - along with actual D.O.B ? |
Previous Clubs | Ngāti Porou East Coast , Waiapu |
2020 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
11 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
Sat 12 Sep | 12:00 | A | Representative (non-1st class) | Hawkes Bay Development | 85 - 24 | Match Center |
Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center |
Sat 26 Sep | 14:30 | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center |
Sat 03 Oct | 14:30 | H | Representative | King Country | 22 - 34 | Match Center |
Sat 17 Oct | 14:30 | H | Representative (non-1st class) | Northland Development XV | 19 - 43 | Match Center |
2017 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center |
Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
Sat 07 Oct | 14:00 | A | Heartland Championship | North Otago | 57 - 14 | Match Center |
Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
2015 season
Sat 22 Aug | 14:30 | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |