0422 Paul E. Nyman
Forward
Prop
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hicks Bay |
1968 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
| Sat 22 Jun | 14:30 | A | Representative | Horowhenua-Kapiti | 06 - 00 | Match Center |
| Tue 25 Jun | 14:30 | A | Representative | Manawatu | 34 - 09 | Match Center |
| Sat 03 Aug | 14:30 | A | Representative | Bay of Plenty | 41 - 08 | Match Center |
| Sat 31 Aug | 14:30 | H | Representative | Auckland XV | 09 - 33 | Match Center |
| Wed 11 Sep | 14:30 | H | Representative | Counties Manukau | 08 - 72 | Match Center |

