1203 Josh Dearden
Winger
Birthday | January 1, 1990 |
Height | |
Weight | |
Birthplace | |
Previous Clubs | None |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
10 8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
3 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
18 14
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
Sat 01 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 50 - 12 | Match Center |
2023 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 29 - 17 | Match Center |
Sat 12 Aug | 14:30 | A | Heartland Championship | Wairarapa Bush | 32 - 31 | Match Center |
Sat 19 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 19 - 08 | Match Center |
Sat 26 Aug | 14:30 | H | Heartland Championship | North Otago | 38 - 29 | Match Center |
Sat 02 Sep | 14:30 | A | Heartland Championship | Buller | 21 - 24 | Match Center |
Sat 09 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 31 - 11 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Whanganui | 40 - 24 | Match Center |
Sat 23 Sep | 14:30 | H | Heartland Championship | King Country | 29 - 11 | Match Center |
Sat 30 Sep | 14:30 | A | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
Sat 07 Oct | 14:30 | A | Heartland Championship (S/F) Meads Cup | Mid Canterbury | 34 - 17 | Match Center |
2022 season
Sat 06 Aug | 13:00 | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 12 - 39 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 18 - 34 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | King Country | 32 - 21 | Match Center |
Sat 08 Oct | 14:30 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
2021 season
Sat 05 Jun | 14:00 | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center |
Sat 31 Jul | 16:35 | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center |
Sat 09 Oct | 14:30 | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center |