Also played:
-
- Poverty Bay – East Coast -Bay of Plenty 1950 (2g)
- Tai Rawhiti 1949

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tawhiti |
Also played:
| Sat 20 Sep | 14:30 | H | Representative | Poverty Bay | 12 - 15 | Match Center |
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 19 - 11 | Match Center |
| Thu 21 Jul | 14:30 | H | Representative | Bay of Plenty | 25 - 24 | Match Center |
| Sat 06 Aug | 14:30 | H | Representative | Poverty Bay | 06 - 11 | Match Center |
| Sat 03 Jun | 14:30 | A | Representative | Bay of Plenty | 26 - 19 | Match Center |
| Mon 05 Jun | 14:30 | A | Representative | Poverty Bay | 11 - 09 | Match Center |
| Wed 19 Jul | 14:30 | H | Representative | Bush RU | 06 - 00 | Match Center |
| Tue 29 Aug | 14:30 | H | Representative | Waikato RU | 00 - 05 | Match Center |
| Sat 09 Sep | 14:30 | H | Representative | Poverty Bay | 15 - 19 | Match Center |

No more matches scheduled.