Also played:
-
- Poverty Bay 1948 (5g)
- Poverty Bay – East Coast 1947
- Olympians Club 1950
- Tai Rawhiti 1947

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Takapau,Tauwhareparae |
Also played:
| Sat 19 Jul | 14:30 | A | Representative | Bay of Plenty | 11 - 09 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Waikato RU | 11 - 08 | Match Center |
| Sat 26 Jul | 14:30 | A | Representative | Thames Valley | 00 - 00 | Match Center |
| Sat 23 Aug | 14:30 | A | Representative | Poverty Bay | 13 - 00 | Match Center |
| Sat 20 Sep | 14:30 | H | Representative | Poverty Bay | 12 - 15 | Match Center |
| Thu 21 Jul | 14:30 | H | Representative | Bay of Plenty | 25 - 24 | Match Center |
| Sat 06 Aug | 14:30 | H | Representative | Poverty Bay | 06 - 11 | Match Center |

No more matches scheduled.