
1106 Hone Haerewa
Winger

Birthday | May 29, 1996 |
Height | cm |
Weight | kg |
Birthplace | |
Previous Clubs | Ngāti Porou East Coast ,Tokorarangi PLAYER OF ORIGIN 2017 |
2020 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
11
Played
2
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
9 1
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
7 3
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
41 5
Played
6
Tries
2
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center |
Sat 26 Sep | 14:30 | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center |
Sat 03 Oct | 14:30 | H | Representative | King Country | 22 - 34 | Match Center |
Sat 17 Oct | 14:30 | H | Representative (non-1st class) | Northland Development XV | 19 - 43 | Match Center |
2019 season
Sat 01 Jun | 13:00 | H | PJ Sayers Cup | Poverty Bay | 17 - 29 | Match Center |
Sat 03 Aug | 14:00 | A | Pre-Season | Eastern Bay of Plenty (EBOP) | 26 - 19 | Match Center |
Sat 10 Aug | 13:00 | A | Pre-Season | BoP Māori | 14 - 61 | Match Center |
Sat 24 Aug | 14:30 | A | Heartland Championship | Buller | 54 - 19 | Match Center |
Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
Sat 21 Sep | 14:30 | A | Heartland Championship | Wanganui | 67 - 24 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |
Sat 12 Oct | 14:30 | H | Heartland Championship | North Otago | 29 - 61 | Match Center |
2018 season
Sat 02 Jun | 14:30 | H | Pre-Season | Poverty Bay | 18 - 58 | Match Center |
Sat 01 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 08 - 46 | Match Center |
2016 season
Sat 04 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 26 - 8 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Poverty Bay | 54 - 30 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Wanganui | 08 - 74 | Match Center |
Sat 10 Sep | 14:30 | A | Heartland Championship | West Coast | 36 - 30 | Match Center |
Sat 17 Sep | 14:30 | H | Heartland Championship | North Otago | 08 - 48 | Match Center |
Sat 24 Sep | 14:30 | A | Heartland Championship | Buller | 54 - 22 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Mid Canterbury | 22 - 76 | Match Center |
Sat 08 Oct | 14:30 | H | Heartland Championship | King Country | 24 - 72 | Match Center |
Sat 15 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 22 | Match Center |
2017 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center |
Sat 26 Aug | 14:30 | H | Heartland Championship | Thames Valley | 13 - 42 | Match Center |
Sat 02 Sep | 14:30 | A | Heartland Championship | Wairarapa Bush | 36 - 10 | Match Center |
Sat 09 Sep | 12:00 | H | Heartland Championship | West Coast | 19 - 32 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Poverty Bay | 35 - 15 | Match Center |
Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
2015 season
Sat 30 May | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 26 - 20 | Match Center |
Sat 22 Aug | 14:30 | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |
Sat 29 Aug | 20:32 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 05 Sep | 14:30 | A | Heartland Championship | Thames Valley | 50 - 13 | Match Center |
Sat 12 Sep | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 20 - 24 | Match Center |
Sat 19 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 50 - 32 | Match Center |
Sat 10 Oct | 14:30 | A | Heartland Championship | King Country | 60 - 14 | Match Center |