Was previously known as : Hamuera Baker
1182 Hamuera Moana
Scrumhalf
Birthday | January 1, 1997 |
Height | cm |
Weight | kg |
Birthplace | Unknown - along with actual D.O.B ? |
Previous Clubs | Ngāti Porou East Coast , Waiapu |
2023 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
8 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
11 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
5
Played
2
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
8 3
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
34 10
Played
2
Tries
2
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
Sat 03 Jun | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 29 - 17 | Match Center |
Sat 16 Sep | 14:30 | A | Heartland Championship | Whanganui | 40 - 24 | Match Center |
2022 season
Sat 04 Jun | 14:30 | H | PJ Sayers Cup | Poverty Bay | 12 - 46 | Match Center |
Sat 20 Aug | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 14 - 32 | Match Center |
Sat 27 Aug | 14:30 | A | Heartland Championship | Mid Canterbury | 34 - 36 | Match Center |
Sat 03 Sep | 14:30 | H | Heartland Championship | Whanganui | 18 - 34 | Match Center |
Sat 01 Oct | 14:30 | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center |
Sat 08 Oct | 14:30 | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center |
Sat 15 Oct | 14:30 | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center |
Sun 23 Oct | 13:05 | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
Sat 05 Jun | 14:00 | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center |
Sat 24 Jul | 15:00 | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center |
Sat 31 Jul | 16:35 | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center |
Sat 18 Sep | 14:30 | A | Heartland Championship | North Otago | 39 - 31 | Match Center |
Sat 25 Sep | 14:30 | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center |
Sat 02 Oct | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center |
Sat 09 Oct | 14:30 | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center |
Sat 16 Oct | 14:30 | H | Heartland Championship | Buller | 50 - 26 | Match Center |
Sat 23 Oct | 13:00 | A | Heartland Championship | West Coast | 39 - 34 | Match Center |
Sat 30 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center |
Sat 06 Nov | 14:30 | A | Heartland Championship | Wairarapa Bush | 19 - 34 | Match Center |
2020 season
Sat 12 Sep | 12:00 | A | Representative (non-1st class) | Hawkes Bay Development | 85 - 24 | Match Center |
Sat 19 Sep | 14:30 | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center |
Sat 26 Sep | 14:30 | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center |
Sat 03 Oct | 14:30 | H | Representative | King Country | 22 - 34 | Match Center |
Sat 17 Oct | 14:30 | H | Representative (non-1st class) | Northland Development XV | 19 - 43 | Match Center |
2019 season
Sat 03 Aug | 14:00 | A | Pre-Season | Eastern Bay of Plenty (EBOP) | 26 - 19 | Match Center |
Sat 10 Aug | 13:00 | A | Pre-Season | BoP Māori | 14 - 61 | Match Center |
Sat 24 Aug | 14:30 | A | Heartland Championship | Buller | 54 - 19 | Match Center |
Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
Sat 05 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |