Also played:
-
- Tai Rawhiti 1957
ed: Te Aute College; Napier BHS
Nephew of James Walker – Hawkes Bay (1921-23-24-25-26)

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Ruatoria City |
Also played:
ed: Te Aute College; Napier BHS
Nephew of James Walker – Hawkes Bay (1921-23-24-25-26)
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 18 - 03 | Match Center |
| Thu 09 Jun | 14:30 | H | Representative | Wairarapa RFU | 09 - 16 | Match Center |
| Tue 21 Jun | 14:30 | H | Representative | Horowhenua-Kapiti | 12 - 11 | Match Center |
| Sat 20 Aug | 14:30 | A | Representative | Thames Valley | 30 - 06 | Match Center |
| Mon 03 Jun | 14:30 | A | Representative | Poverty Bay | 23 - 06 | Match Center |
| Sat 29 Jun | 14:30 | H | Representative | Poverty Bay | 18 - 06 | Match Center |
| Mon 12 Aug | 14:30 | H | Representative | Canterbury | 11 - 12 | Match Center |
| Sat 07 Sep | 14:30 | H | Representative | Bay of Plenty | 16 - 20 | Match Center |
| Mon 02 Jun | 14:30 | A | Representative | Poverty Bay | 12 - 19 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Bush RU | 14 - 17 | Match Center |
| Sat 26 Jul | 14:30 | A | Representative | Wairarapa RFU | 32 - 06 | Match Center |
| Wed 30 Jul | 14:30 | A | Representative | Wellington | 16 - 11 | Match Center |
| Tue 05 Aug | 14:30 | A | Representative | Hawkes Bay | 08 - 16 | Match Center |
| Sat 09 Aug | 14:30 | H | Representative | Bush RU | 24 - 06 | Match Center |
| Tue 19 Aug | 14:30 | H | Representative | Bay of Plenty | 19 - 03 | Match Center |
| Sat 06 Sep | 14:30 | H | Representative | Poverty Bay | 37 - 10 | Match Center |
| Wed 06 Jul | 14:30 | A | Representative | Hawkes Bay | 12 - 03 | Match Center |
| Sat 16 Jul | 14:30 | H | Representative | Poverty Bay | 09 - 08 | Match Center |
| Sat 06 Aug | 14:30 | H | Representative | Bay of Plenty | 09 - 11 | Match Center |
| Wed 31 Aug | 14:30 | H | Representative | Auckland XV | 12 - 09 | Match Center |
| Mon 04 Jun | 14:30 | A | Representative | Poverty Bay | 34 - 08 | Match Center |
| Sat 28 Jul | 14:30 | H | Representative | Poverty Bay | 08 - 06 | Match Center |
| Thu 23 Aug | 14:30 | H | Representative | Counties Manukau | 03 - 14 | Match Center |
| Mon 03 Jun | 14:30 | A | Representative | Poverty Bay | 09 - 08 | Match Center |
| Sat 22 Jun | 14:30 | H | Representative | Poverty Bay | 05 - 03 | Match Center |
| Sat 29 Jun | 14:30 | H | Representative | Bay of Plenty | 16 - 26 | Match Center |
| Sat 17 Aug | 14:30 | H | Representative | North Auckland | 13 - 31 | Match Center |
| Thu 22 Aug | 14:30 | H | Representative | Auckland XV | 11 - 32 | Match Center |

No more matches scheduled.