Also played:
Wellington (Wellington) 1960 {3g}
Wellington XV 1960
NZ Maori Trial (Canterbury) 1961
Olympians Club 1963
Career: 31g, 2t, 1c
Schoolteacher | Son Of Everard (EC 1932-33) | Brother of Sydney (HB 1939)
Manawatu (Feilding OB) 1965 {9g}

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Waima |
Also played:
Wellington (Wellington) 1960 {3g}
Wellington XV 1960
NZ Maori Trial (Canterbury) 1961
Olympians Club 1963
Career: 31g, 2t, 1c
Schoolteacher | Son Of Everard (EC 1932-33) | Brother of Sydney (HB 1939)
Manawatu (Feilding OB) 1965 {9g}
| Sat 28 Jul | 14:30 | H | Representative | Poverty Bay | 08 - 06 | Match Center |
| Sat 04 Aug | 14:30 | A | Representative | Hawkes Bay | 38 - 06 | Match Center |
| Thu 23 Aug | 14:30 | H | Representative | Counties Manukau | 03 - 14 | Match Center |
| Wed 12 Sep | 14:30 | H | Representative | King Country | 08 - 20 | Match Center |
| Sat 22 Jun | 14:30 | H | Representative | Poverty Bay | 05 - 03 | Match Center |
| Sat 29 Jun | 14:30 | H | Representative | Bay of Plenty | 16 - 26 | Match Center |
| Sat 03 Aug | 14:30 | H | Representative | Hawkes Bay | 03 - 44 | Match Center |
| Sat 17 Aug | 14:30 | H | Representative | North Auckland | 13 - 31 | Match Center |
| Thu 22 Aug | 14:30 | H | Representative | Auckland XV | 11 - 32 | Match Center |
| Tue 10 Sep | 14:30 | H | Representative | Manawatu | 11 - 20 | Match Center |
| Mon 01 Jun | 14:30 | A | Representative | Poverty Bay | 14 - 00 | Match Center |
| Tue 28 Jul | 14:30 | A | Representative | King Country | 30 - 12 | Match Center |
| Thu 30 Jul | 14:30 | A | Representative | Waikato XV | 22 - 09 | Match Center |
| Sat 01 Aug | 14:30 | A | Representative | Bay of Plenty | 29 - 06 | Match Center |
| Sat 29 Aug | 14:30 | H | Representative | Poverty Bay | 03 - 26 | Match Center |
| Mon 21 Sep | 14:30 | H | Representative | Counties Manukau | 12 - 27 | Match Center |

No more matches scheduled.