ed: Napier BHS
Schoolteacher

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hikurangi |
ed: Napier BHS
Schoolteacher
| Mon 06 Jun | 14:30 | A | Representative | Poverty Bay | 18 - 03 | Match Center |
| Sat 23 Jul | 14:30 | H | Representative | Poverty Bay | 03 - 12 | Match Center |
| Tue 18 Sep | 14:30 | H | Representative | North Auckland | 03 - 11 | Match Center |
| Sat 29 Sep | 14:30 | H | Representative | Thames Valley | 06 - 20 | Match Center |
| Mon 03 Jun | 14:30 | A | Representative | Poverty Bay | 23 - 06 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Bush RU | 14 - 17 | Match Center |
| Tue 05 Aug | 14:30 | A | Representative | Hawkes Bay | 08 - 16 | Match Center |
No more matches scheduled.