Also played:
-
- NZ Maori Trial 1958
ed: Te Araroa HS
Schoolteacher

| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Te Araroa City |
Also played:
ed: Te Araroa HS
Schoolteacher
| Tue 18 Sep | 14:30 | H | Representative | North Auckland | 03 - 11 | Match Center |
| Sat 29 Sep | 14:30 | H | Representative | Thames Valley | 06 - 20 | Match Center |
| Mon 03 Jun | 14:30 | A | Representative | Poverty Bay | 23 - 06 | Match Center |
| Sat 29 Jun | 14:30 | H | Representative | Poverty Bay | 18 - 06 | Match Center |
| Mon 12 Aug | 14:30 | H | Representative | Canterbury | 11 - 12 | Match Center |
| Sat 07 Sep | 14:30 | H | Representative | Bay of Plenty | 16 - 20 | Match Center |
| Mon 02 Jun | 14:30 | A | Representative | Poverty Bay | 12 - 19 | Match Center |
| Wed 23 Jul | 14:30 | A | Representative | Bush RU | 14 - 17 | Match Center |
| Wed 30 Jul | 14:30 | A | Representative | Wellington | 16 - 11 | Match Center |
| Sat 02 Aug | 14:30 | A | Representative | Horowhenua-Kapiti | 19 - 22 | Match Center |
| Sat 09 Aug | 14:30 | H | Representative | Bush RU | 24 - 06 | Match Center |
| Sat 06 Sep | 14:30 | H | Representative | Poverty Bay | 37 - 10 | Match Center |
| Sat 24 Jun | 14:30 | H | Representative | Poverty Bay | 08 - 03 | Match Center |
| Sat 01 Jul | 14:30 | A | Representative | Bay of Plenty | 06 - 06 | Match Center |
| Wed 05 Jul | 14:30 | A | Representative | King Country | 20 - 11 | Match Center |

No more matches scheduled.