| East Coast | Ruatoria SU | 1932 (4) – 33-35 | |||
| Auckland (Grafton) 1927-28-29 (16g,4t,1p) | |||||
| Hawkes Bay (Tamatea) 1930-31 (4t) | |||||
| Auckland ‘B’ 1927 | |||||
| Tai Tokerau 1929 ; NZ Maori Trial 1930 ; NZ Maori (HB) 1927-30-31 | |||||
| Career: 47g, 8t , 1p. | |||||
| Forward – ed: Te Aute College – | |||||
| Became a church minister in 1928. Chaplin in Maori Battalion WW2 | |||||
0110 Rev. Ngatai Tunoa Wanoa
Forward
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Ruatoria SU |
1932 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1935 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1932 season
| Wed 20 Jul | 14:30 | H | Representative | NZ Maori | 08 - 13 | Match Center |
| Sat 30 Jul | 14:30 | H | Representative | Poverty Bay | 12 - 03 | Match Center |
| Wed 24 Aug | 14:30 | H | Representative | Hawkes Bay | 08 - 14 | Match Center |
| Sat 10 Sep | 14:30 | A | Representative | Poverty Bay | 21 - 11 | Match Center |
1933 season
| Sat 19 Aug | 14:30 | A | Representative | Poverty Bay | 19 - 14 | Match Center |
1935 season
| Sat 29 Jun | 14:30 | H | Representative | Bay of Plenty | 12 - 06 | Match Center |

