1159 Epeli Lotawa
Winger
| Height | |
| Weight | |
| Birthplace | D.o.B - Unknown |
| Previous Clubs | None |
2019 season
9
Played
9
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
5
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
18
Played
13
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
| Sat 01 Jun | 13:00 | H | PJ Sayers Cup | Poverty Bay | 17 - 29 | Match Center |
| Sat 10 Aug | 13:00 | A | Pre-Season | BoP Māori | 14 - 61 | Match Center |
| Sat 31 Aug | 14:30 | H | Heartland Championship | Mid Canterbury | 15 - 22 | Match Center |
| Sat 07 Sep | 13:00 | A | Heartland Championship | Thames Valley | 43 - 15 | Match Center |
| Sat 14 Sep | 14:30 | H | Heartland Championship | King Country | 12 - 27 | Match Center |
| Sat 21 Sep | 14:30 | A | Heartland Championship | Whanganui | 67 - 24 | Match Center |
| Sat 28 Sep | 14:30 | H | Heartland Championship | West Coast | 19 - 21 | Match Center |
| Sat 05 Oct | 14:30 | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |
| Sat 12 Oct | 14:30 | H | Heartland Championship | North Otago | 29 - 61 | Match Center |
2018 season
| Sat 15 Sep | 14:30 | A | Heartland Championship | South Canterbury | 100 - 07 | Match Center |
| Sat 22 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 19 - 26 | Match Center |
| Sat 29 Sep | 14:30 | A | Heartland Championship | Mid Canterbury | 56 - 07 | Match Center |
| Sat 06 Oct | 14:30 | H | Heartland Championship | Whanganui | 10 - 56 | Match Center |
| Sat 13 Oct | 14:00 | A | Heartland Championship | West Coast | 62 - 26 | Match Center |
2017 season
| Sat 23 Sep | 14:30 | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center |
| Sat 30 Sep | 14:30 | H | Heartland Championship | Buller | 17 - 54 | Match Center |
| Sat 07 Oct | 14:00 | A | Heartland Championship | North Otago | 57 - 14 | Match Center |
| Sat 14 Oct | 14:30 | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |

