Matenga Hapi
Flanker
Lock
| Height | cm |
| Weight | kg |
| Birthplace | Unknown - along with actual D.O.B ? |
| Previous Clubs | Ngāti Porou East Coast , Hikurangi , (Hautapu-Waikato RU) |
2005 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
8 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
11 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
| Sat 27 Aug | 14:30 | H | Div2-NPC | Counties Manukau | 06 - 53 | Match Center |
| Sat 03 Sep | 14:30 | A | Div2-NPC | Hawkes Bay | 79 - 00 | Match Center |
| Sat 10 Sep | 14:30 | H | Div2-NPC | Whanganui | 14 - 34 | Match Center |
2003 season
| Sat 09 Aug | 14:30 | A | Representative | Poverty Bay | 14 - 17 | Match Center |
| Sat 16 Aug | 14:30 | A | Div2-NPC | Hawkes Bay | 27 - 20 | Match Center |
| Sat 30 Aug | 14:30 | A | Div2-NPC | Marlborough | 40 - 30 | Match Center |
| Sat 06 Sep | 14:30 | H | Div2-NPC | Thames Valley | 06 - 12 | Match Center |
| Sat 13 Sep | 14:30 | H | Div2-NPC | Manawatu | 08 - 17 | Match Center |
| Sat 20 Sep | 14:30 | A | Div2-NPC | Nelson Bays | 47 - 12 | Match Center |
| Sat 04 Oct | 14:30 | A | Div2-NPC | North Otago | 53 - 27 | Match Center |
| Sat 11 Oct | 14:30 | H | Div2-NPC | Counties Manukau | 14 - 30 | Match Center |

