Lloyd.J.Gabriel
Hooker
| Height | cm |
| Weight | kg |
| Birthplace | |
| Previous Clubs | Ngāti Porou East Coast ,Tokorarangi Poverty Bay 2006-08-10-11 |
2013 season
9
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
| Tue 30 Jul | 14:30 | H | Ranfurly Shield | Waikato RU | 10 - 63 | Match Center |
| Sat 24 Aug | 14:30 | H | Heartland Championship | Horowhenua-Kapiti | 25 - 24 | Match Center |
| Sat 31 Aug | 14:30 | A | Heartland Championship | King Country | 24 - 13 | Match Center |
| Sat 07 Sep | 14:30 | H | Heartland Championship | North Otago | 23 - 25 | Match Center |
| Sat 14 Sep | 14:30 | A | Heartland Championship | Buller | 28 - 12 | Match Center |
| Sat 21 Sep | 14:30 | A | Heartland Championship | West Coast | 15 - 11 | Match Center |
| Sat 28 Sep | 14:30 | H | Heartland Championship | Poverty Bay | 22 - 18 | Match Center |
| Sat 05 Oct | 14:30 | A | Heartland Championship | Wairarapa Bush | 44 - 31 | Match Center |
| Sat 12 Oct | 14:30 | H | Heartland Championship | South Canterbury | 36 - 47 | Match Center |

