Match Center

Ngati Porou East Coast

NPEC

23

Poverty Bay

17
Heartland Championship August 31, 2024 @ 14:30 Whakarua Park Ruatōria

NPEC 23 - 17 Poverty Bay

  • Saturday 31 August 2024 @ 14:30
  • Heartland Championship 
  • Whakarua Park Ruatōria
177
Played
44
Won
5
Drawn
128
Lost

Previous meetings

02 Jun 23 14:30 Representative NPEC v Poverty Bay 18 - 19
01 Aug 23 14:30 Representative Poverty Bay v NPEC 18 - 06
18 Jul 24 14:30 Representative Poverty Bay v NPEC 16 - 03
27 Jun 25 14:30 Representative NPEC v Poverty Bay 12 - 14
05 Sep 25 14:30 Representative Poverty Bay v NPEC 24 - 08
17 Jul 26 14:30 Representative Poverty Bay v NPEC 11 - 14
09 Jul 27 14:30 Representative NPEC v Poverty Bay 06 - 11
27 Aug 27 14:30 Representative Poverty Bay v NPEC 16 - 11
07 Jul 28 14:30 Representative Poverty Bay v NPEC 04 - 09
11 Aug 28 14:30 Representative NPEC v Poverty Bay 03 - 13
17 Aug 29 14:30 Representative Poverty Bay v NPEC 26 - 17
07 Sep 29 14:30 Representative NPEC v Poverty Bay 17 - 19
12 Jul 30 14:30 Representative Poverty Bay v NPEC 11 - 9
06 Sep 30 14:30 Representative NPEC v Poverty Bay 14 - 16
12 Sep 31 14:30 Representative Poverty Bay v NPEC 11 - 11
30 Jul 32 14:30 Representative NPEC v Poverty Bay 12 - 03
10 Sep 32 14:30 Representative Poverty Bay v NPEC 21 - 11
08 Jul 33 14:30 Representative NPEC v Poverty Bay 12 - 07
19 Aug 33 14:30 Representative Poverty Bay v NPEC 19 - 14
01 Sep 34 14:30 Representative Poverty Bay v NPEC 31 - 00
15 Sep 34 14:30 Representative NPEC v Poverty Bay 21 - 25
06 May 35 14:30 Representative Poverty Bay v NPEC 09 - 10
13 Jun 35 14:30 Representative NPEC v Poverty Bay 19 - 13
17 Jul 37 14:30 Representative NPEC v Poverty Bay 11 - 13
11 Sep 37 14:30 Representative Poverty Bay v NPEC 13 - 17
30 Jul 38 14:30 Representative NPEC v Poverty Bay 15 - 10
13 Aug 38 14:30 Representative Poverty Bay v NPEC 20 - 13
15 Jun 40 14:30 Representative Poverty Bay v NPEC 13 - 03
03 Aug 46 14:30 Representative Poverty Bay v NPEC 19 - 10
24 Aug 46 14:30 Representative NPEC v Poverty Bay 09 - 08
23 Aug 47 14:30 Representative Poverty Bay v NPEC 13 - 00
20 Sep 47 14:30 Representative NPEC v Poverty Bay 12 - 15
07 Aug 48 14:30 Representative Poverty Bay v NPEC 17 - 05
18 Sep 48 14:30 Representative NPEC v Poverty Bay 08 - 14
06 Jun 49 14:30 Representative Poverty Bay v NPEC 19 - 11
06 Aug 49 14:30 Representative NPEC v Poverty Bay 06 - 11
05 Jun 50 14:30 Representative Poverty Bay v NPEC 11 - 09
09 Sep 50 14:30 Representative NPEC v Poverty Bay 15 - 19
04 Jun 51 14:30 Representative Poverty Bay v NPEC 08 - 03
21 Jul 51 14:30 Representative NPEC v Poverty Bay 08 - 03
02 Jun 52 14:30 Representative NPEC v Poverty Bay 09 - 08
30 Aug 52 14:30 Representative Poverty Bay v NPEC 09 - 06
02 Jun 53 14:30 Representative Poverty Bay v NPEC 25 - 09
12 Sep 53 14:30 Representative NPEC v Poverty Bay 16 - 08
07 Jun 54 14:30 Representative Poverty Bay v NPEC 14 - 16
07 Aug 54 14:30 Representative NPEC v Poverty Bay 12 - 08
06 Jun 55 14:30 Representative Poverty Bay v NPEC 18 - 03
23 Jul 55 14:30 Representative NPEC v Poverty Bay 03 - 12
26 May 56 14:30 Representative NPEC v Poverty Bay 06 - 06
04 Jun 56 14:30 Representative Poverty Bay v NPEC 08 - 08
03 Jun 57 14:30 Representative Poverty Bay v NPEC 23 - 06
29 Jun 57 14:30 Representative NPEC v Poverty Bay 18 - 06
02 Jun 58 14:30 Representative Poverty Bay v NPEC 12 - 19
06 Sep 58 14:30 Representative NPEC v Poverty Bay 37 - 10
01 Jun 59 14:30 Representative Poverty Bay v NPEC 09 - 18
08 Aug 59 14:30 Representative NPEC v Poverty Bay 13 - 00
06 Jun 60 14:30 Representative Poverty Bay v NPEC 08 - 06
16 Jul 60 14:30 Representative NPEC v Poverty Bay 09 - 08
05 Jun 61 14:30 Representative Poverty Bay v NPEC 10 - 05
24 Jun 61 14:30 Representative NPEC v Poverty Bay 08 - 03
04 Jun 62 14:30 Representative Poverty Bay v NPEC 34 - 08
28 Jul 62 14:30 Representative NPEC v Poverty Bay 08 - 06
03 Jun 63 14:30 Representative Poverty Bay v NPEC 09 - 08
22 Jun 63 14:30 Representative NPEC v Poverty Bay 05 - 03
01 Jun 64 14:30 Representative Poverty Bay v NPEC 14 - 00
29 Aug 64 14:30 Representative NPEC v Poverty Bay 03 - 26
15 May 65 14:30 Representative NPEC v Poverty Bay 06 - 08
07 Jun 65 14:30 Representative Poverty Bay v NPEC 23 - 14
06 Jun 66 14:30 Representative Poverty Bay v NPEC 22 - 06
09 Jul 66 14:30 Representative NPEC v Poverty Bay 11 - 23
05 Jun 67 14:30 Representative Poverty Bay v NPEC 19 - 09
16 Aug 67 14:30 Representative NPEC v Poverty Bay 00 - 16
03 Jun 68 14:30 Representative Poverty Bay v NPEC 03 - 00
27 Jul 68 14:30 Representative NPEC v Poverty Bay 03 - 33
02 Jun 69 14:30 Representative Poverty Bay v NPEC 35 - 00
09 Aug 69 14:30 Representative NPEC v Poverty Bay 11 - 20
01 Jun 70 14:30 Representative Poverty Bay v NPEC 29 - 08
15 Aug 70 14:30 Representative NPEC v Poverty Bay 12 - 03
07 Jun 71 14:30 Representative Poverty Bay v NPEC 39 - 19
19 Jun 71 14:30 Representative NPEC v Poverty Bay 13 - 17
05 Jun 72 14:30 Representative Poverty Bay v NPEC 63 - 09
19 Aug 72 14:30 Representative NPEC v Poverty Bay 00 - 46
04 Jun 73 14:30 Representative Poverty Bay v NPEC 27 - 06
25 Aug 73 14:30 Representative NPEC v Poverty Bay 00 - 23
03 Jun 74 14:30 Representative Poverty Bay v NPEC 24 - 04
27 Jul 74 14:30 Representative NPEC v Poverty Bay 09 - 20
02 Jun 75 14:30 Representative Poverty Bay v NPEC 51 - 03
21 Jun 75 14:30 Representative NPEC v Poverty Bay 06 - 32
07 Jun 76 14:30 Representative Poverty Bay v NPEC 51 - 03
03 Jul 76 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 22
25 Apr 77 14:30 Representative Poverty Bay v NPEC 25 - 06
06 Jun 77 14:30 Div2 Nth-NPC Poverty Bay v NPEC 23 - 18
03 Sep 77 14:30 Representative NPEC v Poverty Bay 09 - 23
05 Jun 78 14:30 Representative Poverty Bay v NPEC 19 - 19
05 Aug 78 14:30 Div2 Nth-NPC NPEC v Poverty Bay 06 - 21
04 Jun 79 14:30 Div2 Nth-NPC Poverty Bay v NPEC 26 - 03
21 Jul 79 14:30 Representative NPEC v Poverty Bay 10 - 34
02 Jun 80 14:30 Representative Poverty Bay v NPEC 75 - 00
20 Sep 80 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 19
01 Jun 81 14:30 Div2 Nth-NPC Poverty Bay v NPEC 48 - 06
02 Aug 81 14:30 Representative NPEC v Poverty Bay 10 - 12
07 Jun 82 14:30 Representative Poverty Bay v NPEC 15 - 15
26 Jun 82 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 16
06 Jun 83 14:30 Div2 Nth-NPC Poverty Bay v NPEC 23 - 03
01 Oct 83 14:30 Representative NPEC v Poverty Bay 00 - 74
04 Jun 84 14:30 Representative Poverty Bay v NPEC 34 - 07
15 Sep 84 14:30 Div2 Nth-NPC NPEC v Poverty Bay 16 - 12
03 Jun 85 14:30 Div3 Nth-NPC Poverty Bay v NPEC 24 - 00
21 Sep 85 14:30 Representative NPEC v Poverty Bay 03 - 50
31 May 86 14:30 Representative Poverty Bay v NPEC 06 - 10
13 Sep 86 14:30 Div3-NPC NPEC v Poverty Bay 18 - 07
30 May 87 14:30 Representative NPEC v Poverty Bay 00 - 12
19 Sep 87 14:30 Div3-NPC Poverty Bay v NPEC 28 - 06
04 Jun 88 14:30 Representative Poverty Bay v NPEC 19 - 12
12 Jul 88 14:30 Representative NPEC v Poverty Bay 12 - 13
03 Jun 89 14:30 Representative NPEC v Poverty Bay 03 - 22
30 Sep 89 14:30 Representative Poverty Bay v NPEC 36 - 06
19 May 90 14:30 Representative Poverty Bay v NPEC 46 - 06
01 Sep 90 14:30 Representative NPEC v Poverty Bay 07 - 39
01 Jun 91 14:30 Representative NPEC v Poverty Bay 24 - 03
31 Aug 91 14:30 Representative Poverty Bay v NPEC 23 - 13
16 May 92 14:30 Representative NPEC v Poverty Bay 12 - 16
19 Sep 92 14:30 Representative Poverty Bay v NPEC 36 - 10
05 Jun 93 14:30 Representative NPEC v Poverty Bay 07 - 25
02 Oct 93 14:30 Representative Poverty Bay v NPEC 53 - 31
27 Aug 94 14:30 Div3-NPC Poverty Bay v NPEC 13 - 19
07 May 95 14:30 Representative NPEC v Poverty Bay 17 - 20
02 Sep 95 14:30 Div3-NPC NPEC v Poverty Bay 17 - 37
24 May 96 14:30 Representative Poverty Bay v NPEC 30 - 11
14 Sep 96 14:30 Div3-NPC Poverty Bay v NPEC 43 - 13
13 Jul 97 14:30 Representative NPEC v Poverty Bay 27 - 25
13 Sep 97 14:30 Div3-NPC NPEC v Poverty Bay 15 - 34
14 Jun 98 14:30 Representative NPEC v Poverty Bay 00 - 72
19 Sep 98 14:30 Div3-NPC Poverty Bay v NPEC 29 - 13
20 Jun 99 14:30 Representative Poverty Bay v NPEC 38 - 07
11 Sep 99 14:30 Div3-NPC NPEC v Poverty Bay 10 - 15
24 Oct 99 14:30 Div3-NPC(F) NPEC v Poverty Bay 18 - 15
16 Sep 00 14:30 Div3-NPC Poverty Bay v NPEC 28 - 30
04 Aug 01 14:30 Representative Poverty Bay v NPEC 10 - 54
17 Aug 02 14:30 Representative NPEC v Poverty Bay 32 - 15
09 Aug 03 14:30 Representative Poverty Bay v NPEC 14 - 17
17 Sep 05 14:30 Div2-NPC NPEC v Poverty Bay 05 - 26
05 Jun 06 14:30 Pre-Season NPEC v Poverty Bay 10 - 24
23 Sep 06 14:30 Lochore Cup Poverty Bay v NPEC 33 - 15
04 Jun 07 14:30 Pre-Season Poverty Bay v NPEC 56 - 00
15 Sep 07 14:30 Heartland Championship NPEC v Poverty Bay 24 - 33
20 Sep 08 14:30 Heartland Championship NPEC v Poverty Bay 00 - 43
30 May 09 14:30 Pre-Season Poverty Bay v NPEC 46 - 03
05 Jun 10 14:30 Pre-Season NPEC v Poverty Bay 03 - 24
04 Sep 10 14:30 Heartland Championship Poverty Bay v NPEC 71 - 03
04 Jun 11 14:30 Pre-Season Poverty Bay v NPEC 34 - 16
17 Sep 11 14:30 Heartland Championship NPEC v Poverty Bay 30 - 29
02 Jun 12 14:30 PJ Sayers Cup NPEC v Poverty Bay 27 - 42
13 Oct 12 14:30 Heartland Championship Poverty Bay v NPEC 14 - 24
28 Sep 13 14:30 Heartland Championship NPEC v Poverty Bay 22 - 18
31 May 14 14:30 PJ Sayers Cup NPEC v Poverty Bay 12 - 28
23 Aug 14 14:30 Heartland Championship Poverty Bay v NPEC 52 - 12
30 May 15 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 26 - 20
22 Aug 15 14:30 Heartland Championship NPEC v Poverty Bay 15 - 60
04 Jun 16 14:30 PJ Sayers Cup NPEC v Poverty Bay 26 - 8
27 Aug 16 14:30 Heartland Championship Poverty Bay v NPEC 54 - 30
03 Jun 17 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 38 - 23
16 Sep 17 14:30 Heartland Championship Poverty Bay v NPEC 35 - 15
02 Jun 18 14:30 Pre-Season NPEC v Poverty Bay 18 - 58
22 Sep 18 14:30 Heartland Championship NPEC v Poverty Bay 19 - 26
01 Jun 19 13:00 PJ Sayers Cup NPEC v Poverty Bay 17 - 29
05 Oct 19 14:30 Heartland Championship Poverty Bay v NPEC 24 - 20
19 Sep 20 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 34 - 31
26 Sep 20 14:30 PJ Sayers Cup NPEC v Poverty Bay 16 - 42
05 Jun 21 14:00 PJ Sayers Cup NPEC v Poverty Bay 28 - 21
30 Oct 21 14:30 Heartland Championship Poverty Bay v NPEC 28 - 31
04 Jun 22 14:30 PJ Sayers Cup NPEC v Poverty Bay 12 - 46
10 Sep 22 14:30 Heartland Championship Poverty Bay v NPEC 10 - 12
03 Jun 23 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 29 - 17
09 Sep 23 14:30 Heartland Championship NPEC v Poverty Bay 31 - 11
01 Jun 24 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 50 - 12
31 Aug 24 14:30 Heartland Championship NPEC v Poverty Bay 23 - 17