Match Center

Ngati Porou East Coast

NPEC

16

Poverty Bay

42
PJ Sayers Cup September 26, 2020 @ 14:30 Whakarua Park Ruatōria

Poverty Bay show nice touches in win
RUGBY by Jack Malcolm
Published September 28, 2020 1:31PM

Poverty Bay made it two out of two in their home-and-away games against Ngati Porou East Coast, and they did it with a touch of showmanship.

Poverty Bay 42 (Matt Raleigh 2, Jesse Kapene, Willie Bolingford, Te Peehi Fairlie tries, penalty try; Kelvin Smith 4, Andrew Tauatevalu con).

Ngati Porou East Coast 16 (Perrin Manuel, Riki Waitoa tries; George Shields 2 pen).

HT: 21-11.

The Civil Project Solutions Poverty Bay rugby team beat the Coast 42-16 at Whakarua Park, Ruatoria, on Saturday.

The highlight of the match came in the closing stages, in a move that Poverty Bay head coach Tom Cairns said “should earn a Man United contract”.

Bay winger Matt Raleigh kicked the ball downfield after a quick turnover in his own half. He easily won the chase to the ball, which took an awkward bounce. As Raleigh overran the ball, he back-heeled it off the sole of his boot over his head and into his hands. All that was left was to score between the posts. The home fans cheered for the away player’s effort as if it was one of their own who had scored.

Action was tit-for-tat for extended periods, but Poverty Bay wore down their opponents by maintaining possession and making the Coast defend.

The Bay ultimately got the upper hand and piled on the points in the second half after a close first 40 minutes.

“We talked about game shape and finding a soft edge during the week . . . we talked about being ruthless to close games out,” Cairns said.

Poverty Bay scored early through blindside flanker Jesse Kapene. He ran a good supporting line for centre Tione Hubbard, who capitalised on a wayward offload and sliced through a gap in the Coast’s defensive line before passing to Kapene.

Poverty Bay played most of the game without playmaker Andrew Tauatevalu after he took a scary blow to the head 15 minutes into the game.

Looking to run the ball back after a deep kick, Tauatevalu took on the defensive line and was knocked out in an accidental clash of heads with Coast winger Fabyan Kahaki.

Players showed immediate concern for Tauatevalu, supporting his neck as medical staff came to his aid. Fears of serious injury were allayed when Tauatevalu was able to make his way off the field without help.

Kelvin Smith took over the kicking duties after Tauatevalu left the field and was 100 percent from the tee. He made hard kicks from both corners in a swirling wind.

East Coast kept in touch on the scoreboard in the first half, scoring through loosehead prop Perrin Manuel. Proving that front-rowers can be agile too, Manuel stepped off his outside foot and dummied his way through a gap. His momentum carried him over the line, despite the best efforts of the covering defence.

Despite that setback, Poverty Bay held firm and maintained their lead throughout. Strong ball running by the forwards in the middle of the park gave them the base to spread the ball wide. The Coast defence started to creep in because of the pressure and Poverty Bay capitalised with tries to wingers Te Peehi Fairlie and Raleigh.

Two penalties to wing George Shields kept the Coast in the picture, down 21-11 at halftime.

In the second half, Poverty Bay spent long periods camped in the Coast’s red zone. The defence held out for almost 30 minutes before the mounting pressure took its toll on the Coast’s stamina.

Poverty Bay’s scrum was dominant all game and as East Coast slowed the Bay scrum got stronger. Following a string of resets the Bay looked for a push-over try. As the scrum disintegrated, and with a penalty advantage, No.8 Adrian Wyrill took the ball off the back and pop-passed to openside flanker Willie Bolingford, who scored in the confusion.

East Coast hit back with a try to No.8 Hone Haerewa out on the wing as his team lined up with numbers to burn. Haerewa took on the last line of defence head-first and reached out to score a try.

But it wasn’t enough. The struggles of the Coast scrum were highlighted again soon after, when it broke apart as the Bay went for a push-over try and a penalty try was awarded.

Cairns said Poverty Bay saw their scrum as a weapon that helped them “get on top of the set-piece”.

“Ngati Porou played some good rugby too. They carried hard but our defence was better this week.”

NPEC 16 - 42 Poverty Bay

  • Saturday 26 September 2020 @ 14:30
  • PJ Sayers Cup 
  • Whakarua Park Ruatōria
TR CON PEN DG
16 1188 Hirini Delamere Laman Davies
17 1152 Trent Proffit Alistair Tanetoa Parata
18 1005 Verdon R.M. Bartlett Fabyan Kahaki
19 1093 Moana Hape Mato Richard Green
20 1168 Te Aho Morice BJ Sidney
21 1192 Jorian Tangaere Raniera Whakataka
22 0995 Richard.J.S.’Riki’ Waitoa Frank C. Taiapa 1
177
Played
44
Won
5
Drawn
128
Lost

Previous meetings

02 Jun 23 14:30 Representative NPEC v Poverty Bay 18 - 19
01 Aug 23 14:30 Representative Poverty Bay v NPEC 18 - 06
18 Jul 24 14:30 Representative Poverty Bay v NPEC 16 - 03
27 Jun 25 14:30 Representative NPEC v Poverty Bay 12 - 14
05 Sep 25 14:30 Representative Poverty Bay v NPEC 24 - 08
17 Jul 26 14:30 Representative Poverty Bay v NPEC 11 - 14
09 Jul 27 14:30 Representative NPEC v Poverty Bay 06 - 11
27 Aug 27 14:30 Representative Poverty Bay v NPEC 16 - 11
07 Jul 28 14:30 Representative Poverty Bay v NPEC 04 - 09
11 Aug 28 14:30 Representative NPEC v Poverty Bay 03 - 13
17 Aug 29 14:30 Representative Poverty Bay v NPEC 26 - 17
07 Sep 29 14:30 Representative NPEC v Poverty Bay 17 - 19
12 Jul 30 14:30 Representative Poverty Bay v NPEC 11 - 9
06 Sep 30 14:30 Representative NPEC v Poverty Bay 14 - 16
12 Sep 31 14:30 Representative Poverty Bay v NPEC 11 - 11
30 Jul 32 14:30 Representative NPEC v Poverty Bay 12 - 03
10 Sep 32 14:30 Representative Poverty Bay v NPEC 21 - 11
08 Jul 33 14:30 Representative NPEC v Poverty Bay 12 - 07
19 Aug 33 14:30 Representative Poverty Bay v NPEC 19 - 14
01 Sep 34 14:30 Representative Poverty Bay v NPEC 31 - 00
15 Sep 34 14:30 Representative NPEC v Poverty Bay 21 - 25
06 May 35 14:30 Representative Poverty Bay v NPEC 09 - 10
13 Jun 35 14:30 Representative NPEC v Poverty Bay 19 - 13
17 Jul 37 14:30 Representative NPEC v Poverty Bay 11 - 13
11 Sep 37 14:30 Representative Poverty Bay v NPEC 13 - 17
30 Jul 38 14:30 Representative NPEC v Poverty Bay 15 - 10
13 Aug 38 14:30 Representative Poverty Bay v NPEC 20 - 13
15 Jun 40 14:30 Representative Poverty Bay v NPEC 13 - 03
03 Aug 46 14:30 Representative Poverty Bay v NPEC 19 - 10
24 Aug 46 14:30 Representative NPEC v Poverty Bay 09 - 08
23 Aug 47 14:30 Representative Poverty Bay v NPEC 13 - 00
20 Sep 47 14:30 Representative NPEC v Poverty Bay 12 - 15
07 Aug 48 14:30 Representative Poverty Bay v NPEC 17 - 05
18 Sep 48 14:30 Representative NPEC v Poverty Bay 08 - 14
06 Jun 49 14:30 Representative Poverty Bay v NPEC 19 - 11
06 Aug 49 14:30 Representative NPEC v Poverty Bay 06 - 11
05 Jun 50 14:30 Representative Poverty Bay v NPEC 11 - 09
09 Sep 50 14:30 Representative NPEC v Poverty Bay 15 - 19
04 Jun 51 14:30 Representative Poverty Bay v NPEC 08 - 03
21 Jul 51 14:30 Representative NPEC v Poverty Bay 08 - 03
02 Jun 52 14:30 Representative NPEC v Poverty Bay 09 - 08
30 Aug 52 14:30 Representative Poverty Bay v NPEC 09 - 06
02 Jun 53 14:30 Representative Poverty Bay v NPEC 25 - 09
12 Sep 53 14:30 Representative NPEC v Poverty Bay 16 - 08
07 Jun 54 14:30 Representative Poverty Bay v NPEC 14 - 16
07 Aug 54 14:30 Representative NPEC v Poverty Bay 12 - 08
06 Jun 55 14:30 Representative Poverty Bay v NPEC 18 - 03
23 Jul 55 14:30 Representative NPEC v Poverty Bay 03 - 12
26 May 56 14:30 Representative NPEC v Poverty Bay 06 - 06
04 Jun 56 14:30 Representative Poverty Bay v NPEC 08 - 08
03 Jun 57 14:30 Representative Poverty Bay v NPEC 23 - 06
29 Jun 57 14:30 Representative NPEC v Poverty Bay 18 - 06
02 Jun 58 14:30 Representative Poverty Bay v NPEC 12 - 19
06 Sep 58 14:30 Representative NPEC v Poverty Bay 37 - 10
01 Jun 59 14:30 Representative Poverty Bay v NPEC 09 - 18
08 Aug 59 14:30 Representative NPEC v Poverty Bay 13 - 00
06 Jun 60 14:30 Representative Poverty Bay v NPEC 08 - 06
16 Jul 60 14:30 Representative NPEC v Poverty Bay 09 - 08
05 Jun 61 14:30 Representative Poverty Bay v NPEC 10 - 05
24 Jun 61 14:30 Representative NPEC v Poverty Bay 08 - 03
04 Jun 62 14:30 Representative Poverty Bay v NPEC 34 - 08
28 Jul 62 14:30 Representative NPEC v Poverty Bay 08 - 06
03 Jun 63 14:30 Representative Poverty Bay v NPEC 09 - 08
22 Jun 63 14:30 Representative NPEC v Poverty Bay 05 - 03
01 Jun 64 14:30 Representative Poverty Bay v NPEC 14 - 00
29 Aug 64 14:30 Representative NPEC v Poverty Bay 03 - 26
15 May 65 14:30 Representative NPEC v Poverty Bay 06 - 08
07 Jun 65 14:30 Representative Poverty Bay v NPEC 23 - 14
06 Jun 66 14:30 Representative Poverty Bay v NPEC 22 - 06
09 Jul 66 14:30 Representative NPEC v Poverty Bay 11 - 23
05 Jun 67 14:30 Representative Poverty Bay v NPEC 19 - 09
16 Aug 67 14:30 Representative NPEC v Poverty Bay 00 - 16
03 Jun 68 14:30 Representative Poverty Bay v NPEC 03 - 00
27 Jul 68 14:30 Representative NPEC v Poverty Bay 03 - 33
02 Jun 69 14:30 Representative Poverty Bay v NPEC 35 - 00
09 Aug 69 14:30 Representative NPEC v Poverty Bay 11 - 20
01 Jun 70 14:30 Representative Poverty Bay v NPEC 29 - 08
15 Aug 70 14:30 Representative NPEC v Poverty Bay 12 - 03
07 Jun 71 14:30 Representative Poverty Bay v NPEC 39 - 19
19 Jun 71 14:30 Representative NPEC v Poverty Bay 13 - 17
05 Jun 72 14:30 Representative Poverty Bay v NPEC 63 - 09
19 Aug 72 14:30 Representative NPEC v Poverty Bay 00 - 46
04 Jun 73 14:30 Representative Poverty Bay v NPEC 27 - 06
25 Aug 73 14:30 Representative NPEC v Poverty Bay 00 - 23
03 Jun 74 14:30 Representative Poverty Bay v NPEC 24 - 04
27 Jul 74 14:30 Representative NPEC v Poverty Bay 09 - 20
02 Jun 75 14:30 Representative Poverty Bay v NPEC 51 - 03
21 Jun 75 14:30 Representative NPEC v Poverty Bay 06 - 32
07 Jun 76 14:30 Representative Poverty Bay v NPEC 51 - 03
03 Jul 76 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 22
25 Apr 77 14:30 Representative Poverty Bay v NPEC 25 - 06
06 Jun 77 14:30 Div2 Nth-NPC Poverty Bay v NPEC 23 - 18
03 Sep 77 14:30 Representative NPEC v Poverty Bay 09 - 23
05 Jun 78 14:30 Representative Poverty Bay v NPEC 19 - 19
05 Aug 78 14:30 Div2 Nth-NPC NPEC v Poverty Bay 06 - 21
04 Jun 79 14:30 Div2 Nth-NPC Poverty Bay v NPEC 26 - 03
21 Jul 79 14:30 Representative NPEC v Poverty Bay 10 - 34
02 Jun 80 14:30 Representative Poverty Bay v NPEC 75 - 00
20 Sep 80 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 19
01 Jun 81 14:30 Div2 Nth-NPC Poverty Bay v NPEC 48 - 06
02 Aug 81 14:30 Representative NPEC v Poverty Bay 10 - 12
07 Jun 82 14:30 Representative Poverty Bay v NPEC 15 - 15
26 Jun 82 14:30 Div2 Nth-NPC NPEC v Poverty Bay 00 - 16
06 Jun 83 14:30 Div2 Nth-NPC Poverty Bay v NPEC 23 - 03
01 Oct 83 14:30 Representative NPEC v Poverty Bay 00 - 74
04 Jun 84 14:30 Representative Poverty Bay v NPEC 34 - 07
15 Sep 84 14:30 Div2 Nth-NPC NPEC v Poverty Bay 16 - 12
03 Jun 85 14:30 Div3 Nth-NPC Poverty Bay v NPEC 24 - 00
21 Sep 85 14:30 Representative NPEC v Poverty Bay 03 - 50
31 May 86 14:30 Representative Poverty Bay v NPEC 06 - 10
13 Sep 86 14:30 Div3-NPC NPEC v Poverty Bay 18 - 07
30 May 87 14:30 Representative NPEC v Poverty Bay 00 - 12
19 Sep 87 14:30 Div3-NPC Poverty Bay v NPEC 28 - 06
04 Jun 88 14:30 Representative Poverty Bay v NPEC 19 - 12
12 Jul 88 14:30 Representative NPEC v Poverty Bay 12 - 13
03 Jun 89 14:30 Representative NPEC v Poverty Bay 03 - 22
30 Sep 89 14:30 Representative Poverty Bay v NPEC 36 - 06
19 May 90 14:30 Representative Poverty Bay v NPEC 46 - 06
01 Sep 90 14:30 Representative NPEC v Poverty Bay 07 - 39
01 Jun 91 14:30 Representative NPEC v Poverty Bay 24 - 03
31 Aug 91 14:30 Representative Poverty Bay v NPEC 23 - 13
16 May 92 14:30 Representative NPEC v Poverty Bay 12 - 16
19 Sep 92 14:30 Representative Poverty Bay v NPEC 36 - 10
05 Jun 93 14:30 Representative NPEC v Poverty Bay 07 - 25
02 Oct 93 14:30 Representative Poverty Bay v NPEC 53 - 31
27 Aug 94 14:30 Div3-NPC Poverty Bay v NPEC 13 - 19
07 May 95 14:30 Representative NPEC v Poverty Bay 17 - 20
02 Sep 95 14:30 Div3-NPC NPEC v Poverty Bay 17 - 37
24 May 96 14:30 Representative Poverty Bay v NPEC 30 - 11
14 Sep 96 14:30 Div3-NPC Poverty Bay v NPEC 43 - 13
13 Jul 97 14:30 Representative NPEC v Poverty Bay 27 - 25
13 Sep 97 14:30 Div3-NPC NPEC v Poverty Bay 15 - 34
14 Jun 98 14:30 Representative NPEC v Poverty Bay 00 - 72
19 Sep 98 14:30 Div3-NPC Poverty Bay v NPEC 29 - 13
20 Jun 99 14:30 Representative Poverty Bay v NPEC 38 - 07
11 Sep 99 14:30 Div3-NPC NPEC v Poverty Bay 10 - 15
24 Oct 99 14:30 Div3-NPC(F) NPEC v Poverty Bay 18 - 15
16 Sep 00 14:30 Div3-NPC Poverty Bay v NPEC 28 - 30
04 Aug 01 14:30 Representative Poverty Bay v NPEC 10 - 54
17 Aug 02 14:30 Representative NPEC v Poverty Bay 32 - 15
09 Aug 03 14:30 Representative Poverty Bay v NPEC 14 - 17
17 Sep 05 14:30 Div2-NPC NPEC v Poverty Bay 05 - 26
05 Jun 06 14:30 Pre-Season NPEC v Poverty Bay 10 - 24
23 Sep 06 14:30 Lochore Cup Poverty Bay v NPEC 33 - 15
04 Jun 07 14:30 Pre-Season Poverty Bay v NPEC 56 - 00
15 Sep 07 14:30 Heartland Championship NPEC v Poverty Bay 24 - 33
20 Sep 08 14:30 Heartland Championship NPEC v Poverty Bay 00 - 43
30 May 09 14:30 Pre-Season Poverty Bay v NPEC 46 - 03
05 Jun 10 14:30 Pre-Season NPEC v Poverty Bay 03 - 24
04 Sep 10 14:30 Heartland Championship Poverty Bay v NPEC 71 - 03
04 Jun 11 14:30 Pre-Season Poverty Bay v NPEC 34 - 16
17 Sep 11 14:30 Heartland Championship NPEC v Poverty Bay 30 - 29
02 Jun 12 14:30 PJ Sayers Cup NPEC v Poverty Bay 27 - 42
13 Oct 12 14:30 Heartland Championship Poverty Bay v NPEC 14 - 24
28 Sep 13 14:30 Heartland Championship NPEC v Poverty Bay 22 - 18
31 May 14 14:30 PJ Sayers Cup NPEC v Poverty Bay 12 - 28
23 Aug 14 14:30 Heartland Championship Poverty Bay v NPEC 52 - 12
30 May 15 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 26 - 20
22 Aug 15 14:30 Heartland Championship NPEC v Poverty Bay 15 - 60
04 Jun 16 14:30 PJ Sayers Cup NPEC v Poverty Bay 26 - 8
27 Aug 16 14:30 Heartland Championship Poverty Bay v NPEC 54 - 30
03 Jun 17 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 38 - 23
16 Sep 17 14:30 Heartland Championship Poverty Bay v NPEC 35 - 15
02 Jun 18 14:30 Pre-Season NPEC v Poverty Bay 18 - 58
22 Sep 18 14:30 Heartland Championship NPEC v Poverty Bay 19 - 26
01 Jun 19 13:00 PJ Sayers Cup NPEC v Poverty Bay 17 - 29
05 Oct 19 14:30 Heartland Championship Poverty Bay v NPEC 24 - 20
19 Sep 20 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 34 - 31
26 Sep 20 14:30 PJ Sayers Cup NPEC v Poverty Bay 16 - 42
05 Jun 21 14:00 PJ Sayers Cup NPEC v Poverty Bay 28 - 21
30 Oct 21 14:30 Heartland Championship Poverty Bay v NPEC 28 - 31
04 Jun 22 14:30 PJ Sayers Cup NPEC v Poverty Bay 12 - 46
10 Sep 22 14:30 Heartland Championship Poverty Bay v NPEC 10 - 12
03 Jun 23 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 29 - 17
09 Sep 23 14:30 Heartland Championship NPEC v Poverty Bay 31 - 11
01 Jun 24 14:30 Anaru Skip Paenga Memorial Poverty Bay v NPEC 50 - 12
31 Aug 24 14:30 Heartland Championship NPEC v Poverty Bay 23 - 17