Info – Score Only confirmed
Scorers were un-recorded (19 points were though score by East Coast)
Info – Score Only confirmed
Scorers were un-recorded (19 points were though score by East Coast)
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
1 | 0024 | Api Crawford | ||||
2 | 0073 | Teaorere Haukore Brooking | ||||
3 | 0080 | Waaka Taiki ‘Walker' Morete | ||||
4 | 0011 | James Gordon Reeves | ||||
5 | 0052 | P. Reihana | ||||
6 | 0068 | George Ferris | ||||
7 | 0037 | James T.'John' Leach | ||||
8 | 0081 | Sana Torium ‘Tori’ Reid | ||||
9 | 0049 | H. ‘Rangi' Harrison | ||||
10 | 0039 | Jack Ruru | ||||
11 | 0034 | J. Hikutaia | ||||
12 | 0023 | Charles David Chesley | ||||
13 | 0054 | Pare Tamati | ||||
14 | 0079 | Julian Arthur Walford | ||||
15 | 0091 | R. Beach |
31 May 30 | 14:30 | Representative | NPEC v Bay of Plenty | 03 - 06 | Match Center |
19 Jul 30 | 14:30 | Representative | Bay of Plenty v NPEC | 03 - 19 | Match Center |
29 Jun 35 | 14:30 | Representative | NPEC v Bay of Plenty | 12 - 06 | Match Center |
08 Sep 37 | 14:30 | Representative | Bay of Plenty v NPEC | 00 - 00 | Match Center |
19 Jul 47 | 14:30 | Representative | Bay of Plenty v NPEC | 11 - 09 | Match Center |
21 Jul 49 | 14:30 | Representative | NPEC v Bay of Plenty | 25 - 24 | Match Center |
03 Jun 50 | 14:30 | Representative | Bay of Plenty v NPEC | 26 - 19 | Match Center |
17 Jul 52 | 14:30 | Representative | NPEC v Bay of Plenty | 12 - 20 | Match Center |
17 Aug 55 | 14:30 | Representative | Bay of Plenty v NPEC | 41 - 09 | Match Center |
07 Sep 57 | 14:30 | Representative | NPEC v Bay of Plenty | 16 - 20 | Match Center |
19 Aug 58 | 14:30 | Representative | NPEC v Bay of Plenty | 19 - 03 | Match Center |
11 Jul 59 | 14:30 | Representative | Bay of Plenty v NPEC | 17 - 12 | Match Center |
06 Aug 60 | 14:30 | Representative | NPEC v Bay of Plenty | 09 - 11 | Match Center |
01 Jul 61 | 14:30 | Representative | Bay of Plenty v NPEC | 06 - 06 | Match Center |
29 Jun 63 | 14:30 | Representative | NPEC v Bay of Plenty | 16 - 26 | Match Center |
01 Aug 64 | 14:30 | Representative | Bay of Plenty v NPEC | 29 - 06 | Match Center |
29 May 65 | 14:30 | Representative | NPEC v Bay of Plenty | 03 - 31 | Match Center |
18 Jun 66 | 14:30 | Representative | Bay of Plenty v NPEC | 50 - 09 | Match Center |
24 Jun 67 | 14:30 | Representative | NPEC v Bay of Plenty | 00 - 19 | Match Center |
03 Aug 68 | 14:30 | Representative | Bay of Plenty v NPEC | 41 - 08 | Match Center |
21 Jun 69 | 14:30 | Representative | NPEC v Bay of Plenty | 09 - 27 | Match Center |
27 Jun 70 | 14:30 | Representative | Bay of Plenty v NPEC | 34 - 03 | Match Center |
26 Jun 71 | 14:30 | Representative | NPEC v Bay of Plenty | 03 - 58 | Match Center |
30 Sep 72 | 14:30 | Representative | Bay of Plenty v NPEC | 88 - 09 | Match Center |
23 Jun 73 | 14:30 | Representative | NPEC v Bay of Plenty | 07 - 64 | Match Center |
15 Jun 74 | 14:30 | Representative | Bay of Plenty v NPEC | 23 - 00 | Match Center |
24 May 75 | 14:30 | Representative | NPEC v Bay of Plenty | 03 - 47 | Match Center |
12 Jun 76 | 14:30 | Representative | NPEC v Bay of Plenty | 00 - 70 | Match Center |
22 Jul 78 | 14:30 | Div2 Nth-NPC | NPEC v Bay of Plenty | 12 - 30 | Match Center |
30 Jun 79 | 14:30 | Representative | Bay of Plenty v NPEC | 55 - 00 | Match Center |
02 Jul 80 | 14:30 | Representative | NPEC v Bay of Plenty | 00 - 40 | Match Center |
15 Jul 87 | 14:30 | Representative | NPEC v Bay of Plenty | 03 - 13 | Match Center |
26 Jun 01 | 14:30 | Representative | NPEC v Bay of Plenty | 16 - 31 | Match Center |
12 Jun 02 | 14:30 | Representative | Bay of Plenty v NPEC | 26 - 36 | Match Center |
No more matches scheduled.