Here we show case every Player to have donned the Sky Blue since 1923……
2023
Position | Season | |||
---|---|---|---|---|
1235 | Paora Mullany | First Five | 2024, 2023 | |
1234 | Taane Paki | Centre, Winger | 2023 | |
1233 | Rico Te Kani | Lock | 2024, 2023 | |
1232 | Jayden Leiua-Pokia | Prop | 2024, 2023 | |
1231 | Renata C. Roberts-Te Nana | Fullback | 2023 | |
1230 | Tevita Nabura | Centre, Winger | 2023 | |
1229 | N.J. (Nick) Crosswell | Lock | 2023 | |
1228 | Jaya More | Prop | 2023 | |
1227 | Manahi Tipoki | Winger | 2023 | |
1224 | Apirana Pewhairangi | Centre | 2023, 2022 | |
1220 | Joe Royal | Prop | 2024, 2023, 2022 | |
1217 | Semisi Akana | Prop | 2023, 2022 | |
1211 | Faifili Levave | Loose Forward | 2023, 2022, 2021 | |
1207 | Gabe Te Kani | Flanker, Hooker | 2024, 2023, 2022, 2021 | |
1203 | Josh Dearden | Winger | 2024, 2023, 2022, 2021 | |
1200 | Will Bolingford | Flanker | 2024, 2023, 2022, 2021 | |
1198 | Jody Tuhaka | Forward | 2023, 2022, 2021 | |
1192 | Jorian Tangaere | Forward | 2023, 2022, 2021, 2020 | |
1190 | Tutere Waenga * | Back | 2023, 2022, 2021, 2020 | |
1187 | Manahi Brooking | Loose Forward | 2023, 2019 | |
1183 | Mitchell Crosswell | Loose Forward | 2023, 2019 | |
1182 | Hamuera Moana | Scrumhalf | 2023, 2022, 2021, 2020, 2019 | |
1181 | Tawhao M.T.I.W Stewart | Centre | 2023, 2022, 2021, 2020, 2019 | |
1179 | Tipene Meihana | Winger | 2023, 2022, 2021, 2019 | |
1170 | Jack Richardson | Loose Forward | 2024, 2023, 2022, 2021, 2019, 2018 | |
1168 | Te Aho Morice | Utility Back | 2024, 2023, 2021, 2020, 2018 | |
1164 | Hakarangi Tichborne | Prop | 2024, 2023, 2022, 2019, 2018 | |
1113 | Richard Green | Loose Forward | 2024, 2023, 2022, 2021, 2020, 2017, 2015 | |
1106 | Hone Haerewa | No.8, Winger | 2023, 2021, 2020, 2019, 2018, 2016, 2017, 2015 | |
1081 | Perrin Joseph Manuel | Flanker, Hooker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2017, 2013 | |
1076 | Kris Palmer | Fullback, Winger | 2023, 2022, 2016, 2014, 2017, 2015, 2013 | |
1072 | Te Rangi.H.H.H. Fraser | First Five, Fullback | 2024, 2023, 2022, 2021, 2020, 2013 | |
1068 | Pamona Samupo | Winger | 2024, 2023, 2022, 2021, 2020, 2016, 2014, 2015, 2013, 2012 | |
1065 | Frank C. Taiapa | Loose Forward | 2023, 2020, 2019, 2014, 2015, 2013, 2012 | |
1062 | Sam.P. Parkes | Scrumhalf | 2023, 2022, 2021, 2019, 2018, 2016, 2015, 2012 | |
1057 | Hoani J. Te Moana | Flanker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2014, 2015, 2011 | |
1035 | BJ Sidney | Winger | 2023, 2022, 2020, 2019, 2018, 2016, 2015, 2010 | |
1005 | Verdon R.M. Bartlett | Utility Back | 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2014, 2017, 2009, 2013, 2011, 2012, 2008, 2010 | |
0995 | Richard.J.S.’Riki’ Waitoa | Lock, Winger | 2023, 2022, 2021, 2020, 2009, 2015, 2013, 2011, 2008 | |
0000 | zPenalty Try | 2023, 2022, 2021, 2019, 2018, 2016, 2017, 2015 |
2022
Position | Season | |||
---|---|---|---|---|
1227 | Rafael Tuhura | Lock | 2022 | |
1226 | Mike Gallagher | Forward | 2022 | |
1225 | Junior Time-Taotua | Winger | 2022 | |
1224 | Apirana Pewhairangi | Centre | 2023, 2022 | |
1223 | Joe Wadman | Centre | 2022 | |
1222 | Carlos Kemp | First Five | 2022 | |
1221 | Boston Hunt | Lock | 2022 | |
1220 | Joe Royal | Prop | 2024, 2023, 2022 | |
1219 | Bless Perese Elliot | Back | 2022 | |
1218 | Tuterangi Ngarimu | Flanker | 2022, 2021 | |
1217 | Semisi Akana | Prop | 2023, 2022 | |
1216 | Khian Westrupp | No.8 | 2022 | |
1215 | Shayden Stevens | Winger | 2022 | |
1211 | Faifili Levave | Loose Forward | 2023, 2022, 2021 | |
1208 | Myles Lardelli-Muir Tawa | Lock | 2022, 2021 | |
1206 | Te Manu Herewini | Centre | 2022, 2021 | |
1203 | Josh Dearden | Winger | 2024, 2023, 2022, 2021 | |
1202 | Tanira Tamanui-Nepia | Winger | 2022, 2021 | |
1200 | Will Bolingford | Flanker | 2024, 2023, 2022, 2021 | |
1198 | Jody Tuhaka | Forward | 2023, 2022, 2021 | |
1194 | Rapata Haerewa | Back | 2022, 2021, 2020 | |
1192 | Jorian Tangaere | Forward | 2023, 2022, 2021, 2020 | |
1190 | Tutere Waenga * | Back | 2023, 2022, 2021, 2020 | |
1189 | Netani Seruwaqa | Forward | 2022, 2021, 2020 | |
1188 | Hirini Delamere | Forward | 2022, 2021, 2020 | |
1182 | Hamuera Moana | Scrumhalf | 2023, 2022, 2021, 2020, 2019 | |
1181 | Tawhao M.T.I.W Stewart | Centre | 2023, 2022, 2021, 2020, 2019 | |
1179 | Tipene Meihana | Winger | 2023, 2022, 2021, 2019 | |
1170 | Jack Richardson | Loose Forward | 2024, 2023, 2022, 2021, 2019, 2018 | |
1164 | Hakarangi Tichborne | Prop | 2024, 2023, 2022, 2019, 2018 | |
1161 | Ngarangi Haerewa | First Five | 2022, 2018 | |
1152 | Trent Proffit | Flanker | 2022, 2021, 2020, 2019, 2018, 2017 | |
1151 | Manaia Nyman | Loose Forward, Lock | 2022, 2017 | |
1149 | Fabyan Kahaki | Scrumhalf | 2022, 2021, 2020, 2019, 2018, 2017 | |
1146 | Morgan Poi | No.8 | 2022, 2021, 2017 | |
1142 | Patrick Allen | Flanker | 2022, 2021, 2018, 2017 | |
1113 | Richard Green | Loose Forward | 2024, 2023, 2022, 2021, 2020, 2017, 2015 | |
1110 | Mohi Bartlett | Winger | 2022, 2020, 2015 | |
1081 | Perrin Joseph Manuel | Flanker, Hooker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2017, 2013 | |
1076 | Kris Palmer | Fullback, Winger | 2023, 2022, 2016, 2014, 2017, 2015, 2013 | |
1072 | Te Rangi.H.H.H. Fraser | First Five, Fullback | 2024, 2023, 2022, 2021, 2020, 2013 | |
1062 | Sam.P. Parkes | Scrumhalf | 2023, 2022, 2021, 2019, 2018, 2016, 2015, 2012 | |
1057 | Hoani J. Te Moana | Flanker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2014, 2015, 2011 | |
1035 | BJ Sidney | Winger | 2023, 2022, 2020, 2019, 2018, 2016, 2015, 2010 | |
1005 | Verdon R.M. Bartlett | Utility Back | 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2014, 2017, 2009, 2013, 2011, 2012, 2008, 2010 | |
0995 | Richard.J.S.’Riki’ Waitoa | Lock, Winger | 2023, 2022, 2021, 2020, 2009, 2015, 2013, 2011, 2008 | |
0000 | zPenalty Try | 2023, 2022, 2021, 2019, 2018, 2016, 2017, 2015 | ||
**** | Josh Coffin | Lock | 2022 |
2021
Position | Season | |||
---|---|---|---|---|
1218 | Tuterangi Ngarimu | Flanker | 2022, 2021 | |
1214 | Rico Gear | Centre | 2021 | |
1213 | Ma'a Nonu | Centre | 2021 | |
1212 | Hosea Gear | Utility Back | 2021 | |
1211 | Faifili Levave | Loose Forward | 2023, 2022, 2021 | |
1210 | Ngarohi McGarvey-Black | Utility Back, Winger | 2021 | |
1209 | George Waddy | 2021 | ||
1208 | Myles Lardelli-Muir Tawa | Lock | 2022, 2021 | |
1207 | Gabe Te Kani | Flanker, Hooker | 2024, 2023, 2022, 2021 | |
1206 | Te Manu Herewini | Centre | 2022, 2021 | |
1205 | Trent Boswell-Wakefield | Lock | 2021 | |
1204 | Peter Mirrielees | Prop | 2021 | |
1203 | Josh Dearden | Winger | 2024, 2023, 2022, 2021 | |
1202 | Tanira Tamanui-Nepia | Winger | 2022, 2021 | |
1201 | Nehe Milner-Skudder | Fullback | 2022, 2021 | |
1200 | Will Bolingford | Flanker | 2024, 2023, 2022, 2021 | |
1199 | Sam Matenga | Prop | 2022, 2021 | |
1198 | Jody Tuhaka | Forward | 2023, 2022, 2021 | |
1195 | Tarleq Simeon | Back | 2022, 2021, 2020 | |
1194 | Rapata Haerewa | Back | 2022, 2021, 2020 | |
1192 | Jorian Tangaere | Forward | 2023, 2022, 2021, 2020 | |
1190 | Tutere Waenga * | Back | 2023, 2022, 2021, 2020 | |
1189 | Netani Seruwaqa | Forward | 2022, 2021, 2020 | |
1188 | Hirini Delamere | Forward | 2022, 2021, 2020 | |
1186 | John Brown | Hooker | 2021, 2019 | |
1182 | Hamuera Moana | Scrumhalf | 2023, 2022, 2021, 2020, 2019 | |
1181 | Tawhao M.T.I.W Stewart | Centre | 2023, 2022, 2021, 2020, 2019 | |
1179 | Tipene Meihana | Winger | 2023, 2022, 2021, 2019 | |
1176 | Jesse Rye | Centre, Winger | 2021, 2019, 2018 | |
1170 | Jack Richardson | Loose Forward | 2024, 2023, 2022, 2021, 2019, 2018 | |
1168 | Te Aho Morice | Utility Back | 2024, 2023, 2021, 2020, 2018 | |
1165 | Raniera Whakataka | Hooker | 2021, 2020, 2019, 2018 | |
1162 | Teina Potae | Winger | 2021, 2018 | |
1154 | Te Wehi Wright | Centre | 2021, 2017 | |
1152 | Trent Proffit | Flanker | 2022, 2021, 2020, 2019, 2018, 2017 | |
1149 | Fabyan Kahaki | Scrumhalf | 2022, 2021, 2020, 2019, 2018, 2017 | |
1146 | Morgan Poi | No.8 | 2022, 2021, 2017 | |
1142 | Patrick Allen | Flanker | 2022, 2021, 2018, 2017 | |
1119 | Mike Chambers-Raroa | Prop | 2021, 2020, 2016, 2017, 2015 | |
1113 | Richard Green | Loose Forward | 2024, 2023, 2022, 2021, 2020, 2017, 2015 | |
1106 | Hone Haerewa | No.8, Winger | 2023, 2021, 2020, 2019, 2018, 2016, 2017, 2015 | |
1093 | Moana Hape Mato | Winger | 2021, 2020, 2019, 2014 | |
1087 | Pera Patrick Bishop | Prop | 2022, 2021, 2019, 2018, 2016, 2014, 2017, 2015 | |
1081 | Perrin Joseph Manuel | Flanker, Hooker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2017, 2013 | |
1072 | Te Rangi.H.H.H. Fraser | First Five, Fullback | 2024, 2023, 2022, 2021, 2020, 2013 | |
1068 | Pamona Samupo | Winger | 2024, 2023, 2022, 2021, 2020, 2016, 2014, 2015, 2013, 2012 | |
1062 | Sam.P. Parkes | Scrumhalf | 2023, 2022, 2021, 2019, 2018, 2016, 2015, 2012 | |
1057 | Hoani J. Te Moana | Flanker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2014, 2015, 2011 | |
1044 | Alistair Tanetoa Parata | Flanker | 2021, 2020, 2018, 2014, 2015, 2013, 2011, 2012 | |
1005 | Verdon R.M. Bartlett | Utility Back | 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2014, 2017, 2009, 2013, 2011, 2012, 2008, 2010 | |
0995 | Richard.J.S.’Riki’ Waitoa | Lock, Winger | 2023, 2022, 2021, 2020, 2009, 2015, 2013, 2011, 2008 | |
0929 | Adrian Peia Collier | Prop | 2021, 2005 | |
0000 | zPenalty Try | 2023, 2022, 2021, 2019, 2018, 2016, 2017, 2015 | ||
-- | James Henderson | Centre | 2022, 2021 | |
-- | Maia Fox | Prop | 2021 | |
-- | Ben Raimou | Winger | 2021 | |
-- | Teancum Kahaki | 2021 | ||
-- | Te Atapo Kirikiri | 2021 |
2020
Position | Season | |||
---|---|---|---|---|
1197 | Keegan Rowley | Back | 2020 | |
1196 | Te Aho Haenga | Back | 2020 | |
1195 | Tarleq Simeon | Back | 2022, 2021, 2020 | |
1194 | Rapata Haerewa | Back | 2022, 2021, 2020 | |
1193 | Kyah Hollis | Forward | 2020 | |
1192 | Jorian Tangaere | Forward | 2023, 2022, 2021, 2020 | |
1191 | George Shields | Back | 2020 | |
1190 | Tutere Waenga * | Back | 2023, 2022, 2021, 2020 | |
1189 | Netani Seruwaqa | Forward | 2022, 2021, 2020 | |
1188 | Hirini Delamere | Forward | 2022, 2021, 2020 | |
1182 | Hamuera Moana | Scrumhalf | 2023, 2022, 2021, 2020, 2019 | |
1181 | Tawhao M.T.I.W Stewart | Centre | 2023, 2022, 2021, 2020, 2019 | |
1168 | Te Aho Morice | Utility Back | 2024, 2023, 2021, 2020, 2018 | |
1165 | Raniera Whakataka | Hooker | 2021, 2020, 2019, 2018 | |
1152 | Trent Proffit | Flanker | 2022, 2021, 2020, 2019, 2018, 2017 | |
1149 | Fabyan Kahaki | Scrumhalf | 2022, 2021, 2020, 2019, 2018, 2017 | |
1148 | Slade Tiopira | First Five | 2020, 2019, 2018, 2017 | |
1119 | Mike Chambers-Raroa | Prop | 2021, 2020, 2016, 2017, 2015 | |
1113 | Richard Green | Loose Forward | 2024, 2023, 2022, 2021, 2020, 2017, 2015 | |
1110 | Mohi Bartlett | Winger | 2022, 2020, 2015 | |
1106 | Hone Haerewa | No.8, Winger | 2023, 2021, 2020, 2019, 2018, 2016, 2017, 2015 | |
1093 | Moana Hape Mato | Winger | 2021, 2020, 2019, 2014 | |
1081 | Perrin Joseph Manuel | Flanker, Hooker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2017, 2013 | |
1072 | Te Rangi.H.H.H. Fraser | First Five, Fullback | 2024, 2023, 2022, 2021, 2020, 2013 | |
1068 | Pamona Samupo | Winger | 2024, 2023, 2022, 2021, 2020, 2016, 2014, 2015, 2013, 2012 | |
1065 | Frank C. Taiapa | Loose Forward | 2023, 2020, 2019, 2014, 2015, 2013, 2012 | |
1059 | Mahue M. Dewes | Prop | 2020, 2016, 2014, 2013, 2012 | |
1057 | Hoani J. Te Moana | Flanker | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2014, 2015, 2011 | |
1049 | Benny Haerewa | Winger | 2024, 2020, 2019, 2018 | |
1044 | Alistair Tanetoa Parata | Flanker | 2021, 2020, 2018, 2014, 2015, 2013, 2011, 2012 | |
1035 | BJ Sidney | Winger | 2023, 2022, 2020, 2019, 2018, 2016, 2015, 2010 | |
1005 | Verdon R.M. Bartlett | Utility Back | 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2014, 2017, 2009, 2013, 2011, 2012, 2008, 2010 | |
0995 | Richard.J.S.’Riki’ Waitoa | Lock, Winger | 2023, 2022, 2021, 2020, 2009, 2015, 2013, 2011, 2008 | |
0939 | Laman Davies | Hooker | 2020, 2019, 2016, 2017, 2006, 2005 | |
-- | Putahi Morice | Forward | 2020 | |
-- | Tahu Walker | Forward | 2020 |
1938
Position | Season | |||
---|---|---|---|---|
0062 | Wetene Tuhoro | Forward | 1928, 1932, 1927, 1937, 1938, 1929 | |
0076 | John College 'Jack' Reedy | Centre, First Five | 1928, 1935, 1937, 1938, 1929, 1934, 1946, 1947 | |
0092 | W. Hogan | Forward | 1932, 1930, 1938 | |
0118 | Reginald Tututaonga ‘Tutu’ Wi Repa | Centre, Fullback | 1933, 1935, 1937, 1934, 1938 | |
0128 | R.T. McClutchie | Forward, Lock | 1935, 1937, 1934, 1938, 1946, 1947 | |
0141 | M. Waititi | Fullback | 1935, 1937, 1938 | |
0142 | L. Whangapirita | Forward | 1935, 1938 | |
0148 | S. Pewhairangi | Forward | 1937, 1938, 1940 | |
0152 | D. Tuhoro | Forward | 1937, 1938, 1940 | |
0154 | B. Whangapirita | Winger | 1937, 1938 | |
0155 | B. Tuheke | First Five, Scrumhalf | 1937, 1938 | |
0156 | E. Tuhoro | Centre | 1937, 1938, 1940 | |
0157 | J. Hikitapu | Scrumhalf | 1938 | |
0158 | B. Huriwai | Forward | 1938 | |
0159 | A. Lockwood | Forward | 1938, 1940 | |
0160 | David McClutchie | Forward | 1938, 1946 | |
0161 | A. Plummer | Forward | 1938 | |
0162 | Hati Pakaroa Rangiuia | Forward, Lock | 1938, 1946, 1947 |
1937
Position | Season | |||
---|---|---|---|---|
0062 | Wetene Tuhoro | Forward | 1928, 1932, 1927, 1937, 1938, 1929 | |
0070 | Pomare Kutia | Centre, First Five, Winger | 1928, 1933, 1937, 1935 | |
0076 | John College 'Jack' Reedy | Centre, First Five | 1928, 1935, 1937, 1938, 1929, 1934, 1946, 1947 | |
0083 | H. ‘Sugar’ Houkamau | Lock | 1937, 1929 | |
0094 | Kotuku Reedy | Centre | 1931, 1935, 1937, 1930, 1934 | |
0118 | Reginald Tututaonga ‘Tutu’ Wi Repa | Centre, Fullback | 1933, 1935, 1937, 1934, 1938 | |
0122 | Joseph William Jensen | Forward | 1933, 1937, 1946, 1947 | |
0125 | Arthur Mason ‘Tute‘ Lincoln | Prop | 1935, 1937, 1940, 1934, 1946, 1947, 1948, 1949 | |
0126 | John Enoch Lockwood | Winger | 1937, 1934, 1940 | |
0127 | K. McClutchie | Forward | 1937, 1934, 1940 | |
0128 | R.T. McClutchie | Forward, Lock | 1935, 1937, 1934, 1938, 1946, 1947 | |
0141 | M. Waititi | Fullback | 1935, 1937, 1938 | |
0146 | David Griffin Doole | Forward | 1937 | |
0147 | P. Goldsmith | Forward | 1937 | |
0148 | S. Pewhairangi | Forward | 1937, 1938, 1940 | |
0149 | Ihaia 'Ike' Riini | Utility Back | 1937 | |
0150 | Wiremu Kururangi Tibble | Forward | 1937 | |
0151 | M. Tuheke | Centre | 1937, 1940 | |
0152 | D. Tuhoro | Forward | 1937, 1938, 1940 | |
0153 | T. Maraki | Forward | 1937, 1946 | |
0154 | B. Whangapirita | Winger | 1937, 1938 | |
0155 | B. Tuheke | First Five, Scrumhalf | 1937, 1938 | |
0156 | E. Tuhoro | Centre | 1937, 1938, 1940 |
1935
Position | Season | |||
---|---|---|---|---|
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0068 | George Ferris | Forward | 1931, 1928, 1932, 1935, 1930, 1934, 1929 | |
0070 | Pomare Kutia | Centre, First Five, Winger | 1928, 1933, 1937, 1935 | |
0076 | John College 'Jack' Reedy | Centre, First Five | 1928, 1935, 1937, 1938, 1929, 1934, 1946, 1947 | |
0078 | George E. Pepere | Centre | 1933, 1935, 1929, 1934 | |
0094 | Kotuku Reedy | Centre | 1931, 1935, 1937, 1930, 1934 | |
0110 | Rev. Ngatai Tunoa Wanoa | Forward | 1932, 1933, 1935 | |
0116 | Oliver Parekura 'Te Pura' Goldsmith | Centre | 1933, 1935, 1934 | |
0117 | John Taunoa Tamou Kershaw | Forward | 1933, 1935 | |
0118 | Reginald Tututaonga ‘Tutu’ Wi Repa | Centre, Fullback | 1933, 1935, 1937, 1934, 1938 | |
0125 | Arthur Mason ‘Tute‘ Lincoln | Prop | 1935, 1937, 1940, 1934, 1946, 1947, 1948, 1949 | |
0128 | R.T. McClutchie | Forward, Lock | 1935, 1937, 1934, 1938, 1946, 1947 | |
0129 | R. Paenga | Forward | 1935, 1934 | |
0132 | H. Amaru | Fullback | 1935, 1934 | |
0133 | John 'Hone' Kouka | Forward | 1935, 1934 | |
0136 | A. Hayden | Forward | 1935 | |
0137 | R. Manuel | Forward | 1935 | |
0138 | W. Pahua | Forward | 1935 | |
0139 | Rutene Grace | Forward | 1935 | |
0140 | R. Tuheke | Centre, First Five | 1935 | |
0141 | M. Waititi | Fullback | 1935, 1937, 1938 | |
0142 | L. Whangapirita | Forward | 1935, 1938 | |
0143 | B. Komene | Scrumhalf | 1935 | |
0144 | Stretton Ford Newton | Fullback | 1935 | |
0145 | Raana Poutu | Forward | 1935 |
1934
Position | Season | |||
---|---|---|---|---|
0024 | Api Crawford | Forward | 1924, 1931, 1928, 1930, 1927, 1929, 1934 | |
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0068 | George Ferris | Forward | 1931, 1928, 1932, 1935, 1930, 1934, 1929 | |
0076 | John College 'Jack' Reedy | Centre, First Five | 1928, 1935, 1937, 1938, 1929, 1934, 1946, 1947 | |
0078 | George E. Pepere | Centre | 1933, 1935, 1929, 1934 | |
0088 | Len Mackey | Forward | 1931, 1930, 1934 | |
0094 | Kotuku Reedy | Centre | 1931, 1935, 1937, 1930, 1934 | |
0095 | M. Ryland | Forward | 1931, 1930, 1934 | |
0097 | P. Atkins | Scrumhalf | 1931, 1932, 1933, 1934 | |
0105 | Arthur Fraser | Winger | 1932, 1934 | |
0116 | Oliver Parekura 'Te Pura' Goldsmith | Centre | 1933, 1935, 1934 | |
0118 | Reginald Tututaonga ‘Tutu’ Wi Repa | Centre, Fullback | 1933, 1935, 1937, 1934, 1938 | |
0125 | Arthur Mason ‘Tute‘ Lincoln | Prop | 1935, 1937, 1940, 1934, 1946, 1947, 1948, 1949 | |
0126 | John Enoch Lockwood | Winger | 1937, 1934, 1940 | |
0127 | K. McClutchie | Forward | 1937, 1934, 1940 | |
0128 | R.T. McClutchie | Forward, Lock | 1935, 1937, 1934, 1938, 1946, 1947 | |
0129 | R. Paenga | Forward | 1935, 1934 | |
0130 | Wiremu 'Bill' 'William' Pahuru | Flanker | 1934, 1940 | |
0131 | D. Tohoro | Forward | 1934 | |
0132 | H. Amaru | Fullback | 1935, 1934 | |
0133 | John 'Hone' Kouka | Forward | 1935, 1934 | |
0134 | H.K. ‘Titi’ Morete | First Five | 1934 | |
0135 | Ronald Robert Jackson | Forward | 1934 |
1933
Position | Season | |||
---|---|---|---|---|
0016 | Rua 'Bob' Bristowe | Prop | 1923, 1926, 1932, 1933 | |
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0060 | George Nepia | First Five, Fullback | 1931, 1928, 1932, 1933, 1927, 1930, 1929, 1947 | |
0070 | Pomare Kutia | Centre, First Five, Winger | 1928, 1933, 1937, 1935 | |
0078 | George E. Pepere | Centre | 1933, 1935, 1929, 1934 | |
0081 | Sana Torium ‘Tori’ Reid | Flanker, Lock | 1931, 1932, 1933, 1930, 1929 | |
0097 | P. Atkins | Scrumhalf | 1931, 1932, 1933, 1934 | |
0100 | Donald Ward | Forward | 1931, 1932, 1933 | |
0104 | William Rueben Collins | Forward, Lock | 1932, 1933 | |
0106 | Everard Stanley Jackson | Forward, Prop | 1932, 1933 | |
0110 | Rev. Ngatai Tunoa Wanoa | Forward | 1932, 1933, 1935 | |
0115 | J. Crerar | First Five | 1933 | |
0116 | Oliver Parekura 'Te Pura' Goldsmith | Centre | 1933, 1935, 1934 | |
0117 | John Taunoa Tamou Kershaw | Forward | 1933, 1935 | |
0118 | Reginald Tututaonga ‘Tutu’ Wi Repa | Centre, Fullback | 1933, 1935, 1937, 1934, 1938 | |
0119 | Sidney Mcllroy | Forward | 1933 | |
0120 | Thomas Tibble | Forward | 1933 | |
0121 | P. Whangapirita | First Five | 1933 | |
0122 | Joseph William Jensen | Forward | 1933, 1937, 1946, 1947 | |
0123 | J. Green | Forward | 1933 | |
0124 | James Mcllroy | Scrumhalf | 1933, 1940 |
1932
Position | Season | |||
---|---|---|---|---|
0016 | Rua 'Bob' Bristowe | Prop | 1923, 1926, 1932, 1933 | |
0023 | Charles David Chesley | Centre | 1924, 1932, 1930, 1929 | |
0034 | J. Hikutaia | Centre | 1925, 1926, 1928, 1932, 1930, 1927, 1929 | |
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0053 | J. Smith | Centre, Winger | 1926, 1932, 1940 | |
0058 | Stone Haua | Winger | 1932, 1927, 1929 | |
0060 | George Nepia | First Five, Fullback | 1931, 1928, 1932, 1933, 1927, 1930, 1929, 1947 | |
0062 | Wetene Tuhoro | Forward | 1928, 1932, 1927, 1937, 1938, 1929 | |
0068 | George Ferris | Forward | 1931, 1928, 1932, 1935, 1930, 1934, 1929 | |
0081 | Sana Torium ‘Tori’ Reid | Flanker, Lock | 1931, 1932, 1933, 1930, 1929 | |
0082 | J. Campbell | Winger | 1932, 1929 | |
0092 | W. Hogan | Forward | 1932, 1930, 1938 | |
0097 | P. Atkins | Scrumhalf | 1931, 1932, 1933, 1934 | |
0100 | Donald Ward | Forward | 1931, 1932, 1933 | |
0104 | William Rueben Collins | Forward, Lock | 1932, 1933 | |
0105 | Arthur Fraser | Winger | 1932, 1934 | |
0106 | Everard Stanley Jackson | Forward, Prop | 1932, 1933 | |
0107 | Rev. Te H.Te A.K. ‘Dan' Kaa | 1932 | ||
0108 | James Maxwell | Forward | 1932 | |
0109 | Jack Hames Ruru | Centre | 1932 | |
0110 | Rev. Ngatai Tunoa Wanoa | Forward | 1932, 1933, 1935 | |
0111 | Sydney William Ward | Forward | 1932 | |
0112 | Joseph King Robinson | Forward | 1932 | |
0113 | Julian Hurari Thompson | Centre | 1932 | |
0114 | W. Reedy | Forward | 1932 |
1931
Position | Season | |||
---|---|---|---|---|
0024 | Api Crawford | Forward | 1924, 1931, 1928, 1930, 1927, 1929, 1934 | |
0035 | W. Hongara | Loose Forward | 1925, 1931, 1930 | |
0037 | James T.'John' Leach | Hooker | 1925, 1931, 1926, 1928, 1930, 1927, 1929 | |
0039 | Jack Ruru | Loose Forward, First Five | 1925, 1931, 1926, 1930 | |
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0060 | George Nepia | First Five, Fullback | 1931, 1928, 1932, 1933, 1927, 1930, 1929, 1947 | |
0068 | George Ferris | Forward | 1931, 1928, 1932, 1935, 1930, 1934, 1929 | |
0073 | Teaorere Haukore Brooking | Forward | 1931, 1928, 1930, 1929 | |
0079 | Julian Arthur Walford | Winger | 1931, 1930, 1929 | |
0081 | Sana Torium ‘Tori’ Reid | Flanker, Lock | 1931, 1932, 1933, 1930, 1929 | |
0088 | Len Mackey | Forward | 1931, 1930, 1934 | |
0089 | Jack Brooking Walford | Winger | 1931, 1930 | |
0094 | Kotuku Reedy | Centre | 1931, 1935, 1937, 1930, 1934 | |
0095 | M. Ryland | Forward | 1931, 1930, 1934 | |
0097 | P. Atkins | Scrumhalf | 1931, 1932, 1933, 1934 | |
0098 | G. Maynard | Fullback | 1931 | |
0099 | Hila Newton | First Five | 1931 | |
0100 | Donald Ward | Forward | 1931, 1932, 1933 | |
0101 | Api Pipi | Centre | 1931 | |
0102 | S. Tawhai | Forward | 1931 | |
0103 | W. Tohou | Centre, Winger | 1931 |
1930
Position | Season | |||
---|---|---|---|---|
0009 | Wallace Poi | Scrumhalf | 1923, 1924, 1925, 1929 | |
0018 | George William Mackey | Winger | 1923, 1924, 1925, 1928, 1929 | |
0023 | Charles David Chesley | Centre | 1924, 1932, 1930, 1929 | |
0024 | Api Crawford | Forward | 1924, 1931, 1928, 1930, 1927, 1929, 1934 | |
0034 | J. Hikutaia | Centre | 1925, 1926, 1928, 1932, 1930, 1927, 1929 | |
0037 | James T.'John' Leach | Hooker | 1925, 1931, 1926, 1928, 1930, 1927, 1929 | |
0049 | H. ‘Rangi' Harrison | Scrumhalf | 1931, 1926, 1928, 1932, 1933, 1930, 1935, 1927, 1929, 1934 | |
0052 | P. Reihana | Forward | 1926, 1930, 1929 | |
0054 | Pare Tamati | First Five, Winger | 1926, 1930, 1927, 1929 | |
